| Augustana | 302 | +18 | 5th |
| Bemidji State | 298 | +14 | t-2nd |
| Concordia | 311 | +27 | 7th |
| Lewis, Kyle | 74 | +3 | t-10th |
| Jarrett, Nick | 75 | +4 | t-15th |
| Gallaway, Nick | 76 | +5 | t-21st |
| Meyer, Lance | 78 | +7 | t-32nd |
| Timm, Alex | 80 | +9 | t-40th |
| Johnson, Dan# | 81 | +10 | t-43rd |
| Mathews, Scott# | 81 | +10 | t-43rd |
| Larson, Garret# | 82 | +11 | t-43rd |
| Myers, Brett# | 82 | +11 | t-43rd |
| Alford, Matt# | 84 | +13 | t-55th |
| Williams, Ian# | 86 | +15 | t-61st |
| Minn. Crookston | 324 | +40 | 8th |
| Minnesota State | 298 | +14 | t-2nd |
| North Dakota | 329 | +45 | 9th |
| Northern State | 332 | +48 | 10th |
| St. Cloud St. | 304 | +20 | 6th |
| Upper Iowa | 288 | +4 | 1st |
| Winona State | 298 | +14 | t-2nd |
# Indicates individual player