| Concordia | 309 | +25 | |
| Lewis, Kyle | 73 | +2 | t-1st |
| Jarrett, Nick | 74 | +3 | t-3rd |
| Timm, Alex# | 75 | +4 | t-5th |
| Alford, Matt# | 78 | +7 | t-12th |
| Larson, Garret | 80 | +9 | t-16th |
| Johnson, Dan | 82 | +11 | t-18th |
| Myers, Brett# | 82 | +11 | t-18th |
| Gallaway, Nick | 84 | +13 | t-24th |
| Meyer, Lance# | 85 | +14 | 27th |
| Williams, Ian# | 87 | +16 | 29th |
| Mathews, Scott# | 98 | +27 | 35th |
| Minn. Crookston | 325 | +41 |
| Upper Iowa | 303 | +19 |
| Winona State | 300 | +16 |
# Indicates individual player