2007-08 Concordia Women's Golf
10/6-7/07-4/17-18/08 -- NSIC Championship

NSIC Championship
Pebble Creek G.C. / Fox Run G.C.
Becker, Minn. / Yankton, S.D.
Dates: 10/6-7/07-4/17-18/08
Par: 72 72 72 Yards: 5928 5928 5958


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Upper Iowa   322  303  309  934   +70
2  Concordia-St. Paul   322  339  324  985   +121
3  Winona State   336  329  338  1003   +139
4  Southwest Minnesota State   351  346  350  1047   +183
5  Minnesota State Moorhead   370  370  364  1104   +240
6  Wayne State   374  360  382  1116   +252
7  Minnesota, Crookston   412  395  395  1202   +338
 Northern State   541  476  dnc  1017   +441
 Bemidji State   dnc  dnc  410  410   +122
 Mary   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schmidt, Rachael   Upper Iowa   77  71  74  222   +6
t 2  Placko, Megan   Winona State   76  78  80  234   +18
t 2  Taylor, Laura   Upper Iowa   79  79  76  234   +18
4  Schmidt, Rochelle   Upper Iowa   84  74  81  239   +23
t 5  Hauser, Jacquelyn   Concordia-St. Paul   75  85  80  240   +24
t 5  Paulseth, Carley   Concordia-St. Paul   78  80  82  240   +24
7  Preeshl, Jill   Upper Iowa   86  79  78  243   +27
8  Noser, Molly   Concordia-St. Paul   86  83  77  246   +30
9  Christensen, Tara   Winona State   81  80  87  248   +32
10  Holien, Lindsey   Upper Iowa   82  85  82  249   +33
11  Ouren, Chelsey   Minnesota State Moorhead   80  86  84  250   +34
12  Oakland, Abby   Southwest Minnesota State   83  82  90  255   +39
13  Lackas, Melissa   Southwest Minnesota State   83  87  87  257   +41
14  Stoebe, Rachael   Southwest Minnesota State   88  88  83  259   +43
t 15  Robertson, Nicki   Winona State   88  93  79  260   +44
t 15  Sovereign, Courtney   Winona State   91  83  86  260   +44
17  Walt, Kelsey   Concordia-St. Paul   83  94  85  262   +46
18  Schurman, Jenna   Bemidji State   87  84  92  263   +47
19  Shelander, Laura   Concordia-St. Paul   87  89  88  264   +48
20  Bearson, Amanda   Concordia-St. Paul   86  91  88  265   +49
t 21  Botton, Hilary   Winona State   88  88  91  267   +51
t 21  Schmitz, Emma   Winona State   94  88  85  267   +51
t 23  Mackedanz, Marissa   Bemidji State   92  88  92  272   +56
t 23  McCabe, Heather   Wayne State   90  87  95  272   +56
25  Katsampes, Kelsee   Wayne State   92  96  85  273   +57
26  Myers, Stephanie   Southwest Minnesota State   97  89  90  276   +60
27  Maier, Kasey   Minnesota State Moorhead   90  97  91  278   +62
28  Edwards, Courtney   Bemidji State   95  90  94  279   +63
29  Poole, Brittany   Minnesota, Crookston   104  88  88  280   +64
30  Hochgraber, Erika   Minnesota State Moorhead   104  90  91  285   +69
31  Pile, Hayley   Wayne State   98  89  101  288   +72
32  Zelinsky, Jamie   Minnesota, Crookston   94  99  98  291   +75
33  Hanson, Kasey   Wayne State   96  96  101  293   +77
t 34  Bendel, Christine   Minnesota State Moorhead   96  102  103  301   +85
t 34  Younggren, Amanda   Minnesota State Moorhead   106  97  98  301   +85
36  Bruns, Stephanie   Southwest Minnesota State   107  101  97  305   +89
37  Garcia, Ana   Minnesota, Crookston   109  110  99  318   +102
38  Wroblewski, Tammy   Minnesota, Crookston   112  108  110  330   +114
 Meyer, Lenna   Upper Iowa   0  0  83 DNF
 Schuller, Katie   Winona State   0  0  85 DNF
 Pfremmer, Breanna   Bemidji State   0  0  132 DNF
 Peterson, Sarah   Southwest Minnesota State   84  89  dnc DNF
 Bieber, Martina   Mary   90  84  dnc DNF
 Dice, Amanda   Mary   88  86  dnc DNF
 Baukol, Sarah   Southwest Minnesota State   92  86  dnc DNF
 Narveson, Michelle   Winona State   89  91  dnc DNF
 Fuchtman, Ali   Wayne State   96  88  dnc DNF
 Hanson, Kerin   Minnesota State Moorhead   103  86  dnc DNF
 Salwei, Karissa   Northern State   96  94  dnc DNF
 Burrows, Melissa   Concordia-St. Paul   101  99  dnc DNF
 Keller, Destinee   Mary   101  100  dnc DNF
 Otterson, Jackie   Minnesota, Crookston   105  100  dnc DNF
 Richards, Kate   Northern State   111  104  dnc DNF
 Giese, Emily   Northern State   115  109  dnc DNF
 Rosendahl, Katy   Northern State   219  169  dnc DNF

NSIC Championship - first two rounds play in the fall season in Becker, Minn. -
third and fourth rounds played in Yankton, S.D.



 Team-by-Team Results
 

10/6-7/07-4/17-18/08 -- NSIC Championship
Pebble Creek G.C. / Fox Run G.C. -- Becker, Minn. / Yankton, S.D.
Par 72, 5928 yards -- 10 teams, 55 players

 
Bemidji State   dnc dnc 410   410
Schurman, Jenna   87 84 92   263    +47   18th
Mackedanz, Marissa   92 88 92   272    +56   t-23rd
Edwards, Courtney   95 90 94   279    +63   28th
Pfremmer, Breanna   0 0 132   132

 
Concordia-St. Paul   322 339 324   985    +121   2nd
Hauser, Jacquelyn   75 85 80   240    +24   t-5th
Paulseth, Carley   78 80 82   240    +24   t-5th
Noser, Molly   86 83 77   246    +30   8th
Walt, Kelsey   83 94 85   262    +46   17th
Shelander, Laura#   87 89 88   264    +48   19th
Bearson, Amanda   86 91 88   265    +49   20th
Burrows, Melissa#   101 99 dnc   200

 
Mary  
Bieber, Martina   90 84 dnc   174
Dice, Amanda   88 86 dnc   174
Keller, Destinee   101 100 dnc   201

 
Minnesota State Moorhead   370 370 364   1104    +240   5th
Ouren, Chelsey   80 86 84   250    +34   11th
Maier, Kasey   90 97 91   278    +62   27th
Hochgraber, Erika   104 90 91   285    +69   30th
Bendel, Christine   96 102 103   301    +85   t-34th
Younggren, Amanda   106 97 98   301    +85   t-34th
Hanson, Kerin#   103 86 dnc   189

 
Minnesota, Crookston   412 395 395   1202    +338   7th
Poole, Brittany   104 88 88   280    +64   29th
Zelinsky, Jamie   94 99 98   291    +75   32nd
Garcia, Ana   109 110 99   318    +102   37th
Wroblewski, Tammy   112 108 110   330    +114   38th
Otterson, Jackie   105 100 dnc   205

 
Northern State   541 476 dnc   1017
Salwei, Karissa   96 94 dnc   190
Richards, Kate   111 104 dnc   215
Giese, Emily   115 109 dnc   224
Rosendahl, Katy   219 169 dnc   388

 
Southwest Minnesota State   351 346 350   1047    +183   4th
Oakland, Abby   83 82 90   255    +39   12th
Lackas, Melissa   83 87 87   257    +41   13th
Stoebe, Rachael   88 88 83   259    +43   14th
Myers, Stephanie   97 89 90   276    +60   26th
Bruns, Stephanie   107 101 97   305    +89   36th
Peterson, Sarah#   84 89 dnc   173
Baukol, Sarah#   92 86 dnc   178

 
Upper Iowa   322 303 309   934    +70   1st
Schmidt, Rachael   77 71 74   222    +6   1st
Taylor, Laura   79 79 76   234    +18   t-2nd
Schmidt, Rochelle   84 74 81   239    +23   4th
Preeshl, Jill   86 79 78   243    +27   7th
Holien, Lindsey   82 85 82   249    +33   10th
Meyer, Lenna#   0 0 83   83

 
Wayne State   374 360 382   1116    +252   6th
McCabe, Heather   90 87 95   272    +56   t-23rd
Katsampes, Kelsee   92 96 85   273    +57   25th
Pile, Hayley   98 89 101   288    +72   31st
Hanson, Kasey   96 96 101   293    +77   33rd
Fuchtman, Ali   96 88 dnc   184

 
Winona State   336 329 338   1003    +139   3rd
Placko, Megan   76 78 80   234    +18   t-2nd
Christensen, Tara   81 80 87   248    +32   9th
Robertson, Nicki#   88 93 79   260    +44   t-15th
Sovereign, Courtney   91 83 86   260    +44   t-15th
Botton, Hilary   88 88 91   267    +51   t-21st
Schmitz, Emma#   94 88 85   267    +51   t-21st
Narveson, Michelle#   89 91 dnc   180
Schuller, Katie   0 0 85   85

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Championship
Pebble Creek G.C. / Fox Run G.C.
Becker, Minn. / Yankton, S.D.
Dates: 10/6-7/07-4/17-18/08
Par:     72   72   72
Yards: 5928 5928 5958

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Upper Iowa.....................  322  303  309    934    +70
   2  Concordia-St. Paul.............  322  339  324    985   +121
   3  Winona State...................  336  329  338   1003   +139
   4  Southwest Minnesota State......  351  346  350   1047   +183
   5  Minnesota State Moorhead.......  370  370  364   1104   +240
   6  Wayne State....................  374  360  382   1116   +252
   7  Minnesota, Crookston...........  412  395  395   1202   +338
      Northern State.................  541  476  dnc   1017   +441
      Bemidji State..................  dnc  dnc  410    410   +122
      Mary...........................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Schmidt, Rachael..... Upper Iowa.....................   77   71   74    222     +6
t  2  Placko, Megan........ Winona State...................   76   78   80    234    +18
t  2  Taylor, Laura........ Upper Iowa.....................   79   79   76    234    +18
   4  Schmidt, Rochelle.... Upper Iowa.....................   84   74   81    239    +23
t  5  Hauser, Jacquelyn.... Concordia-St. Paul.............   75   85   80    240    +24
t  5  Paulseth, Carley..... Concordia-St. Paul.............   78   80   82    240    +24
   7  Preeshl, Jill........ Upper Iowa.....................   86   79   78    243    +27
   8  Noser, Molly......... Concordia-St. Paul.............   86   83   77    246    +30
   9  Christensen, Tara.... Winona State...................   81   80   87    248    +32
  10  Holien, Lindsey...... Upper Iowa.....................   82   85   82    249    +33
  11  Ouren, Chelsey....... Minnesota State Moorhead.......   80   86   84    250    +34
  12  Oakland, Abby........ Southwest Minnesota State......   83   82   90    255    +39
  13  Lackas, Melissa...... Southwest Minnesota State......   83   87   87    257    +41
  14  Stoebe, Rachael...... Southwest Minnesota State......   88   88   83    259    +43
t 15  Robertson, Nicki..... Winona State...................   88   93   79    260    +44
t 15  Sovereign, Courtney.. Winona State...................   91   83   86    260    +44
  17  Walt, Kelsey......... Concordia-St. Paul.............   83   94   85    262    +46
  18  Schurman, Jenna...... Bemidji State..................   87   84   92    263    +47
  19  Shelander, Laura..... Concordia-St. Paul.............   87   89   88    264    +48
  20  Bearson, Amanda...... Concordia-St. Paul.............   86   91   88    265    +49

NSIC Championship - first two rounds play in the fall season in Becker, Minn. -
third and fourth rounds played in Yankton, S.D.