spacerspacer
spacerspacer
spacerspacerspacerspacerspacerspacerspacer
spacerspacerspacerspacerspacerspacerspacer
spacerspacerConcordia University homeConcordia University athletics homeConcordia University Staff DirectoryConcordia University Athletic FaciltiesContact Concordia University Athletics spacer
spacer spacer spacer
spacer spacer spacer
  Latest News
spacer
Concordia Finishes Ninth at Mustang Invite

Sep. 23– Concordia junior Jacquelyn Hauser shot a 82-82=164 to pace the Bears to a ninth place finish at the Mustang Invite. Lindsay Newton of Nebraska-Omaha took medalist honors with a 77-78=155 to lead Nebraska-Omaha to the team title.

Molly Noser shot the low round on Saturday, firing a 81 at Marshall G.C. in Marshall, MN.  She had an 84 on day two and finished in 12th with a 165.

 Rank   Team Scores  Total   Par 
1  Nebraska-Omaha   319  313  632   +56
2  Minnesota State, Mankato   339  317  656   +80
3  Augustana (SD)   327  334  661   +85
4  Upper Iowa   332  332  664   +88
5  Truman State (Mo.)   333  337  670   +94
6  Winona State   337  334  671   +95
7  Southwest Minnesota State   341  339  680   +104
8  North Dakota   342  339  681   +105
9  Concordia-St. Paul   339  344  683   +107
10  University of South Dakota   358  347  705   +129
11  MSU Moorhead   347  364  711   +135
12  St. Cloud State   359  353  712   +136
13  Missouri Western State   392  395  787   +211
14  Minnesota, Crookston   407  404  811   +235
 Bemidji State   dnc  dnc DNF
 Northern State   dnc  dnc DNF


Concordia-St. Paul   339 344   683    +107   9th
Hauser, Jacquelyn   82 82   164    +20   t-8th
Noser, Molly   81 84   165    +21   t-12th
Bearson, Amanda#   85 89   174    +30   t-38th
Walt, Kelsey   87 90   177    +33   49th
Paulseth, Carley   89 92   181    +37   t-59th
Shelander, Laura   100 88   188    +44   72nd
Ojala, Ashley#   98 102   200    +56   t-90th
Burrows, Melissa#   dq 90   90

 

spacer
spacer
spacer
 
NCAA logoNSIC logo