|
Oct. 01– The Concordia men's golf team finished in sixth place of the six teams competing at the Express Suites Riverport Inn Invite hosted by Winona State at the the par 70-6379 yard course. Kyle Lewis led the Bears over two days with a 76-72=148 to finish in a tie for 18th.
Adam Winans of Upper Iowa took medalist honors with a 69-68=137. St. Cloud State took top team honors with a 288-277=565. The Bears as a team fired a 314-296=610.
1 St. Cloud State Univ 288 277 565 T 2 Theo Frentzos 71 68 139 4 Corey Grace 71 69 140 T 8 Jake Zilkoski 73 70 143 T 8 Grant Hanson 73 70 143 T 18 Danny Anderson 75 73 148
2 Winona State Univ. 282 287 569 T 2 Ross Wilhelm 71 68 139 T 6 Keegan Drugan 69 73 142 T 11 Kevin Loeffler 70 74 144 T 14 Brady Strangstalien 74 72 146 17 Jeff Porter 72 75 147
3 Bemidji State Univ. 287 288 575 5 Clint Cornell 70 71 141 T 14 Mitch Mackedanz 76 70 146 T 18 Neil Rude 72 76 148 T 18 Ian Foss 77 71 148 T 29 Adam McArthur 69 82 151
4 Upper Iowa Univ. 291 298 589 1 Adam Winans 69 68 137 T 14 Andrew Thomas 73 73 146 T 23 Josh Wells 71 78 149 T 33 Matt Dahlke 78 79 157 48 Tyler Pederson 80 86 166
5 Minnesota-Crookston 304 303 607 T 8 Jacob Sanders 72 71 143 T 11 Steven Busho 69 75 144 T 40 Brent Groenke 80 80 160 T 44 Jared Miettunen 83 81 164 T 44 Steve Zutz 87 77 164
6 Concordia-St. Paul 314 296 610 T 18 Kyle Lewis 76 72 148 T 26 Alex Timm 77 73 150 T 31 Danny Johnson 79 76 155 T 33 Garret Larson 82 75 157 T 40 Brett Myers 79 81 160 43 Lance Meyer 81 82 163 T 44 Nick Gallaway 82 82 164 49 Matt Alford 90 77 167 51 Ian Williams 88 87 175
Complete Results
|