Concordia-St. Paul
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Concordia University Basketball
Concordia-St. Paul Season Schedule/Results & Leaders (FINAL SEASON STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (10-6) (6-6) (0-0)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (6-4) (5-2) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 # PERU STATE W 69-67 378 (22)Heiman, Craig (6)Chany, Chuol
11/17/07 8:00 # MACALESTER COLLEGE W 80-65 451 (27)Heiman, Craig (14)Chany, Chuol
11/20/07 7:00 at Minnesota State 72-89 L 1130 (19)Chany, Chuol (11)Chany, Chuol
11/24/07 7:00 UW-RIVER FALLS W 75-71 306 (23)Metcalf, James (9)Heiman, Craig
(9)Metcalf, James
11/27/07 7:00 at Minnesota Duluth W 66-47 212 (25)Cadwell, Matt (8)Cunningham, Mike
12/01/07 8:00 * MSU MOORHEAD W 67-65 279 (24)Heiman, Craig (5)Chany, Chuol
(5)Hackl, Matt
(5)Metcalf, James
12/03/07 7:00 NORTH CENTRAL UNIV. W 92-43 117 (15)Birr, Jason (7)Pfeiffer, Chris
(7)Kuderer, Andrew
12/07/07 8:00 * MINNESOTA, CROOKSTON 67-78 L 321 (19)Heiman, Craig (9)Metcalf, James
12/08/07 8:00 * BEMIDJI STATE W 75-62 389 (23)Heiman, Craig (7)Metcalf, James
12/13/07 7:30 at SCSU 57-72 L 2247 (17)Cadwell, Matt (7)Metcalf, James
12/20/07 7:00 AUGUSTANA (SD) 66-72 L 240 (31)Heiman, Craig (7)Chany, Chuol
12/30/07 4:00 SCSU W 61-57 642 (14)Cadwell, Matt (7)Heiman, Craig
01/04/08 8:00 * at #24 Northern State 64-71 L 2654 (17)Heiman, Craig (7)Heiman, Craig
1/5/08 8 p.m. * at University of Mary W 74-68 (21)Metcalf, James (9)Metcalf, James
01/11/08 8:00 * UPPER IOWA 68-71 L 298 (18)Heiman, Craig (5)Votis, Drew
(5)Heiman, Craig
01/12/08 8:00 * WINONA STATE 55-93 L 2501 (14)Heiman, Craig (7)Metcalf, James
01/18/08 8:00 p.m. * at Wayne State (Neb.) W 83-58 684 (24)Cadwell, Matt (11)Metcalf, James
01/19/08 8 p.m. * at Southwest Minnesota State 50-74 L 1926 (15)Metcalf, James (10)Metcalf, James
01/26/08 8:00 PM * at MSU Moorhead 73-78 L 596 (26)Heiman, Craig (8)Heiman, Craig
02/01/08 8:00 * at Bemidji State W 68-62 673 (15)Cunningham, Mike (12)Metcalf, James
02/02/08 8:00 pm * at Minnesota, Crookston W 71-51 135 (23)Heiman, Craig (7)Heiman, Craig
02/08/08 8:00 * UNIVERSITY OF MARY W 86-59 466 (19)Metcalf, James (8)Metcalf, James
02/09/08 8:00 * #24 NORTHERN STATE 52-60 L 970 (13)Metcalf, James (13)Metcalf, James
02/15/08 8:00 * at Winona State 59-84 L 3341 (16)Heiman, Craig (10)Metcalf, James
(16)Metcalf, James
02/16/08 8:00 * at Upper Iowa W 79-61 400 (36)Heiman, Craig (8)Chany, Chuol
02/22/08 8:00 * SOUTHWEST MINNESOTA W 73-54 601 (32)Heiman, Craig (9)Metcalf, James
02/23/08 8:00 * WAYNE STATE (NEB.) W 77-69 509 (21)Heiman, Craig (8)Metcalf, James
03/01/08 8:00 ! WAYNE STATE (NEB.) 72-75 LOT 519 (20)Metcalf, James (12)Metcalf, James
* = Conference game
# = Wildwood Lodge Tip-Off Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 8987 562
AWAY.................... 12 13998 1166
NEUTRAL................. 0 0 0
TOTAL................... 28 22985 821
Season Box Score
Concordia University Basketball
Concordia-St. Paul Season Box Score (FINAL SEASON STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (10-6) (6-6) (0-0)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (6-4) (5-2) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Heiman, Craig...... 28-28 889 31.8 177-381 .465 60-154 .390 91-114 .798 56 87 143 5.1 57 1 35 51 4 24 505 18.0
4 Cadwell, Matt...... 21-19 613 29.2 99-226 .438 23-83 .277 50-67 .746 12 43 55 2.6 45 1 51 69 1 39 271 12.9
30 Metcalf, James..... 28-20 750 26.8 120-234 .513 25-62 .403 49-63 .778 69 121 190 6.8 59 0 49 51 16 26 314 11.2
31 Cunningham, Mike... 27-27 790 29.3 86-189 .455 5-27 .185 48-61 .787 21 80 101 3.7 68 3 121 83 20 48 225 8.3
21 Chany, Chuol....... 27-9 491 18.2 67-135 .496 0-0 .000 22-55 .400 43 72 115 4.3 60 1 7 30 33 24 156 5.8
5 Birr, Jason........ 28-9 645 23.0 51-133 .383 11-46 .239 23-33 .697 21 70 91 3.3 51 1 87 43 22 50 136 4.9
24 Hackl, Matt........ 28-9 573 20.5 42-112 .375 27-75 .360 5-12 .417 21 48 69 2.5 40 0 20 20 1 9 116 4.1
34 Votis, Drew....... 26-18 251 9.7 29-62 .468 0-0 .000 12-21 .571 28 33 61 2.3 35 0 5 20 16 4 70 2.7
40 Pfeiffer, Chris.... 27-1 254 9.4 30-64 .469 1-2 .500 9-16 .563 13 26 39 1.4 21 0 7 22 1 1 70 2.6
11 Kuderer, Andrew.... 22-0 213 9.7 17-44 .386 6-24 .250 10-13 .769 7 15 22 1.0 9 0 12 10 1 8 50 2.3
12 Allen, AJ.......... 11-0 40 3.6 6-20 .300 2-9 .222 2-3 .667 2 2 4 0.4 2 0 5 3 0 5 16 1.5
02 Bullock, Scott..... 8-0 35 4.4 3-10 .300 2-7 .286 0-0 .000 2 2 4 0.5 0 0 2 2 0 2 8 1.0
33 Adams, Grant....... 10-0 57 5.7 3-8 .375 0-0 .000 3-8 .375 6 5 11 1.1 13 0 0 3 3 0 9 0.9
10 Bartelt, Trevor.... 9-0 25 2.8 1-3 .333 1-3 .333 2-2 1.000 1 4 5 0.6 2 0 0 2 0 0 5 0.6
TEAM............... 34 37 71 2.6 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 731-1621 .451 163-492 .331 326-468 .697 336 645 981 35.0 463 7 401 415 118 240 1951 69.7
Opponents.......... 28 5626 671-1530 .439 173-471 .367 361-506 .713 289 638 927 33.1 452 - 364 431 80 185 1876 67.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia-St. Paul............ 907 1033 11 - 1951
Opponents..................... 880 982 14 - 1876
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia-St. Paul............ 55 4 59
Opponents..................... 66 3 69
Overall/Conference Statistics
Concordia University Basketball
Concordia-St. Paul Overall/Conference Statistics (FINAL SEASON STATS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Heiman, Craig....... 28-28 31.8 .465 .390 .798 5.1 1.3 24 4 18.0 18-18 31.2 .458 .393 .788 4.9 1.4 16 2 18.7
Cadwell, Matt....... 21-19 29.2 .438 .277 .746 2.6 2.4 39 1 12.9 11-10 30.1 .407 .255 .813 2.3 2.0 27 0 12.2
Metcalf, James...... 28-20 26.8 .513 .403 .778 6.8 1.8 26 16 11.2 18-16 29.5 .515 .465 .755 7.7 1.8 16 10 12.7
Cunningham, Mike.... 27-27 29.3 .455 .185 .787 3.7 4.5 48 20 8.3 18-18 29.4 .432 .000 .814 3.2 4.1 30 13 7.6
Chany, Chuol........ 27-9 18.2 .496 .000 .400 4.3 0.3 24 33 5.8 18-4 18.8 .453 .000 .436 3.8 0.4 15 20 5.3
Birr, Jason......... 28-9 23.0 .383 .239 .697 3.3 3.1 50 22 4.9 18-7 22.8 .398 .222 .625 3.1 2.9 35 12 4.6
Hackl, Matt......... 28-9 20.5 .375 .360 .417 2.5 0.7 9 1 4.1 18-3 19.1 .429 .450 .375 2.5 0.6 5 0 4.2
Votis, Drew........ 26-18 9.7 .468 .000 .571 2.3 0.2 4 16 2.7 16-14 10.3 .429 .000 .615 2.5 0.3 1 11 2.8
Pfeiffer, Chris..... 27-1 9.4 .469 .500 .563 1.4 0.3 1 1 2.6 18-0 8.1 .472 .000 .400 0.9 0.1 0 1 2.1
Kuderer, Andrew..... 22-0 9.7 .386 .250 .769 1.0 0.5 8 1 2.3 16-0 10.9 .471 .333 .818 0.9 0.5 4 1 2.9
Allen, AJ........... 11-0 3.6 .300 .222 .667 0.4 0.5 5 0 1.5 8-0 2.5 .333 .286 .667 0.3 0.5 2 0 1.5
Bullock, Scott...... 8-0 4.4 .300 .286 .000 0.5 0.3 2 0 1.0 5-0 3.4 .250 .250 .000 0.6 0.4 1 0 0.6
Adams, Grant........ 10-0 5.7 .375 .000 .375 1.1 0.0 0 3 0.9 6-0 4.2 .333 .000 .500 0.5 0.0 0 1 0.5
Bartelt, Trevor..... 9-0 2.8 .333 .333 1.000 0.6 0.0 0 0 0.6 6-0 1.7 .500 .500 1.000 0.3 0.0 0 0 0.8
Total............... 28 .451 .331 .697 35.0 14.3 240 118 69.7 18 .449 .352 .705 33.8 13.6 152 71 68.9
Opponents........... 28 .439 .367 .713 33.1 13.0 185 80 67.0 18 .453 .386 .713 32.6 13.3 107 53 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Heiman, Craig....... 177-381 .465 60-154 .390 91-114 .798 505 18.0 116-253 .458 42-107 .393 63-80 .788 337 18.7
Cadwell, Matt....... 99-226 .438 23-83 .277 50-67 .746 271 12.9 48-118 .407 12-47 .255 26-32 .813 134 12.2
Metcalf, James...... 120-234 .513 25-62 .403 49-63 .778 314 11.2 86-167 .515 20-43 .465 37-49 .755 229 12.7
Cunningham, Mike.... 86-189 .455 5-27 .185 48-61 .787 225 8.3 51-118 .432 0-12 .000 35-43 .814 137 7.6
Chany, Chuol........ 67-135 .496 0-0 .000 22-55 .400 156 5.8 39-86 .453 0-0 .000 17-39 .436 95 5.3
Birr, Jason......... 51-133 .383 11-46 .239 23-33 .697 136 4.9 33-83 .398 6-27 .222 10-16 .625 82 4.6
Hackl, Matt......... 42-112 .375 27-75 .360 5-12 .417 116 4.1 27-63 .429 18-40 .450 3-8 .375 75 4.2
Votis, Drew........ 29-62 .468 0-0 .000 12-21 .571 70 2.7 18-42 .429 0-0 .000 8-13 .615 44 2.8
Pfeiffer, Chris..... 30-64 .469 1-2 .500 9-16 .563 70 2.6 17-36 .472 0-0 .000 4-10 .400 38 2.1
Kuderer, Andrew..... 17-44 .386 6-24 .250 10-13 .769 50 2.3 16-34 .471 6-18 .333 9-11 .818 47 2.9
Allen, AJ........... 6-20 .300 2-9 .222 2-3 .667 16 1.5 4-12 .333 2-7 .286 2-3 .667 12 1.5
Bullock, Scott...... 3-10 .300 2-7 .286 0-0 .000 8 1.0 1-4 .250 1-4 .250 0-0 .000 3 0.6
Adams, Grant........ 3-8 .375 0-0 .000 3-8 .375 9 0.9 1-3 .333 0-0 .000 1-2 .500 3 0.5
Bartelt, Trevor..... 1-3 .333 1-3 .333 2-2 1.000 5 0.6 1-2 .500 1-2 .500 2-2 1.000 5 0.8
Total............... 731-1621 .451 163-492 .331 326-468 .697 1951 69.7 458-1021 .449 108-307 .352 217-308 .705 1241 68.9
Opponents........... 671-1530 .439 173-471 .367 361-506 .713 1876 67.0 437-965 .453 110-285 .386 234-328 .713 1218 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Heiman, Craig....... 56 87 143 57 1 35 51 0.7 36 35 53 88 36 0 25 27 0.9 36
Cadwell, Matt....... 12 43 55 45 1 51 69 0.7 25 6 19 25 29 1 22 34 0.6 24
Metcalf, James...... 69 121 190 59 0 49 51 1.0 23 49 89 138 41 0 33 32 1.0 21
Cunningham, Mike.... 21 80 101 68 3 121 83 1.5 16 16 42 58 47 2 74 54 1.4 15
Chany, Chuol........ 43 72 115 60 1 7 30 0.2 19 30 39 69 37 0 7 21 0.3 13
Birr, Jason......... 21 70 91 51 1 87 43 2.0 15 14 41 55 36 1 52 28 1.9 12
Hackl, Matt......... 21 48 69 40 0 20 20 1.0 9 13 32 45 28 0 11 11 1.0 9
Votis, Drew........ 28 33 61 35 0 5 20 0.3 13 16 24 40 27 0 4 16 0.3 9
Pfeiffer, Chris..... 13 26 39 21 0 7 22 0.3 10 4 13 17 12 0 2 11 0.2 8
Kuderer, Andrew..... 7 15 22 9 0 12 10 1.2 15 5 10 15 5 0 8 5 1.6 15
Allen, AJ........... 2 2 4 2 0 5 3 1.7 5 1 1 2 0 0 4 3 1.3 5
Bullock, Scott...... 2 2 4 0 0 2 2 1.0 3 1 2 3 0 0 2 1 2.0 3
Adams, Grant........ 6 5 11 13 0 0 3 0.0 5 1 2 3 8 0 0 1 0.0 3
Bartelt, Trevor..... 1 4 5 2 0 0 2 0.0 3 1 1 2 1 0 0 1 0.0 3
Total............... 336 645 981 463 7 401 415 1.0 92 215 393 608 307 4 244 250 1.0 86
Opponents........... 289 638 927 452 - 364 431 0.8 93 186 400 586 287 2 239 264 0.9 93
Combined Team Statistics
Concordia University Basketball
Concordia-St. Paul Combined Team Statistics (FINAL SEASON STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (10-6) (6-6) (0-0)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (6-4) (5-2) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 PERU STATE W 69-67 378
#11/17/07 MACALESTER COLLEGE W 80-65 451
11/20/07 at Minnesota State L 72-89 1130
11/24/07 UW-RIVER FALLS W 75-71 306
11/27/07 at Minnesota Duluth W 66-47 212
*12/01/07 MSU MOORHEAD W 67-65 279
12/03/07 NORTH CENTRAL UNIV. W 92-43 117
*12/07/07 MINNESOTA, CROOKSTON L 67-78 321
*12/08/07 BEMIDJI STATE W 75-62 389
12/13/07 at SCSU L 57-72 2247
12/20/07 AUGUSTANA (SD) L 66-72 240
12/30/07 SCSU W 61-57 642
*01/04/08 at #24 Northern State L 64-71 2654
*1/5/08 at University of Mary W 74-68 -
*01/11/08 UPPER IOWA L 68-71 298
*01/12/08 WINONA STATE L 55-93 2501
*01/18/08 at Wayne State (Neb.) W 83-58 684
*01/19/08 at Southwest Minnesota State L 50-74 1926
*01/26/08 at MSU Moorhead L 73-78 596
*02/01/08 at Bemidji State W 68-62 673
*02/02/08 at Minnesota, Crookston W 71-51 135
*02/08/08 UNIVERSITY OF MARY W 86-59 466
*02/09/08 #24 NORTHERN STATE L 52-60 970
*02/15/08 at Winona State L 59-84 3341
*02/16/08 at Upper Iowa W 79-61 400
*02/22/08 SOUTHWEST MINNESOTA W 73-54 601
*02/23/08 WAYNE STATE (NEB.) W 77-69 509
!03/01/08 WAYNE STATE (NEB.) LOT 72-75 519
* = Conference game
# = Wildwood Lodge Tip-Off Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Heiman, Craig....... 28-28 31.8 .465 .390 .798 5.1 1.3 24 4 18.0
4 Cadwell, Matt....... 21-19 29.2 .438 .277 .746 2.6 2.4 39 1 12.9
30 Metcalf, James...... 28-20 26.8 .513 .403 .778 6.8 1.8 26 16 11.2
31 Cunningham, Mike.... 27-27 29.3 .455 .185 .787 3.7 4.5 48 20 8.3
21 Chany, Chuol........ 27-9 18.2 .496 .000 .400 4.3 0.3 24 33 5.8
5 Birr, Jason......... 28-9 23.0 .383 .239 .697 3.3 3.1 50 22 4.9
24 Hackl, Matt......... 28-9 20.5 .375 .360 .417 2.5 0.7 9 1 4.1
34 Votis, Drew........ 26-18 9.7 .468 .000 .571 2.3 0.2 4 16 2.7
40 Pfeiffer, Chris..... 27-1 9.4 .469 .500 .563 1.4 0.3 1 1 2.6
11 Kuderer, Andrew..... 22-0 9.7 .386 .250 .769 1.0 0.5 8 1 2.3
12 Allen, AJ........... 11-0 3.6 .300 .222 .667 0.4 0.5 5 0 1.5
02 Bullock, Scott...... 8-0 4.4 .300 .286 .000 0.5 0.3 2 0 1.0
33 Adams, Grant........ 10-0 5.7 .375 .000 .375 1.1 0.0 0 3 0.9
10 Bartelt, Trevor..... 9-0 2.8 .333 .333 1.000 0.6 0.0 0 0 0.6
TM TEAM................ 27-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 28 .451 .331 .697 35.0 14.3 240 118 69.7
Opponents........... 28 .439 .367 .713 33.1 13.0 185 80 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Heiman, Craig....... 28 177-381 .465 60-154 .390 91-114 .798 505 18.0
Cadwell, Matt....... 21 99-226 .438 23-83 .277 50-67 .746 271 12.9
Metcalf, James...... 28 120-234 .513 25-62 .403 49-63 .778 314 11.2
Cunningham, Mike.... 27 86-189 .455 5-27 .185 48-61 .787 225 8.3
Chany, Chuol........ 27 67-135 .496 0-0 .000 22-55 .400 156 5.8
Birr, Jason......... 28 51-133 .383 11-46 .239 23-33 .697 136 4.9
Hackl, Matt......... 28 42-112 .375 27-75 .360 5-12 .417 116 4.1
Votis, Drew........ 26 29-62 .468 0-0 .000 12-21 .571 70 2.7
Pfeiffer, Chris..... 27 30-64 .469 1-2 .500 9-16 .563 70 2.6
Kuderer, Andrew..... 22 17-44 .386 6-24 .250 10-13 .769 50 2.3
Allen, AJ........... 11 6-20 .300 2-9 .222 2-3 .667 16 1.5
Bullock, Scott...... 8 3-10 .300 2-7 .286 0-0 .000 8 1.0
Adams, Grant........ 10 3-8 .375 0-0 .000 3-8 .375 9 0.9
Bartelt, Trevor..... 9 1-3 .333 1-3 .333 2-2 1.000 5 0.6
Total............... 28 731-1621 .451 163-492 .331 326-468 .697 1951 69.7
Opponents........... 28 671-1530 .439 173-471 .367 361-506 .713 1876 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Heiman, Craig....... 28 889 56 87 143 57 1 35 51 0.7 36
Cadwell, Matt....... 21 613 12 43 55 45 1 51 69 0.7 25
Metcalf, James...... 28 750 69 121 190 59 0 49 51 1.0 23
Cunningham, Mike.... 27 790 21 80 101 68 3 121 83 1.5 16
Chany, Chuol........ 27 491 43 72 115 60 1 7 30 0.2 19
Birr, Jason......... 28 645 21 70 91 51 1 87 43 2.0 15
Hackl, Matt......... 28 573 21 48 69 40 0 20 20 1.0 9
Votis, Drew........ 26 251 28 33 61 35 0 5 20 0.3 13
Pfeiffer, Chris..... 27 254 13 26 39 21 0 7 22 0.3 10
Kuderer, Andrew..... 22 213 7 15 22 9 0 12 10 1.2 15
Allen, AJ........... 11 40 2 2 4 2 0 5 3 1.7 5
Bullock, Scott...... 8 35 2 2 4 0 0 2 2 1.0 3
Adams, Grant........ 10 57 6 5 11 13 0 0 3 0.0 5
Bartelt, Trevor..... 9 25 1 4 5 2 0 0 2 0.0 3
Total............... 28 5626 336 645 981 463 7 401 415 1.0 92
Opponents........... 28 5626 289 638 927 452 - 364 431 0.8 93
TEAM STATISTICS CSP OPP
---------------------------------------------------
SCORING.................. 1951 1876
Points per game........ 69.7 67.0
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 731-1621 671-1530
Field goal pct......... .451 .439
3 POINT FG-ATT........... 163-492 173-471
3-point FG pct......... .331 .367
3-pt FG made per game.. 5.8 6.2
FREE THROWS-ATT.......... 326-468 361-506
Free throw pct......... .697 .713
REBOUNDS................. 981 927
Rebounds per game...... 35.0 33.1
Rebounding margin...... +1.9 -
ASSISTS.................. 401 364
Assists per game....... 14.3 13.0
TURNOVERS................ 415 431
Turnovers per game..... 14.8 15.4
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 240 185
Steals per game........ 8.6 6.6
BLOCKS................... 118 80
Blocks per game........ 4.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8987 13998
Home games-Avg/Game.... 16-562 12-1166
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia-St. Paul............ 907 1033 11 - 1951
Opponents..................... 880 982 14 - 1876
Overall Team Statistics
Concordia University Basketball
Concordia-St. Paul Overall Team Statistics (FINAL SEASON STATS)
All games
TEAM STATISTICS CSP OPP
---------------------------------------------------
SCORING.................. 1951 1876
Points per game........ 69.7 67.0
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 731-1621 671-1530
Field goal pct......... .451 .439
3 POINT FG-ATT........... 163-492 173-471
3-point FG pct......... .331 .367
3-pt FG made per game.. 5.8 6.2
FREE THROWS-ATT.......... 326-468 361-506
Free throw pct......... .697 .713
REBOUNDS................. 981 927
Rebounds per game...... 35.0 33.1
Rebounding margin...... +1.9 -
ASSISTS.................. 401 364
Assists per game....... 14.3 13.0
TURNOVERS................ 415 431
Turnovers per game..... 14.8 15.4
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 240 185
Steals per game........ 8.6 6.6
BLOCKS................... 118 80
Blocks per game........ 4.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8987 13998
Home games-Avg/Game.... 16-562 12-1166
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia-St. Paul............ 907 1033 11 - 1951
Opponents..................... 880 982 14 - 1876
Category Leaders
Concordia University Basketball
Concordia-St. Paul Category Leaders (FINAL SEASON STATS)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Metcalf, James...... 120 234 .513 Heiman, Craig....... 28 381 13.6
Chany, Chuol........ 67 135 .496 Metcalf, James...... 28 234 8.4
Pfeiffer, Chris..... 30 64 .469 Cadwell, Matt....... 21 226 10.8
Votis, Drew........ 29 62 .468 Cunningham, Mike.... 27 189 7.0
Heiman, Craig....... 177 381 .465 Chany, Chuol........ 27 135 5.0
Cunningham, Mike.... 86 189 .455
Cadwell, Matt....... 99 226 .438 FIELD GOALS MADE G Made Made/G
Kuderer, Andrew..... 17 44 .386 -----------------------------------
Birr, Jason......... 51 133 .383 Heiman, Craig....... 28 177 6.3
Adams, Grant........ 3 8 .375 Metcalf, James...... 28 120 4.3
Hackl, Matt......... 42 112 .375 Cadwell, Matt....... 21 99 4.7
Bartelt, Trevor..... 1 3 .333 Cunningham, Mike.... 27 86 3.2
Chany, Chuol........ 27 67 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pfeiffer, Chris..... 1 2 .500 Heiman, Craig....... 28 154 5.5
Metcalf, James...... 25 62 .403 Cadwell, Matt....... 21 83 4.0
Heiman, Craig....... 60 154 .390 Hackl, Matt......... 28 75 2.7
Hackl, Matt......... 27 75 .360 Metcalf, James...... 28 62 2.2
Bartelt, Trevor..... 1 3 .333 Birr, Jason......... 28 46 1.6
Bullock, Scott...... 2 7 .286
Cadwell, Matt....... 23 83 .277 3-POINT FGS MADE G Made Made/G
Kuderer, Andrew..... 6 24 .250 -----------------------------------
Birr, Jason......... 11 46 .239 Heiman, Craig....... 28 60 2.1
Allen, AJ........... 2 9 .222 Hackl, Matt......... 28 27 1.0
Cunningham, Mike.... 5 27 .185 Metcalf, James...... 28 25 0.9
Cadwell, Matt....... 21 23 1.1
Birr, Jason......... 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bartelt, Trevor..... 2 2 1.000 Heiman, Craig....... 28 114 4.1
Heiman, Craig....... 91 114 .798 Cadwell, Matt....... 21 67 3.2
Cunningham, Mike.... 48 61 .787 Metcalf, James...... 28 63 2.3
Metcalf, James...... 49 63 .778 Cunningham, Mike.... 27 61 2.3
Kuderer, Andrew..... 10 13 .769 Chany, Chuol........ 27 55 2.0
Cadwell, Matt....... 50 67 .746
Birr, Jason......... 23 33 .697 FREE THROWS MADE G Made Made/G
Allen, AJ........... 2 3 .667 -----------------------------------
Votis, Drew........ 12 21 .571 Heiman, Craig....... 28 91 3.3
Pfeiffer, Chris..... 9 16 .563 Cadwell, Matt....... 21 50 2.4
Hackl, Matt......... 5 12 .417 Metcalf, James...... 28 49 1.8
Chany, Chuol........ 22 55 .400 Cunningham, Mike.... 27 48 1.8
Birr, Jason......... 28 23 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Heiman, Craig....... 28 505 18.0 Heiman, Craig....... 28 505 18.0
Metcalf, James...... 28 314 11.2 Cadwell, Matt....... 21 271 12.9
Cadwell, Matt....... 21 271 12.9 Metcalf, James...... 28 314 11.2
Cunningham, Mike.... 27 225 8.3 Cunningham, Mike.... 27 225 8.3
Chany, Chuol........ 27 156 5.8 Chany, Chuol........ 27 156 5.8
Birr, Jason......... 28 136 4.9 Birr, Jason......... 28 136 4.9
Hackl, Matt......... 28 116 4.1 Hackl, Matt......... 28 116 4.1
Pfeiffer, Chris..... 27 70 2.6 Votis, Drew........ 26 70 2.7
Votis, Drew........ 26 70 2.7 Pfeiffer, Chris..... 27 70 2.6
Kuderer, Andrew..... 22 50 2.3 Kuderer, Andrew..... 22 50 2.3
Allen, AJ........... 11 16 1.5 Allen, AJ........... 11 16 1.5
Adams, Grant........ 10 9 0.9 Bullock, Scott...... 8 8 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Metcalf, James...... 28 190 6.8 Cunningham, Mike.... 27 121 4.5
Heiman, Craig....... 28 143 5.1 Birr, Jason......... 28 87 3.1
Chany, Chuol........ 27 115 4.3 Cadwell, Matt....... 21 51 2.4
Cunningham, Mike.... 27 101 3.7 Metcalf, James...... 28 49 1.8
Birr, Jason......... 28 91 3.3 Heiman, Craig....... 28 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
