Concordia-St. Paul vs Minnesota State (12/18/07 at Mankato, Minn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Concordia-St. Paul vs Minnesota State
12/18/07 7 p.m. at Mankato, Minn.
--------------------------------------------------------------------------------
VISITORS: Concordia-St. Paul 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Olstad, Candace..... f 3-5 0-1 0-0 1 2 3 4 6 1 1 1 1 20
44 Behnke, Amanda...... c 7-12 0-0 13-16 3 8 11 1 27 2 3 1 3 32
15 Schroeder, Mary..... g 2-8 0-3 2-4 3 2 5 4 6 1 2 0 1 29
21 LaViolette, Katie... g 3-6 0-0 5-7 0 3 3 4 11 5 2 3 1 27
33 Lund, Kelly......... g 1-4 1-3 0-0 0 0 0 3 3 1 1 1 0 13
03 Jones, Jamie........ 2-9 0-3 0-0 0 2 2 4 4 3 5 0 1 28
20 Olstad, Kali........ 7-10 3-5 0-0 0 0 0 1 17 0 2 1 0 25
22 Nielsen, Abby....... 1-2 0-1 0-0 1 3 4 1 2 2 1 1 0 15
30 Tewes, Jessica...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
51 Smetana, Whitney.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
TEAM................ 5 10 15
Totals.............. 26-56 4-16 20-27 13 31 44 23 76 15 17 8 7 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 11-28 39.3% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 12-15 80.0% Game: 74.1% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Minnesota State 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Alex Andrews........ f 4-10 0-1 4-8 7 5 12 4 12 1 3 0 4 29
40 Liz Trauger......... c 3-6 0-1 1-2 2 4 6 1 7 0 1 0 0 24
11 Heather Johnson..... g 0-5 0-4 2-2 0 3 3 3 2 2 2 0 0 31
12 Tiffany Moe......... g 0-5 0-1 2-2 0 1 1 5 2 0 0 2 0 19
21 Joanne Noreen....... g 9-16 1-4 5-5 2 3 5 2 24 2 2 1 2 30
03 Nicole Christianson. 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0 9
24 Jamie Kienitz....... 1-6 0-1 4-4 1 1 2 2 6 4 0 0 0 21
32 Teresa Parker....... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
34 Flecia Foster....... 2-4 1-1 0-0 0 1 1 5 5 1 0 0 0 13
42 Anna Voltmer........ 2-8 0-1 2-2 3 4 7 0 6 0 3 0 3 21
TEAM................ 1 1
Totals.............. 21-66 2-17 20-25 17 24 41 23 64 10 11 3 9 200
TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 8-27 29.6% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-6 16.7% Game: 11.8% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 13-14 92.9% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Brian Ryken, Royce Ranniger, Jon Garrow.
Technical fouls: Concordia-St. Paul-None. Minnesota State-None.
Attendance: 374
Score by Periods 1st 2nd Total
Concordia-St. Paul............ 41 35 - 76
Minnesota State............... 34 30 - 64
CSP ranked No. 8, MSU ranked No. 21.