Concordia-St. Paul
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Concordia University Basketball
Concordia-St. Paul Season Schedule/Results & Leaders (FINAL SEASON STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-3) (13-1) (12-1) (3-1)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (4-0) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 # MISSOURI VALLEY W 103-54 460 (18)Behnke, Amanda (10)Olstad, Candace
11/17/07 6:00 # NORTHERN MICHIGAN W 86-66 349 (22)Behnke, Amanda (13)Behnke, Amanda
11/23/07 4:30 @ vs Incarnate Word W 88-60 113 (15)Olstad, Kali (6)Smetana, Whitney
(6)Olstad, Candace
11/24/07 4:30 @ vs St. Mary's W 91-72 50 (24)Behnke, Amanda (7)Behnke, Amanda
12/01/07 6:00 * MSU MOORHEAD W 89-65 250 (21)Behnke, Amanda (8)Olstad, Candace
12/07/07 6:00 * MINNESOTA, CROOKSTON W 83-45 266 (18)Lund, Kelly (9)Behnke, Amanda
(18)Olstad, Candace
12/08/07 6:00 * BEMIDJI STATE W 83-77 511 (26)Behnke, Amanda (18)Behnke, Amanda
12/15/07 1:00 at Minnesota Duluth W 77-62 (20)Olstad, Candace (11)LaViolette, Katie
12/18/07 7:00 at Minnesota State W 76-64 374 (27)Behnke, Amanda (11)Behnke, Amanda
12/20/07 7:00 pm at St. Cloud State W 83-66 1879 (19)Behnke, Amanda (10)Olstad, Candace
(19)Olstad, Candace (10)Behnke, Amanda
12/28/07 3:00 ^ at Metro State W 64-55 109 (19)Behnke, Amanda (7)Olstad, Candace
(7)Schroeder, Mary
12/29/07 1:00 ^ vs UC-Colorado Springs W 68-47 49 (13)LaViolette, Katie (11)Behnke, Amanda
01/04/08 6:00 * at Northern State W 60-56 2113 (17)LaViolette, Katie (10)Behnke, Amanda
01/05/08 6:00 * at University of Mary W 84-63 878 (25)Behnke, Amanda (6)LaViolette, Katie
01/11/08 6:00 * UPPER IOWA W 70-53 320 (15)Behnke, Amanda (7)Olstad, Candace
01/12/08 6:00 * WINONA STATE WOT 83-79 2463 (23)Behnke, Amanda (8)Behnke, Amanda
01/18/08 6:00 p.m. * at Wayne State (Neb.) W 78-77 283 (21)LaViolette, Katie (12)Behnke, Amanda
01/19/08 6 p.m. * at Southwest Minnesota State W 71-65 805 (18)Behnke, Amanda (13)Behnke, Amanda
01/26/08 6:00 PM * at MSU Moorhead 62-73 L 409 (22)Behnke, Amanda (10)Behnke, Amanda
02/01/08 6:00 * at Bemidji State W 87-74 323 (27)Behnke, Amanda (10)Behnke, Amanda
02/02/08 6:00 PM * at Minnesota, Crookston W 85-70 166 (20)Olstad, Candace (14)Olstad, Candace
02/08/08 6:00 * UNIVERSITY OF MARY W 85-56 412 (23)Lund, Kelly (7)Smetana, Whitney
02/09/08 6:00 * NORTHERN STATE W 79-50 1012 (19)Lund, Kelly (10)Behnke, Amanda
02/15/08 6:00 p.m. * at Winona State W 71-70 693 (29)Behnke, Amanda (9)Behnke, Amanda
02/16/08 6:00 * at Upper Iowa W 70-54 300 (25)LaViolette, Katie (9)LaViolette, Katie
02/22/08 6:00 * SOUTHWEST MINNESOTA W 83-63 464 (20)Behnke, Amanda (8)Behnke, Amanda
02/23/08 6:00 * WAYNE STATE (NEB.) 70-75 L 510 (19)Behnke, Amanda (13)Behnke, Amanda
03/01/08 6:00 ! SOUTHWEST MINNESOTA W 66-50 738 (17)Olstad, Candace (12)Behnke, Amanda
03/07/08 8:00 ! MSU MOORHEAD W 71-58 866 (15)LaViolette, Katie (7)LaViolette, Katie
03/08/08 7:00 ! WAYNE STATE (NEB.) W 70-65 750 (21)LaViolette, Katie (11)Behnke, Amanda
03/14/08 3:00 % vs Minnesota State 70-73 L 256 (23)LaViolette, Katie (10)Behnke, Amanda
* = Conference game
# = Wildwood Lodge Tip-Off Classic, St. Paul, MN
@ = Texas A&M-Kingsville Turkey Shootout, Kingsville, TX
^ = Metro State Christmas Classic, Denver, CO
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9371 669
AWAY.................... 13 8332 641
NEUTRAL................. 4 468 117
TOTAL................... 31 18171 586
Season Box Score
Concordia University Basketball
Concordia-St. Paul Season Box Score (FINAL SEASON STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-3) (13-1) (12-1) (3-1)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (4-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Behnke, Amanda..... 31-31 855 27.6 173-330 .524 0-0 .000 154-246 .626 90 177 267 8.6 83 1 25 97 30 42 500 16.1
21 LaViolette, Katie.. 31-31 1065 34.4 133-283 .470 13-33 .394 108-125 .864 23 144 167 5.4 42 0 262 79 9 69 387 12.5
23 Olstad, Candace.... 30-30 777 25.9 131-265 .494 33-73 .452 58-76 .763 36 161 197 6.6 86 3 39 39 26 21 353 11.8
33 Lund, Kelly........ 31-31 635 20.5 94-232 .405 46-115 .400 65-78 .833 15 62 77 2.5 75 1 40 50 11 8 299 9.6
03 Jones, Jamie....... 31-3 653 21.1 74-203 .365 31-88 .352 36-51 .706 17 50 67 2.2 56 0 63 69 2 50 215 6.9
20 Olstad, Kali....... 31-0 473 15.3 66-143 .462 49-111 .441 14-21 .667 11 50 61 2.0 32 0 10 22 11 17 195 6.3
15 Schroeder, Mary.... 28-28 564 20.1 43-128 .336 20-63 .317 18-27 .667 21 57 78 2.8 62 1 23 34 20 13 124 4.4
22 Nielsen, Abby...... 29-0 241 8.3 32-55 .582 19-34 .559 8-10 .800 7 42 49 1.7 18 0 14 9 6 10 91 3.1
51 Smetana, Whitney... 31-0 285 9.2 33-75 .440 0-0 .000 14-16 .875 18 59 77 2.5 38 0 6 12 29 3 80 2.6
05 Kirchenwitz, Megan. 18-0 99 5.5 12-28 .429 11-24 .458 2-2 1.000 3 1 4 0.2 10 0 6 5 0 1 37 2.1
10 Small, Te'Aira..... 22-0 215 9.8 11-41 .268 6-18 .333 12-17 .706 15 30 45 2.0 18 0 11 16 5 6 40 1.8
30 Tewes, Jessica..... 31-1 287 9.3 23-45 .511 1-5 .200 7-19 .368 20 44 64 2.1 47 0 11 20 0 10 54 1.7
45 Williams, LaToya... 12-0 34 2.8 5-19 .263 0-0 .000 9-13 .692 4 10 14 1.2 4 0 1 4 0 0 19 1.6
12 Young, Gwen........ 16-0 45 2.8 2-7 .286 0-1 .000 8-11 .727 1 5 6 0.4 5 0 6 11 0 1 12 0.8
TEAM............... 52 70 122 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6228 832-1854 .449 229-565 .405 513-712 .721 333 962 1295 41.8 576 7 517 472 149 251 2406 77.6
Opponents.......... 31 6223 670-1877 .357 162-536 .302 455-678 .671 368 803 1171 37.8 614 - 376 503 110 236 1957 63.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia-St. Paul............ 1144 1249 13 - 2406
Opponents..................... 899 1049 9 - 1957
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia-St. Paul............ 79 6 85
Opponents..................... 95 5 100
Overall/Conference Statistics
Concordia University Basketball
Concordia-St. Paul Overall/Conference Statistics (FINAL SEASON STATS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Behnke, Amanda...... 31-31 27.6 .524 .000 .626 8.6 0.8 42 30 16.1 18-18 28.1 .526 .000 .601 8.7 0.9 23 17 16.6
LaViolette, Katie... 31-31 34.4 .470 .394 .864 5.4 8.5 69 9 12.5 18-18 34.4 .412 .364 .883 5.3 8.3 37 4 12.3
Olstad, Candace..... 30-30 25.9 .494 .452 .763 6.6 1.3 21 26 11.8 17-17 24.7 .481 .514 .744 6.3 1.2 13 15 10.3
Lund, Kelly......... 31-31 20.5 .405 .400 .833 2.5 1.3 8 11 9.6 18-18 20.4 .433 .431 .869 2.3 1.2 4 6 11.4
Jones, Jamie........ 31-3 21.1 .365 .352 .706 2.2 2.0 50 2 6.9 18-0 19.4 .362 .389 .731 2.1 2.1 21 1 6.9
Olstad, Kali........ 31-0 15.3 .462 .441 .667 2.0 0.3 17 11 6.3 18-0 13.6 .386 .375 .600 1.8 0.2 3 4 4.7
Schroeder, Mary..... 28-28 20.1 .336 .317 .667 2.8 0.8 13 20 4.4 18-18 20.6 .329 .326 .571 2.3 0.9 7 14 4.1
Nielsen, Abby....... 29-0 8.3 .582 .559 .800 1.7 0.5 10 6 3.1 18-0 8.9 .525 .519 .667 1.7 0.3 6 4 3.3
Smetana, Whitney.... 31-0 9.2 .440 .000 .875 2.5 0.2 3 29 2.6 18-0 8.1 .400 .000 .833 2.5 0.2 1 15 2.3
Kirchenwitz, Megan.. 18-0 5.5 .429 .458 1.000 0.2 0.3 1 0 2.1 12-0 6.1 .524 .526 1.000 0.3 0.3 1 0 2.8
Small, Te'Aira...... 22-0 9.8 .268 .333 .706 2.0 0.5 6 5 1.8 15-0 9.3 .241 .231 .846 1.7 0.4 5 3 1.9
Tewes, Jessica...... 31-1 9.3 .511 .200 .368 2.1 0.4 10 0 1.7 18-1 10.1 .409 .333 .385 2.2 0.5 7 0 1.3
Williams, LaToya.... 12-0 2.8 .263 .000 .692 1.2 0.1 0 0 1.6 8-0 3.5 .278 .000 .818 1.5 0.1 0 0 2.4
Young, Gwen......... 16-0 2.8 .286 .000 .727 0.4 0.4 1 0 0.8 8-0 2.4 .000 .000 .600 0.3 0.5 0 0 0.4
Total............... 31 .449 .405 .721 41.8 16.7 251 149 77.6 18 .429 .410 .721 41.2 16.5 128 83 77.4
Opponents........... 31 .357 .302 .671 37.8 12.1 236 110 63.1 18 .372 .302 .673 37.9 12.6 119 71 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Behnke, Amanda...... 173-330 .524 0-0 .000 154-246 .626 500 16.1 103-196 .526 0-0 .000 92-153 .601 298 16.6
LaViolette, Katie... 133-283 .470 13-33 .394 108-125 .864 387 12.5 73-177 .412 8-22 .364 68-77 .883 222 12.3
Olstad, Candace..... 131-265 .494 33-73 .452 58-76 .763 353 11.8 62-129 .481 19-37 .514 32-43 .744 175 10.3
Lund, Kelly......... 94-232 .405 46-115 .400 65-78 .833 299 9.6 61-141 .433 31-72 .431 53-61 .869 206 11.4
Jones, Jamie........ 74-203 .365 31-88 .352 36-51 .706 215 6.9 42-116 .362 21-54 .389 19-26 .731 124 6.9
Olstad, Kali........ 66-143 .462 49-111 .441 14-21 .667 195 6.3 27-70 .386 21-56 .375 9-15 .600 84 4.7
Schroeder, Mary..... 43-128 .336 20-63 .317 18-27 .667 124 4.4 26-79 .329 14-43 .326 8-14 .571 74 4.1
Nielsen, Abby....... 32-55 .582 19-34 .559 8-10 .800 91 3.1 21-40 .525 14-27 .519 4-6 .667 60 3.3
Smetana, Whitney.... 33-75 .440 0-0 .000 14-16 .875 80 2.6 16-40 .400 0-0 .000 10-12 .833 42 2.3
Kirchenwitz, Megan.. 12-28 .429 11-24 .458 2-2 1.000 37 2.1 11-21 .524 10-19 .526 2-2 1.000 34 2.8
Small, Te'Aira...... 11-41 .268 6-18 .333 12-17 .706 40 1.8 7-29 .241 3-13 .231 11-13 .846 28 1.9
Tewes, Jessica...... 23-45 .511 1-5 .200 7-19 .368 54 1.7 9-22 .409 1-3 .333 5-13 .385 24 1.3
Williams, LaToya.... 5-19 .263 0-0 .000 9-13 .692 19 1.6 5-18 .278 0-0 .000 9-11 .818 19 2.4
Young, Gwen......... 2-7 .286 0-1 .000 8-11 .727 12 0.8 0-2 .000 0-0 .000 3-5 .600 3 0.4
Total............... 832-1854 .449 229-565 .405 513-712 .721 2406 77.6 463-1080 .429 142-346 .410 325-451 .721 1393 77.4
Opponents........... 670-1877 .357 162-536 .302 455-678 .671 1957 63.1 392-1055 .372 93-308 .302 288-428 .673 1165 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Behnke, Amanda...... 90 177 267 83 1 25 97 0.3 29 53 103 156 51 1 16 50 0.3 29
LaViolette, Katie... 23 144 167 42 0 262 79 3.3 25 14 82 96 22 0 149 41 3.6 25
Olstad, Candace..... 36 161 197 86 3 39 39 1.0 20 19 88 107 51 1 20 23 0.9 20
Lund, Kelly......... 15 62 77 75 1 40 50 0.8 23 10 32 42 40 1 22 23 1.0 23
Jones, Jamie........ 17 50 67 56 0 63 69 0.9 15 11 26 37 31 0 38 31 1.2 13
Olstad, Kali........ 11 50 61 32 0 10 22 0.5 17 7 25 32 23 0 3 10 0.3 12
Schroeder, Mary..... 21 57 78 62 1 23 34 0.7 15 10 32 42 39 0 16 22 0.7 15
Nielsen, Abby....... 7 42 49 18 0 14 9 1.6 16 4 26 30 11 0 6 7 0.9 12
Smetana, Whitney.... 18 59 77 38 0 6 12 0.5 10 9 36 45 26 0 3 8 0.4 10
Kirchenwitz, Megan.. 3 1 4 10 0 6 5 1.2 9 2 1 3 5 0 4 3 1.3 9
Small, Te'Aira...... 15 30 45 18 0 11 16 0.7 6 10 16 26 14 0 6 7 0.9 4
Tewes, Jessica...... 20 44 64 47 0 11 20 0.6 12 8 31 39 33 0 9 11 0.8 4
Williams, LaToya.... 4 10 14 4 0 1 4 0.3 6 4 8 12 4 0 1 3 0.3 6
Young, Gwen......... 1 5 6 5 0 6 11 0.5 7 0 2 2 1 0 4 4 1.0 2
Total............... 333 962 1295 576 7 517 472 1.1 103 190 552 742 351 4 297 247 1.2 89
Opponents........... 368 803 1171 614 - 376 503 0.7 79 182 500 682 380 16 227 281 0.8 79
Combined Team Statistics
Concordia University Basketball
Concordia-St. Paul Combined Team Statistics (FINAL SEASON STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-3) (13-1) (12-1) (3-1)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (4-0) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 MISSOURI VALLEY W 103-54 460
#11/17/07 NORTHERN MICHIGAN W 86-66 349
@11/23/07 vs Incarnate Word W 88-60 113
@11/24/07 vs St. Mary's W 91-72 50
*12/01/07 MSU MOORHEAD W 89-65 250
*12/07/07 MINNESOTA, CROOKSTON W 83-45 266
*12/08/07 BEMIDJI STATE W 83-77 511
12/15/07 at Minnesota Duluth W 77-62 -
12/18/07 at Minnesota State W 76-64 374
12/20/07 at St. Cloud State W 83-66 1879
^12/28/07 at Metro State W 64-55 109
^12/29/07 vs UC-Colorado Springs W 68-47 49
*01/04/08 at Northern State W 60-56 2113
*01/05/08 at University of Mary W 84-63 878
*01/11/08 UPPER IOWA W 70-53 320
*01/12/08 WINONA STATE W OT 83-79 2463
*01/18/08 at Wayne State (Neb.) W 78-77 283
*01/19/08 at Southwest Minnesota State W 71-65 805
*01/26/08 at MSU Moorhead L 62-73 409
*02/01/08 at Bemidji State W 87-74 323
*02/02/08 at Minnesota, Crookston W 85-70 166
*02/08/08 UNIVERSITY OF MARY W 85-56 412
*02/09/08 NORTHERN STATE W 79-50 1012
*02/15/08 at Winona State W 71-70 693
*02/16/08 at Upper Iowa W 70-54 300
*02/22/08 SOUTHWEST MINNESOTA W 83-63 464
*02/23/08 WAYNE STATE (NEB.) L 70-75 510
!03/01/08 SOUTHWEST MINNESOTA W 66-50 738
!03/07/08 MSU MOORHEAD W 71-58 866
!03/08/08 WAYNE STATE (NEB.) W 70-65 750
%03/14/08 vs Minnesota State L 70-73 256
* = Conference game
# = Wildwood Lodge Tip-Off Classic, St. Paul, MN
@ = Texas A&M-Kingsville Turkey Shootout, Kingsville, TX
^ = Metro State Christmas Classic, Denver, CO
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Behnke, Amanda...... 31-31 27.6 .524 .000 .626 8.6 0.8 42 30 16.1
21 LaViolette, Katie... 31-31 34.4 .470 .394 .864 5.4 8.5 69 9 12.5
23 Olstad, Candace..... 30-30 25.9 .494 .452 .763 6.6 1.3 21 26 11.8
33 Lund, Kelly......... 31-31 20.5 .405 .400 .833 2.5 1.3 8 11 9.6
03 Jones, Jamie........ 31-3 21.1 .365 .352 .706 2.2 2.0 50 2 6.9
20 Olstad, Kali........ 31-0 15.3 .462 .441 .667 2.0 0.3 17 11 6.3
15 Schroeder, Mary..... 28-28 20.1 .336 .317 .667 2.8 0.8 13 20 4.4
22 Nielsen, Abby....... 29-0 8.3 .582 .559 .800 1.7 0.5 10 6 3.1
51 Smetana, Whitney.... 31-0 9.2 .440 .000 .875 2.5 0.2 3 29 2.6
05 Kirchenwitz, Megan.. 18-0 5.5 .429 .458 1.000 0.2 0.3 1 0 2.1
10 Small, Te'Aira...... 22-0 9.8 .268 .333 .706 2.0 0.5 6 5 1.8
30 Tewes, Jessica...... 31-1 9.3 .511 .200 .368 2.1 0.4 10 0 1.7
45 Williams, LaToya.... 12-0 2.8 .263 .000 .692 1.2 0.1 0 0 1.6
12 Young, Gwen......... 16-0 2.8 .286 .000 .727 0.4 0.4 1 0 0.8
TM TEAM................ 31-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 31 .449 .405 .721 41.8 16.7 251 149 77.6
Opponents........... 31 .357 .302 .671 37.8 12.1 236 110 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Behnke, Amanda...... 31 173-330 .524 0-0 .000 154-246 .626 500 16.1
LaViolette, Katie... 31 133-283 .470 13-33 .394 108-125 .864 387 12.5
Olstad, Candace..... 30 131-265 .494 33-73 .452 58-76 .763 353 11.8
Lund, Kelly......... 31 94-232 .405 46-115 .400 65-78 .833 299 9.6
Jones, Jamie........ 31 74-203 .365 31-88 .352 36-51 .706 215 6.9
Olstad, Kali........ 31 66-143 .462 49-111 .441 14-21 .667 195 6.3
Schroeder, Mary..... 28 43-128 .336 20-63 .317 18-27 .667 124 4.4
Nielsen, Abby....... 29 32-55 .582 19-34 .559 8-10 .800 91 3.1
Smetana, Whitney.... 31 33-75 .440 0-0 .000 14-16 .875 80 2.6
Kirchenwitz, Megan.. 18 12-28 .429 11-24 .458 2-2 1.000 37 2.1
Small, Te'Aira...... 22 11-41 .268 6-18 .333 12-17 .706 40 1.8
Tewes, Jessica...... 31 23-45 .511 1-5 .200 7-19 .368 54 1.7
Williams, LaToya.... 12 5-19 .263 0-0 .000 9-13 .692 19 1.6
Young, Gwen......... 16 2-7 .286 0-1 .000 8-11 .727 12 0.8
Total............... 31 832-1854 .449 229-565 .405 513-712 .721 2406 77.6
Opponents........... 31 670-1877 .357 162-536 .302 455-678 .671 1957 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Behnke, Amanda...... 31 855 90 177 267 83 1 25 97 0.3 29
LaViolette, Katie... 31 1065 23 144 167 42 0 262 79 3.3 25
Olstad, Candace..... 30 777 36 161 197 86 3 39 39 1.0 20
Lund, Kelly......... 31 635 15 62 77 75 1 40 50 0.8 23
Jones, Jamie........ 31 653 17 50 67 56 0 63 69 0.9 15
Olstad, Kali........ 31 473 11 50 61 32 0 10 22 0.5 17
Schroeder, Mary..... 28 564 21 57 78 62 1 23 34 0.7 15
Nielsen, Abby....... 29 241 7 42 49 18 0 14 9 1.6 16
Smetana, Whitney.... 31 285 18 59 77 38 0 6 12 0.5 10
Kirchenwitz, Megan.. 18 99 3 1 4 10 0 6 5 1.2 9
Small, Te'Aira...... 22 215 15 30 45 18 0 11 16 0.7 6
Tewes, Jessica...... 31 287 20 44 64 47 0 11 20 0.6 12
Williams, LaToya.... 12 34 4 10 14 4 0 1 4 0.3 6
Young, Gwen......... 16 45 1 5 6 5 0 6 11 0.5 7
Total............... 31 6228 333 962 1295 576 7 517 472 1.1 103
Opponents........... 31 6223 368 803 1171 614 - 376 503 0.7 79
TEAM STATISTICS CSP OPP
---------------------------------------------------
SCORING.................. 2406 1957
Points per game........ 77.6 63.1
Scoring margin......... +14.5 -
FIELD GOALS-ATT.......... 832-1854 670-1877
Field goal pct......... .449 .357
3 POINT FG-ATT........... 229-565 162-536
3-point FG pct......... .405 .302
3-pt FG made per game.. 7.4 5.2
FREE THROWS-ATT.......... 513-712 455-678
Free throw pct......... .721 .671
REBOUNDS................. 1295 1171
Rebounds per game...... 41.8 37.8
Rebounding margin...... +4.0 -
ASSISTS.................. 517 376
Assists per game....... 16.7 12.1
TURNOVERS................ 472 503
Turnovers per game..... 15.2 16.2
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 251 236
Steals per game........ 8.1 7.6
BLOCKS................... 149 110
Blocks per game........ 4.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 9371 8800
Home games-Avg/Game.... 14-669 13-641
Neutral site-Avg/Game.. - 4-117
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia-St. Paul............ 1144 1249 13 - 2406
Opponents..................... 899 1049 9 - 1957
Overall Team Statistics
Concordia University Basketball
Concordia-St. Paul Overall Team Statistics (FINAL SEASON STATS)
All games
TEAM STATISTICS CSP OPP
---------------------------------------------------
SCORING.................. 2406 1957
Points per game........ 77.6 63.1
Scoring margin......... +14.5 -
FIELD GOALS-ATT.......... 832-1854 670-1877
Field goal pct......... .449 .357
3 POINT FG-ATT........... 229-565 162-536
3-point FG pct......... .405 .302
3-pt FG made per game.. 7.4 5.2
FREE THROWS-ATT.......... 513-712 455-678
Free throw pct......... .721 .671
REBOUNDS................. 1295 1171
Rebounds per game...... 41.8 37.8
Rebounding margin...... +4.0 -
ASSISTS.................. 517 376
Assists per game....... 16.7 12.1
TURNOVERS................ 472 503
Turnovers per game..... 15.2 16.2
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 251 236
Steals per game........ 8.1 7.6
BLOCKS................... 149 110
Blocks per game........ 4.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 9371 8800
Home games-Avg/Game.... 14-669 13-641
Neutral site-Avg/Game.. - 4-117
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia-St. Paul............ 1144 1249 13 - 2406
Opponents..................... 899 1049 9 - 1957
Category Leaders
Concordia University Basketball
Concordia-St. Paul Category Leaders (FINAL SEASON STATS)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nielsen, Abby....... 32 55 .582 Behnke, Amanda...... 31 330 10.6
Behnke, Amanda...... 173 330 .524 LaViolette, Katie... 31 283 9.1
Tewes, Jessica...... 23 45 .511 Olstad, Candace..... 30 265 8.8
Olstad, Candace..... 131 265 .494 Lund, Kelly......... 31 232 7.5
LaViolette, Katie... 133 283 .470 Jones, Jamie........ 31 203 6.5
Olstad, Kali........ 66 143 .462
Smetana, Whitney.... 33 75 .440 FIELD GOALS MADE G Made Made/G
Kirchenwitz, Megan.. 12 28 .429 -----------------------------------
Lund, Kelly......... 94 232 .405 Behnke, Amanda...... 31 173 5.6
Jones, Jamie........ 74 203 .365 LaViolette, Katie... 31 133 4.3
Schroeder, Mary..... 43 128 .336 Olstad, Candace..... 30 131 4.4
Young, Gwen......... 2 7 .286 Lund, Kelly......... 31 94 3.0
Jones, Jamie........ 31 74 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nielsen, Abby....... 19 34 .559 Lund, Kelly......... 31 115 3.7
Kirchenwitz, Megan.. 11 24 .458 Olstad, Kali........ 31 111 3.6
Olstad, Candace..... 33 73 .452 Jones, Jamie........ 31 88 2.8
Olstad, Kali........ 49 111 .441 Olstad, Candace..... 30 73 2.4
Lund, Kelly......... 46 115 .400 Schroeder, Mary..... 28 63 2.3
LaViolette, Katie... 13 33 .394
Jones, Jamie........ 31 88 .352 3-POINT FGS MADE G Made Made/G
Small, Te'Aira...... 6 18 .333 -----------------------------------
Schroeder, Mary..... 20 63 .317 Olstad, Kali........ 31 49 1.6
Tewes, Jessica...... 1 5 .200 Lund, Kelly......... 31 46 1.5
Young, Gwen......... 0 1 .000 Olstad, Candace..... 30 33 1.1
Jones, Jamie........ 31 31 1.0
Schroeder, Mary..... 28 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kirchenwitz, Megan.. 2 2 1.000 Behnke, Amanda...... 31 246 7.9
Smetana, Whitney.... 14 16 .875 LaViolette, Katie... 31 125 4.0
LaViolette, Katie... 108 125 .864 Lund, Kelly......... 31 78 2.5
Lund, Kelly......... 65 78 .833 Olstad, Candace..... 30 76 2.5
Nielsen, Abby....... 8 10 .800 Jones, Jamie........ 31 51 1.6
Olstad, Candace..... 58 76 .763
Young, Gwen......... 8 11 .727 FREE THROWS MADE G Made Made/G
Jones, Jamie........ 36 51 .706 -----------------------------------
Small, Te'Aira...... 12 17 .706 Behnke, Amanda...... 31 154 5.0
Williams, LaToya.... 9 13 .692 LaViolette, Katie... 31 108 3.5
Schroeder, Mary..... 18 27 .667 Lund, Kelly......... 31 65 2.1
Olstad, Kali........ 14 21 .667 Olstad, Candace..... 30 58 1.9
Jones, Jamie........ 31 36 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Behnke, Amanda...... 31 500 16.1 Behnke, Amanda...... 31 500 16.1
LaViolette, Katie... 31 387 12.5 LaViolette, Katie... 31 387 12.5
Olstad, Candace..... 30 353 11.8 Olstad, Candace..... 30 353 11.8
Lund, Kelly......... 31 299 9.6 Lund, Kelly......... 31 299 9.6
Jones, Jamie........ 31 215 6.9 Jones, Jamie........ 31 215 6.9
Olstad, Kali........ 31 195 6.3 Olstad, Kali........ 31 195 6.3
Schroeder, Mary..... 28 124 4.4 Schroeder, Mary..... 28 124 4.4
