2007-08 Men's Concordia Golf
9/24/2007 -- UMC Fall Invite

9/24/2007 -- UMC Fall Invite
Wildflower GC -- Detroit Lakes, MN
Par 72 -- 0 teams, 0 players

Concordia   299 309   608    +32
Larson, Garret   71 77   148    +4
Lewis, Kyle   76 75   151    +7
Timm, Alex   81 75   156    +12
Gallaway, Nick   77 82   159    +15
Johnson, Dan   75 84   159    +15
Meyer, Lance#   82 81   163    +19
Myers, Brett#   79 85   164    +20
Williams, Ian#   89 94   183    +39

# Indicates individual player