|
Individual Career Statistics (Active Players) |
Alford, Matt
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 18 | 1567 | 80 | - | 87.1 |
| 2006-07 | 16 | 1331 | 74 | - | 83.2 |
| 2007-08 | 13 | 1094 | 77 | - | 84.2 |
| Totals | 47 | 3992 | 74 | - | 84.9 |
Atwood, Steve
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2006-07 | 17 | 1351 | 73 | - | 79.5 |
| Totals | 17 | 1351 | 73 | - | 79.5 |
Bullock, Scott
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2006-07 | 8 | 680 | 81 | - | 85.0 |
| Totals | 8 | 680 | 81 | - | 85.0 |
Gallaway, Nick
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 17 | 1442 | 78 | - | 84.8 |
| 2006-07 | 17 | 1367 | 71 | 1 | 80.4 |
| 2007-08 | 17 | 1371 | 76 | - | 80.6 |
| Totals | 51 | 4180 | 71 | 1 | 82.0 |
Gronewald, Geoffrey
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 8 | 808 | 93 | - | 101.0 |
| Totals | 8 | 808 | 93 | - | 101.0 |
Jarrett, Nick
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 6 | 464 | 74 | - | 77.3 |
| Totals | 6 | 464 | 74 | - | 77.3 |
Johnson, Ben
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 1 | 93 | 93 | - | 93.0 |
| Totals | 1 | 93 | 93 | - | 93.0 |
Johnson, Dan
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2006-07 | 17 | 1368 | 76 | - | 80.5 |
| 2007-08 | 16 | 1290 | 75 | - | 80.6 |
| Totals | 33 | 2658 | 75 | - | 80.5 |
Larson, Garret
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 17 | 1333 | 71 | 1 | 78.4 |
| Totals | 17 | 1333 | 71 | 1 | 78.4 |
Lewis, Kyle
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 20 | 1527 | 72 | 5 | 76.4 |
| Totals | 20 | 1527 | 72 | 5 | 76.4 |
Mathews, Scott
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 6 | 512 | 81 | - | 85.3 |
| Totals | 6 | 512 | 81 | - | 85.3 |
Meyer, Lance
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 17 | 1499 | 81 | - | 88.2 |
| 2006-07 | 17 | 1454 | 80 | - | 85.5 |
| 2007-08 | 15 | 1273 | 78 | - | 84.9 |
| Totals | 49 | 4226 | 78 | - | 86.2 |
Myers, Brett
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 15 | 1243 | 77 | - | 82.9 |
| Totals | 15 | 1243 | 77 | - | 82.9 |
Rugg, David
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 11 | 959 | 82 | - | 87.2 |
| Totals | 11 | 959 | 82 | - | 87.2 |
Seefeld, Sam
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 1 | 96 | 96 | - | 96.0 |
| Totals | 1 | 96 | 96 | - | 96.0 |
Strandberg, Kevin
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 18 | 1460 | 76 | - | 81.1 |
| Totals | 18 | 1460 | 76 | - | 81.1 |
Timm, Alex
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 14 | 1109 | 72 | 1 | 79.2 |
| Totals | 14 | 1109 | 72 | 1 | 79.2 |
Williams, Ian
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 10 | 919 | 86 | - | 91.9 |
| Totals | 10 | 919 | 86 | - | 91.9 |
|
Individual Career Summary |
| Low | Par/- | |||||
| Player | Rounds | Strokes | Round | Rounds | Average | Seasons |
| Alford, Matt | 47 | 3992 | 74 | - | 84.9 | 2005-08 |
| Atwood, Steve | 17 | 1351 | 73 | - | 79.5 | 2006-07 |
| Bullock, Scott | 8 | 680 | 81 | - | 85.0 | 2006-07 |
| Gallaway, Nick | 51 | 4180 | 71 | 1 | 82.0 | 2005-08 |
| Gronewald, Geoffrey | 8 | 808 | 93 | - | 101.0 | 2005-06 |
| Jarrett, Nick | 6 | 464 | 74 | - | 77.3 | 2007-08 |
| Johnson, Ben | 1 | 93 | 93 | - | 93.0 | 2005-06 |
| Johnson, Dan | 33 | 2658 | 75 | - | 80.5 | 2006-08 |
| Larson, Garret | 17 | 1333 | 71 | 1 | 78.4 | 2007-08 |
| Lewis, Kyle | 20 | 1527 | 72 | 5 | 76.4 | 2007-08 |
| Mathews, Scott | 6 | 512 | 81 | - | 85.3 | 2007-08 |
| Meyer, Lance | 49 | 4226 | 78 | - | 86.2 | 2005-08 |
| Myers, Brett | 15 | 1243 | 77 | - | 82.9 | 2007-08 |
| Rugg, David | 11 | 959 | 82 | - | 87.2 | 2005-06 |
| Seefeld, Sam | 1 | 96 | 96 | - | 96.0 | 2005-06 |
| Strandberg, Kevin | 18 | 1460 | 76 | - | 81.1 | 2005-06 |
| Timm, Alex | 14 | 1109 | 72 | 1 | 79.2 | 2007-08 |
| Williams, Ian | 10 | 919 | 86 | - | 91.9 | 2007-08 |