| Alford, Matt |
| Gallaway, Nick |
| Jarrett, Nick |
| Johnson, Dan |
| Larson, Garret |
| Lewis, Kyle |
| Mathews, Scott |
| Meyer, Lance |
| Myers, Brett |
| Timm, Alex |
| Williams, Ian |
|
Alford, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Invite | 9/8/2007 | 1 | 81 | +9 | |
| Bemidji State Invite | 9/9/2007 | 2 | 92-83=175 | +31 | |
| Truman State Invite | 9/17/2007 | 2 | 82-83=165 | +22 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 90-77=167 | +27 | |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 86 | +14 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 90 | +18 | t-47th/59 |
| The Jewel Invite | 4/13/2008 | 1 | 78 | +7 | t-12th/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 84 | +13 | t-55th/70 |
| Concordia Invite | 4/15/2008 | 1 | 84 | +13 | t-84th/70 |
| Concordia Triangular | 4/23/2008 | 1 | 84 | +14 | t-13th/29 |
| SEASON TOTALS | 13 | 1094 Avg. 84.2 | +13 | - | |
|
Gallaway, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Invite | 9/8/2007 | 1 | 78 | +6 | |
| Bemidji State Invite | 9/9/2007 | 2 | 76-83=159 | +15 | |
| Truman State Invite | 9/17/2007 | 2 | 76-81=157 | +14 | |
| UMC Fall Invite | 9/24/2007 | 2 | 77-82=159 | +15 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 82-82=164 | +24 | |
| NSIC Championships | 10/6/2007 | 2 | 76-80=156 | +12 | |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 84 | +12 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 86 | +14 | t-32nd/59 |
| The Jewel Invite | 4/13/2008 | 1 | 84 | +13 | t-24th/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 76 | +5 | t-21st/70 |
| Concordia Invite | 4/15/2008 | 1 | 89 | +18 | t-62nd/70 |
| Concordia Triangular | 4/23/2008 | 1 | 79 | +9 | t-4th/29 |
| SEASON TOTALS | 17 | 1371 Avg. 80.6 | +9 | - | |
|
Jarrett, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 79 | +7 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 76 | +4 | t-9th/59 |
| The Jewel Invite | 4/13/2008 | 1 | 74 | +3 | t-3rd/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 75 | +4 | t-15th/70 |
| Concordia Invite | 4/15/2008 | 1 | 80 | +9 | t-23rd/70 |
| Concordia Triangular | 4/23/2008 | 1 | 80 | +10 | 7th/29 |
| SEASON TOTALS | 6 | 464 Avg. 77.3 | +6 | - | |
|
Johnson, Dan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Invite | 9/8/2007 | 1 | 82 | +10 | |
| Bemidji State Invite | 9/9/2007 | 2 | 78-78=156 | +12 | |
| Truman State Invite | 9/17/2007 | 2 | -4-77=77 | +5 | |
| UMC Fall Invite | 9/24/2007 | 2 | 75-84=159 | +15 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 79-76=155 | +15 | |
| NSIC Championships | 10/6/2007 | 2 | 84-82=166 | +22 | |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 85 | +13 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 87 | +15 | t-38th/59 |
| The Jewel Invite | 4/13/2008 | 1 | 82 | +11 | t-18th/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 81 | +10 | t-43rd/70 |
| Concordia Invite | 4/15/2008 | 1 | 82 | +11 | t-37th/70 |
| Concordia Triangular | 4/23/2008 | 1 | 78 | +8 | 3rd/29 |
| SEASON TOTALS | 16 | 1290 Avg. 80.6 | +9 | - | |
|
Larson, Garret |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Invite | 9/8/2007 | 1 | 75 | +3 | |
| Bemidji State Invite | 9/9/2007 | 2 | 77-78=155 | +11 | |
| Truman State Invite | 9/17/2007 | 2 | 79-83=162 | +19 | |
| UMC Fall Invite | 9/24/2007 | 2 | 71-77=148 | +4 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 82-75=157 | +17 | |
| NSIC Championships | 10/6/2007 | 2 | 81-74=155 | +11 | |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 79 | +7 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 78 | +6 | t-9th/59 |
| The Jewel Invite | 4/13/2008 | 1 | 80 | +9 | t-16th/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 82 | +11 | t-43rd/70 |
| Concordia Invite | 4/15/2008 | 1 | 78 | +7 | t-11th/70 |
| Concordia Triangular | 4/23/2008 | 1 | 84 | +14 | t-13th/29 |
| SEASON TOTALS | 17 | 1333 Avg. 78.4 | +7 | - | |
|
Lewis, Kyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Invite | 9/8/2007 | 1 | 77 | +5 | |
| Bemidji State Invite | 9/9/2007 | 2 | 72-77=149 | +5 | |
| Truman State Invite | 9/17/2007 | 2 | 74-75=149 | +6 | |
| UMC Fall Invite | 9/24/2007 | 2 | 76-75=151 | +7 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 76-72=148 | +8 | |
| NSIC Championships | 10/6/2007 | 2 | 80-72=152 | +8 | |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 78 | +6 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 84 | +12 | t-6th/59 |
| The Jewel Invite | 4/13/2008 | 1 | 73 | +2 | t-1st/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 74 | +3 | t-10th/70 |
| Concordia Invite | 4/15/2008 | 1 | 80 | +9 | t-23rd/70 |
| Concordia Triangular | 4/23/2008 | 1 | 81 | +11 | t-8th/29 |
| NCAA Central Regional | 5/5-5/7/2008 | 3 | 78-78-75=231 | -21285 | t-23rd/45 |
| SEASON TOTALS | 20 | 1527 Avg. 76.4 | -1060 | - | |
|
Mathews, Scott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 81 | +9 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 83 | +11 | t-18th/59 |
| The Jewel Invite | 4/13/2008 | 1 | 98 | +27 | 35th/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 81 | +10 | t-43rd/70 |
| Concordia Invite | 4/15/2008 | 1 | 82 | +11 | t-37th/70 |
| Concordia Triangular | 4/23/2008 | 1 | 87 | +17 | t-24th/29 |
| SEASON TOTALS | 6 | 512 Avg. 85.3 | +14 | - | |
|
Meyer, Lance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Invite | 9/8/2007 | 1 | 85 | +13 | |
| Bemidji State Invite | 9/9/2007 | 2 | 82-85=167 | +23 | |
| Truman State Invite | 9/17/2007 | 2 | 86-85=171 | +28 | |
| UMC Fall Invite | 9/24/2007 | 2 | 82-81=163 | +19 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 81-82=163 | +23 | |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 85 | +13 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 92 | +20 | t-38th/59 |
| The Jewel Invite | 4/13/2008 | 1 | 85 | +14 | 27th/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 78 | +7 | t-32nd/70 |
| Concordia Invite | 4/15/2008 | 1 | 86 | +15 | t-50th/70 |
| Concordia Triangular | 4/23/2008 | 1 | 98 | +28 | 27th/29 |
| SEASON TOTALS | 15 | 1273 Avg. 84.9 | +14 | - | |
|
Myers, Brett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Invite | 9/8/2007 | 1 | 84 | +12 | |
| Bemidji State Invite | 9/9/2007 | 2 | 83-80=163 | +19 | |
| Truman State Invite | 9/17/2007 | 2 | 77-83=160 | +17 | |
| UMC Fall Invite | 9/24/2007 | 2 | 79-85=164 | +20 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 79-81=160 | +20 | |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 90 | +18 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 94 | +22 | t-55th/59 |
| The Jewel Invite | 4/13/2008 | 1 | 82 | +11 | t-18th/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 82 | +11 | t-43rd/70 |
| Concordia Invite | 4/15/2008 | 1 | 80 | +9 | t-23rd/70 |
| Concordia Triangular | 4/23/2008 | 1 | 84 | +14 | t-13th/29 |
| SEASON TOTALS | 15 | 1243 Avg. 82.9 | +12 | - | |
|
Timm, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Invite | 9/8/2007 | 1 | 80 | +8 | |
| Bemidji State Invite | 9/9/2007 | 2 | 80-82=162 | +18 | |
| UMC Fall Invite | 9/24/2007 | 2 | 81-75=156 | +12 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 77-73=150 | +10 | |
| NSIC Championships | 10/6/2007 | 2 | 79-72=151 | +7 | |
| Upper Iowa Spring Invite | 4/5/2008 | 1 | 85 | +13 | |
| Peacock Spring Invite | 4/6/2008 | 1 | 85 | +13 | t-38th/59 |
| The Jewel Invite | 4/13/2008 | 1 | 75 | +4 | t-5th/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 80 | +9 | t-40th/70 |
| Concordia Triangular | 4/23/2008 | 1 | 85 | +15 | t-20th/29 |
| SEASON TOTALS | 14 | 1109 Avg. 79.2 | +8 | - | |
|
Williams, Ian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Husky Invite | 9/8/2007 | 1 | 95 | +23 | |
| Truman State Invite | 9/17/2007 | 2 | 98-105=203 | +60 | |
| UMC Fall Invite | 9/24/2007 | 2 | 89-94=183 | +39 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 88-87=175 | +35 | |
| The Jewel Invite | 4/13/2008 | 1 | 87 | +16 | 29th/36 |
| Golden Bear Invite | 4/14/2008 | 1 | 86 | +15 | t-61st/70 |
| Concordia Invite | 4/15/2008 | 1 | 90 | +19 | t-65th/70 |
| SEASON TOTALS | 10 | 919 Avg. 91.9 | +21 | - | |