| Bearson, Amanda |
| Burrows, Melissa |
| Hauser, Jacquelyn |
| Noser, Molly |
| Ojala, Ashley |
| Paulseth, Carley |
| Shelander, Laura |
| Walt, Kelsey |
|
Bearson, Amanda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SMSU/Augustana Triangular | 9/1/2007 | 2 | 82-86=168 | +25 | |
| Drury Lady Panther Classic | 9/10/2007 | 2 | 88-94=182 | +38 | |
| Concordia Invitational | 9/16/2007 | 2 | 94-90=184 | +40 | |
| Mustang Invite | 9/22/2007 | 2 | 85-89=174 | +30 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 81-87=168 | +26 | |
| MWS-UIU-CSP Tri | 3/29/2008 | 1 | 90 | +18 | |
| Missouri Western Quad | 3/30/2008 | 1 | 85 | +13 | |
| Upper Iowa Spring Classic | 4/5-4/6/2008 | 2 | 88-88=176 | +32 | |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 86-91-88-85=350 | +62 | 17th/55 |
| Neb. Omaha Classic | 4/20-4/21/2008 | 2 | 97-86=183 | +39 | 27th/41 |
| Okoboji Invite | 4/27-4/28/2008 | 2 | 88-85=173 | +29 | t-24th/61 |
| SEASON TOTALS | 22 | 1933 Avg. 87.9 | +16 | - | |
|
Burrows, Melissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Concordia Invitational | 9/16/2007 | 2 | 98-106=204 | +60 | |
| Mustang Invite | 9/22/2007 | 2 | -3-90=90 | +18 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 106-105=211 | +69 | |
| MWS-UIU-CSP Tri | 3/29/2008 | 1 | 101 | +29 | |
| Missouri Western Quad | 3/30/2008 | 1 | 107 | +35 | |
| Upper Iowa Spring Classic | 4/5-4/6/2008 | 2 | 111-98=209 | +65 | |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 101-99--2--2=200 | +56 | |
| SEASON TOTALS | 11 | 1122 Avg. 102.0 | +30 | - | |
|
Hauser, Jacquelyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SMSU/Augustana Triangular | 9/1/2007 | 2 | 80-79=159 | +16 | |
| Drury Lady Panther Classic | 9/10/2007 | 2 | 77-78=155 | +11 | |
| Concordia Invitational | 9/16/2007 | 2 | 79-81=160 | +16 | |
| Mustang Invite | 9/22/2007 | 2 | 82-82=164 | +20 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 79-79=158 | +16 | |
| MWS-UIU-CSP Tri | 3/29/2008 | 1 | 95 | +23 | |
| Missouri Western Quad | 3/30/2008 | 1 | 80 | +8 | |
| Upper Iowa Spring Classic | 4/5-4/6/2008 | 2 | 86-87=173 | +29 | |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 75-85-80-75=315 | +27 | t-3rd/55 |
| Neb. Omaha Classic | 4/20-4/21/2008 | 2 | 86-81=167 | +23 | 4th/41 |
| Okoboji Invite | 4/27-4/28/2008 | 2 | 86-87=173 | +29 | t-24th/61 |
| NCAA North Central Regional | 5/5-5/7/2008 | 3 | 77-78-84=239 | +23 | 17th/0 |
| SEASON TOTALS | 25 | 2038 Avg. 81.5 | +10 | - | |
|
Noser, Molly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SMSU/Augustana Triangular | 9/1/2007 | 2 | 82-79=161 | +18 | |
| Drury Lady Panther Classic | 9/10/2007 | 2 | 81-84=165 | +21 | |
| Concordia Invitational | 9/16/2007 | 2 | 80-90=170 | +26 | |
| Mustang Invite | 9/22/2007 | 2 | 81-84=165 | +21 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 83-80=163 | +21 | |
| MWS-UIU-CSP Tri | 3/29/2008 | 1 | 92 | +20 | |
| Missouri Western Quad | 3/30/2008 | 1 | 90 | +18 | |
| Upper Iowa Spring Classic | 4/5-4/6/2008 | 2 | 88-93=181 | +37 | |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 86-83-77-87=333 | +45 | t-8th/55 |
| Neb. Omaha Classic | 4/20-4/21/2008 | 2 | 94-86=180 | +36 | t-24th/41 |
| Okoboji Invite | 4/27-4/28/2008 | 2 | 81-81=162 | +18 | 3rd/61 |
| SEASON TOTALS | 22 | 1862 Avg. 84.6 | +13 | - | |
|
Ojala, Ashley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Concordia Invitational | 9/16/2007 | 2 | 111-119=230 | +86 | |
| Mustang Invite | 9/22/2007 | 2 | 98-102=200 | +56 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 99-109=208 | +66 | |
| SEASON TOTALS | 6 | 638 Avg. 106.3 | +35 | - | |
|
Paulseth, Carley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SMSU/Augustana Triangular | 9/1/2007 | 2 | 85-85=170 | +27 | |
| Drury Lady Panther Classic | 9/10/2007 | 2 | 87-82=169 | +25 | |
| Concordia Invitational | 9/16/2007 | 2 | 81-84=165 | +21 | |
| Mustang Invite | 9/22/2007 | 2 | 89-92=181 | +37 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 82-86=168 | +26 | |
| MWS-UIU-CSP Tri | 3/29/2008 | 1 | 86 | +14 | |
| Missouri Western Quad | 3/30/2008 | 1 | 88 | +16 | |
| Upper Iowa Spring Classic | 4/5-4/6/2008 | 2 | 88-89=177 | +33 | |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 78-80-82-88=328 | +40 | 7th/55 |
| Neb. Omaha Classic | 4/20-4/21/2008 | 2 | 90-88=178 | +34 | 20th/41 |
| Okoboji Invite | 4/27-4/28/2008 | 2 | 92-95=187 | +43 | t-51st/61 |
| SEASON TOTALS | 22 | 1897 Avg. 86.2 | +14 | - | |
|
Shelander, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Drury Lady Panther Classic | 9/10/2007 | 2 | 88-89=177 | +33 | |
| Concordia Invitational | 9/16/2007 | 2 | 88-80=168 | +24 | |
| Mustang Invite | 9/22/2007 | 2 | 100-88=188 | +44 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 91-91=182 | +40 | |
| Upper Iowa Spring Classic | 4/5-4/6/2008 | 2 | 88-99=187 | +43 | |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 87-89-88-83=347 | +59 | 16th/55 |
| Neb. Omaha Classic | 4/20-4/21/2008 | 2 | 89-88=177 | +33 | t-18th/41 |
| Okoboji Invite | 4/27-4/28/2008 | 2 | 93-88=181 | +37 | t-45th/61 |
| SEASON TOTALS | 18 | 1607 Avg. 89.3 | +17 | - | |
|
Walt, Kelsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SMSU/Augustana Triangular | 9/1/2007 | 2 | 83-88=171 | +28 | |
| Concordia Invitational | 9/16/2007 | 2 | 82-84=166 | +22 | |
| Mustang Invite | 9/22/2007 | 2 | 87-90=177 | +33 | |
| Express Suites Riverport Inn Championshi | 9/30/2007 | 2 | 87-87=174 | +32 | |
| MWS-UIU-CSP Tri | 3/29/2008 | 1 | 90 | +18 | |
| Missouri Western Quad | 3/30/2008 | 1 | 103 | +31 | |
| Upper Iowa Spring Classic | 4/5-4/6/2008 | 2 | 88-95=183 | +39 | |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 83-94-85-89=351 | +63 | 18th/55 |
| Neb. Omaha Classic | 4/20-4/21/2008 | 2 | 96-92=188 | +44 | t-32nd/41 |
| Okoboji Invite | 4/27-4/28/2008 | 2 | 86-85=171 | +27 | t-17th/61 |
| SEASON TOTALS | 20 | 1774 Avg. 88.7 | +17 | - | |