CSP   Inn   MSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Concordia-St. Paul 0 0 0 0 0 0 0 0 0 0 3 2
Minnesota State 0 0 0 3 0 0 3 0 X 6 10 2
  0   Final   6
 
Last play: Maciej, J. struck out swinging (1-2 BKFS).
 Minnesota State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kosuke Hattori ss 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 4 0   0
Zach Danelson cf 3 1 2 1   1 0 0   0 1   2 0 0 0 1 0   0 0 0   2 0 0   0
Jay Bresnahan 2b 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   1 2 0   3 5 1   0
Travis Taran 1b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   9 0 0   2
Geno Glynn 3b 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 2 0   0
Kyle Hoover c 4 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   8 0 0   0
Danny Miller rf/lf 4 1 3 3   1 0 1   0 0   0 0 0 0 0 0   0 1 0   3 0 1   0
Corey LaPlante lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
  Josh Simon rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Aaron Berner dh 3 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
  Kyle Blahnik dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Matt Mathiowetz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 34 6 10 5   3 0 1   0 10   2 0 0 1 1 0   5 9 0   27 12 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Matt Mathiowetz W,6-4   9.0 3 0 0 1 8   0 2 0 0 0 0   0 0 0   30 33   7 11   114