2nd Period Play-by-Play
Wayne State (Neb.) vs. Concordia-St. Paul
Date: 03/08/08 Site: St. Paul, MN
| 2nd Period Play-by-Play | ||||
| 19:50 | CSP | FOUL by Lund, Kelly | CSP 32 - Wscwbb 27 | (CSP by 5) |
| 19:49 | Wscwbb | MISSED FT SHOT by Cook, Laquisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:49 | Wscwbb | GOOD! FT SHOT by Cook, Laquisha | CSP 32 - Wscwbb 28 | (CSP by 4) |
| 19:28 | Wscwbb | FOUL by Case, Teresa | ||
| 19:28 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 33 - Wscwbb 28 | (CSP by 5) |
| 19:28 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 34 - Wscwbb 28 | (CSP by 6) |
| 19:16 | Wscwbb | MISSED LAYUP by Boss, Jodie | ||
| REBOUND (DEF) by Behnke, Amanda | ||||
| 19:02 | CSP | MISSED JUMPER by Olstad, Candace | ||
| REBOUND (DEF) by McGill, Kylee | ||||
| 18:47 | Wscwbb | TURNOVR by Boss, Jodie | ||
| 18:47 | CSP | STEAL by Jones, Jamie | ||
| 18:32 | CSP | TURNOVR by Jones, Jamie | ||
| 18:31 | Wscwbb | STEAL by Case, Teresa | ||
| 18:27 | Wscwbb | MISSED LAYUP by Cook, Laquisha | ||
| REBOUND (DEF) by Behnke, Amanda | ||||
| 18:16 | CSP | GOOD! LAYUP by LaViolette, Katie | CSP 36 - Wscwbb 28 | (CSP by 8) |
| 18:03 | Wscwbb | GOOD! LAYUP by McGill, Kylee | CSP 36 - Wscwbb 30 | (CSP by 6) |
| ASSIST by Boss, Jodie | ||||
| 17:34 | CSP | MISSED 3 PTR by LaViolette, Katie | ||
| REBOUND (OFF) by Behnke, Amanda | ||||
| 17:30 | CSP | MISSED LAYUP by Behnke, Amanda | ||
| 17:30 | Wscwbb | BLOCK by McGill, Kylee | ||
| REBOUND (OFF) by Jones, Jamie | ||||
| 17:26 | CSP | MISSED JUMPER by Olstad, Candace | ||
| REBOUND (DEF) by Cook, Laquisha | ||||
| 17:16 | Wscwbb | MISSED JUMPER by Cook, Laquisha | ||
| REBOUND (OFF) by Boss, Jodie | ||||
| 17:14 | Wscwbb | GOOD! JUMPER by Boss, Jodie (in the paint) | CSP 36 - Wscwbb 32 | (CSP by 4) |
| 17:01 | CSP | MISSED LAYUP by LaViolette, Katie | ||
| 17:01 | Wscwbb | BLOCK by Case, Teresa | ||
| REBOUND (DEF) by Case, Teresa | ||||
| 16:43 | Wscwbb | TURNOVR by Cook, Laquisha | ||
| 16:24 | CSP | TIMEOUT 30sec | ||
| 16:16 | CSP | MISSED JUMPER by Olstad, Candace | ||
| REBOUND (DEF) by Cook, Laquisha | ||||
| 16:03 | Wscwbb | TURNOVR by Schoepf, Andrea | ||
| 15:51 | CSP | GOOD! 3 PTR by Lund, Kelly | CSP 39 - Wscwbb 32 | (CSP by 7) |
| ASSIST by Jones, Jamie | ||||
| 15:28 | Wscwbb | MISSED LAYUP by Case, Teresa | ||
| REBOUND (DEF) by LaViolette, Katie | ||||
| 15:21 | CSP | GOOD! LAYUP by Olstad, Candace (fastbreak) | CSP 41 - Wscwbb 32 | (CSP by 9) |
| ASSIST by LaViolette, Katie | ||||
| 15:00 | CSP | FOUL by Olstad, Candace | ||
| 14:49 | Wscwbb | MISSED 3 PTR by McGill, Kylee | ||
| REBOUND (DEF) by LaViolette, Katie | ||||
| 14:32 | CSP | MISSED LAYUP by Lund, Kelly | ||
| REBOUND (OFF) by Smetana, Whitney | ||||
| 14:29 | CSP | MISSED LAYUP by Smetana, Whitney | ||
| 14:29 | Wscwbb | BLOCK by McGill, Kylee | ||
| REBOUND (OFF) by Smetana, Whitney | ||||
| 14:24 | CSP | MISSED JUMPER by Smetana, Whitney | ||
| REBOUND (DEF) by Yee, Jennifer | ||||
| 14:09 | Wscwbb | MISSED LAYUP by Hjelle, Mara | ||
| REBOUND (OFF) by Hjelle, Mara | ||||
| 14:06 | Wscwbb | MISSED JUMPER by Hjelle, Mara | ||
| REBOUND (OFF) by Case, Teresa | ||||
| 14:05 | CSP | FOUL by Jones, Jamie | ||
| 13:56 | Wscwbb | MISSED JUMPER by Yee, Jennifer | ||
| REBOUND (OFF) by Boss, Jodie | ||||
| 13:54 | Wscwbb | GOOD! JUMPER by Cook, Laquisha (in the paint) | CSP 41 - Wscwbb 34 | (CSP by 7) |
| ASSIST by Boss, Jodie | ||||
| 13:36 | CSP | MISSED JUMPER by Small, Te'Aira | ||
| REBOUND (OFF) by Behnke, Amanda | ||||
| 13:32 | CSP | GOOD! LAYUP by Behnke, Amanda | CSP 43 - Wscwbb 34 | (CSP by 9) |
| 13:20 | Wscwbb | MISSED 3 PTR by Christensen, Kati Jo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | CSP | MISSED 3 PTR by Jones, Jamie | ||
| REBOUND (DEF) by Boss, Jodie | ||||
| 12:57 | CSP | FOUL by Behnke, Amanda | ||
| 12:32 | Wscwbb | GOOD! LAYUP by Cook, Laquisha | CSP 43 - Wscwbb 36 | (CSP by 7) |
| 12:07 | Wscwbb | FOUL by Boss, Jodie | ||
| 12:07 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 44 - Wscwbb 36 | (CSP by 8) |
| 12:07 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 45 - Wscwbb 36 | (CSP by 9) |
| 11:54 | CSP | FOUL by Small, Te'Aira | ||
| 11:54 | Wscwbb | GOOD! FT SHOT by Cook, Laquisha | CSP 45 - Wscwbb 37 | (CSP by 8) |
| 11:54 | Wscwbb | GOOD! FT SHOT by Cook, Laquisha | CSP 45 - Wscwbb 38 | (CSP by 7) |
| 11:40 | CSP | MISSED LAYUP by Behnke, Amanda | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 11:22 | CSP | FOUL by Behnke, Amanda | ||
| 11:22 | Wscwbb | GOOD! FT SHOT by Hjelle, Mara | CSP 45 - Wscwbb 39 | (CSP by 6) |
| 11:22 | Wscwbb | GOOD! FT SHOT by Hjelle, Mara | CSP 45 - Wscwbb 40 | (CSP by 5) |
| 11:05 | CSP | GOOD! LAYUP by Olstad, Candace | CSP 47 - Wscwbb 40 | (CSP by 7) |
| ASSIST by Small, Te'Aira | ||||
| 10:53 | Wscwbb | GOOD! JUMPER by Hjelle, Mara | CSP 47 - Wscwbb 42 | (CSP by 5) |
| ASSIST by Schoepf, Andrea | ||||
| 10:39 | CSP | MISSED JUMPER by Small, Te'Aira | ||
| REBOUND (DEF) by Case, Teresa | ||||
| 10:19 | Wscwbb | GOOD! LAYUP by Cook, Laquisha | CSP 47 - Wscwbb 44 | (CSP by 3) |
| 10:02 | CSP | TURNOVR by Olstad, Candace | ||
| 10:01 | Wscwbb | STEAL by Hjelle, Mara | ||
| 09:48 | Wscwbb | MISSED JUMPER by Case, Teresa | ||
| REBOUND (DEF) by LaViolette, Katie | ||||
| 09:38 | Wscwbb | FOUL by Schoepf, Andrea | ||
| 09:38 | CSP | TIMEOUT MEDIA | ||
| 09:37 | CSP | MISSED JUMPER by Lund, Kelly | ||
| REBOUND (DEF) by McGill, Kylee | ||||
| 09:09 | Wscwbb | MISSED LAYUP by Cook, Laquisha | ||
| 09:09 | CSP | BLOCK by Smetana, Whitney | ||
| REBOUND (OFF) by Hjelle, Mara | ||||
| 09:05 | Wscwbb | GOOD! LAYUP by Hjelle, Mara | CSP 47 - Wscwbb 46 | (CSP by 1) |
| 08:38 | CSP | FOUL by LaViolette, Katie | ||
| 08:38 | CSP | TURNOVR by LaViolette, Katie | ||
| 08:16 | Wscwbb | GOOD! JUMPER by McGill, Kylee (in the paint) | Wscwbb 48 - CSP 47 | (Wscwbb by 1) |
| 08:03 | CSP | GOOD! 3 PTR by Olstad, Candace | CSP 50 - Wscwbb 48 | (CSP by 2) |
| ASSIST by LaViolette, Katie | ||||
| 07:59 | CSP | TIMEOUT 30sec | ||
| 07:46 | Wscwbb | MISSED JUMPER by Cook, Laquisha | ||
| REBOUND (OFF) by Cook, Laquisha | ||||
| 07:42 | Wscwbb | MISSED JUMPER by Cook, Laquisha | ||
| REBOUND (DEF) by Olstad, Candace | ||||
| 07:33 | CSP | MISSED 3 PTR by Lund, Kelly | ||
| REBOUND (DEF) by Case, Teresa | ||||
| 07:24 | Wscwbb | TURNOVR by Case, Teresa | ||
| 07:23 | CSP | STEAL by Jones, Jamie | ||
| 07:03 | CSP | GOOD! LAYUP by Behnke, Amanda | CSP 52 - Wscwbb 48 | (CSP by 4) |
| 06:44 | Wscwbb | TURNOVR by Hjelle, Mara | ||
| 06:26 | CSP | MISSED 3 PTR by Jones, Jamie | ||
| REBOUND (DEF) by Boss, Jodie | ||||
| 06:03 | Wscwbb | MISSED LAYUP by Cook, Laquisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:40 | CSP | MISSED JUMPER by LaViolette, Katie | ||
| REBOUND (OFF) by Olstad, Candace | ||||
| 05:25 | CSP | MISSED JUMPER by Olstad, Candace | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:10 | CSP | FOUL by Lund, Kelly | ||
| 05:10 | Wscwbb | GOOD! FT SHOT by Cook, Laquisha | CSP 52 - Wscwbb 49 | (CSP by 3) |
| 05:10 | Wscwbb | GOOD! FT SHOT by Cook, Laquisha | CSP 52 - Wscwbb 50 | (CSP by 2) |
| 05:00 | Wscwbb | FOUL by Cook, Laquisha | ||
| 05:00 | CSP | MISSED FT SHOT by Lund, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | CSP | MISSED FT SHOT by Lund, Kelly | ||
| REBOUND (DEF) by McGill, Kylee | ||||
| 04:44 | Wscwbb | MISSED LAYUP by Boss, Jodie | ||
| 04:44 | CSP | BLOCK by Olstad, Candace | ||
| REBOUND (DEF) by Jones, Jamie | ||||
| 04:31 | CSP | MISSED JUMPER by Olstad, Candace | ||
| REBOUND (OFF) by Lund, Kelly | ||||
| 04:26 | CSP | GOOD! 3 PTR by Jones, Jamie | CSP 55 - Wscwbb 50 | (CSP by 5) |
| ASSIST by Lund, Kelly | ||||
| 04:17 | Wscwbb | TIMEOUT 30sec | ||
| 04:12 | Wscwbb | MISSED JUMPER by Case, Teresa | ||
| REBOUND (DEF) by Jones, Jamie | ||||
| 04:06 | CSP | GOOD! LAYUP by Jones, Jamie (fastbreak) | CSP 57 - Wscwbb 50 | (CSP by 7) |
| 03:50 | Wscwbb | TURNOVR by McGill, Kylee | ||
| 03:27 | CSP | MISSED 3 PTR by Olstad, Candace | ||
| REBOUND (OFF) by Lund, Kelly | ||||
| 03:17 | CSP | MISSED LAYUP by Behnke, Amanda | ||
| REBOUND (DEF) by Boss, Jodie | ||||
| 02:54 | Wscwbb | GOOD! 3 PTR by Schoepf, Andrea | CSP 57 - Wscwbb 53 | (CSP by 4) |
| 02:31 | CSP | GOOD! 3 PTR by Lund, Kelly | CSP 60 - Wscwbb 53 | (CSP by 7) |
| ASSIST by LaViolette, Katie | ||||
| 02:27 | CSP | TIMEOUT TEAM | ||
| 02:13 | Wscwbb | MISSED JUMPER by McGill, Kylee | ||
| REBOUND (DEF) by Olstad, Candace | ||||
| 01:53 | CSP | GOOD! JUMPER by LaViolette, Katie (in the paint) | CSP 62 - Wscwbb 53 | (CSP by 9) |
| 01:53 | Wscwbb | FOUL by Case, Teresa | ||
| 01:53 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 63 - Wscwbb 53 | (CSP by 10) |
| 01:38 | Wscwbb | MISSED JUMPER by Hjelle, Mara | ||
| REBOUND (DEF) by Olstad, Candace | ||||
| 01:18 | Wscwbb | FOUL by Case, Teresa | ||
| 01:17 | Wscwbb | FOUL by Case, Teresa | ||
| 01:16 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 64 - Wscwbb 53 | (CSP by 11) |
| 01:16 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 65 - Wscwbb 53 | (CSP by 12) |
| 01:16 | Wscwbb | TIMEOUT TEAM | ||
| 01:10 | Wscwbb | GOOD! JUMPER by Case, Teresa (in the paint) | CSP 65 - Wscwbb 55 | (CSP by 10) |
| 01:05 | Wscwbb | FOUL by McGill, Kylee | ||
| 01:04 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 66 - Wscwbb 55 | (CSP by 11) |
| 01:04 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 67 - Wscwbb 55 | (CSP by 12) |
| 00:59 | Wscwbb | GOOD! LAYUP by Case, Teresa | CSP 67 - Wscwbb 57 | (CSP by 10) |
| 00:36 | Wscwbb | FOUL by Case, Teresa | ||
| 00:36 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 68 - Wscwbb 57 | (CSP by 11) |
| 00:36 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 69 - Wscwbb 57 | (CSP by 12) |
| 00:31 | Wscwbb | MISSED LAYUP by Schoepf, Andrea | ||
| REBOUND (OFF) by McGill, Kylee | ||||
| 00:28 | Wscwbb | GOOD! LAYUP by McGill, Kylee | CSP 69 - Wscwbb 59 | (CSP by 10) |
| 00:22 | CSP | TURNOVR by LaViolette, Katie | ||
| 00:21 | Wscwbb | STEAL by Cook, Laquisha | ||
| 00:20 | Wscwbb | GOOD! LAYUP by Cook, Laquisha (fastbreak) | CSP 69 - Wscwbb 61 | (CSP by 8) |
| 00:20 | CSP | FOUL by Olstad, Candace | ||
| 00:20 | Wscwbb | GOOD! FT SHOT by Cook, Laquisha | CSP 69 - Wscwbb 62 | (CSP by 7) |
| 00:18 | Wscwbb | FOUL by Christensen, Kati Jo | ||
| 00:18 | CSP | MISSED FT SHOT by Jones, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:18 | CSP | MISSED FT SHOT by Jones, Jamie | ||
| REBOUND (DEF) by Cook, Laquisha | ||||
| 00:18 | Wscwbb | TIMEOUT TEAM | ||
| 00:11 | Wscwbb | MISSED 3 PTR by Yee, Jennifer | ||
| REBOUND (OFF) by McGill, Kylee | ||||
| 00:04 | Wscwbb | GOOD! 3 PTR by Yee, Jennifer | CSP 69 - Wscwbb 65 | (CSP by 4) |
| ASSIST by McGill, Kylee | ||||
| 00:01 | Wscwbb | FOUL by Schoepf, Andrea | ||
| 00:01 | CSP | GOOD! FT SHOT by LaViolette, Katie | CSP 70 - Wscwbb 65 | (CSP by 5) |
| 00:01 | CSP | MISSED FT SHOT by LaViolette, Katie | ||
| REBOUND (DEF) by McGill, Kylee |