| 4th Quarter Play-by-Play |
| Csp | 2-10 | on Wsc39 | Start of 4th quarter, clock 15:00. |
| Csp | 2-10 | on Wsc39 | Johnson, K. rush for no gain to the WSC39 (Greenway, Matt). |
| Csp | 3-10 | on Wsc39 | Goodchild, K. pass complete to Ruffin, T. for 39 yards to the WSC0, 1ST DOWN CSP, TOUCHDOWN, clock 13:59. |
| | | Bjerke, S. kick attempt failed. |
| Concordia-St. Paul 37, Wayne State College 14 |
| | Drive: 3 plays, 39 yards, TOP 1:06 |
| | | Bjerke, S. kickoff 36 yards to the WSC34, Gardner, Kyle return 3 yards to the WSC37 (Collins, K.;Oachs, T.). |
| Wsc | 1-10 | on Wsc37 | WAYNE STATE COLLEGE drive start at 13:54. |
| Wsc | 1-10 | on Wsc37 | Bruno, Frederic rush for 10 yards to the WSC47, 1ST DOWN WSC (Miesbauer, C.). |
| Wsc | 1-10 | on Wsc47 | Fluellen, Silas pass incomplete to Bruno, Frederic, dropped pass. |
| Wsc | 2-10 | on Wsc47 | Fluellen, Silas pass complete to Masters, Logan for 14 yards to the CSP39, 1ST DOWN WSC. |
| Wsc | 1-10 | on Csp39 | Fluellen, Silas pass complete to Bruno, Frederic for 39 yards to the CSP0, 1ST DOWN WSC, TOUCHDOWN, clock 12:54. |
| | | Hope, Nick kick attempt good. |
| Concordia-St. Paul 37, Wayne State College 21 |
| | Drive: 4 plays, 63 yards, TOP 1:00 |
| | | Miller, Bryce kickoff 61 yards to the CSP9, Moore, D. return 19 yards to the CSP28 (Anderson, Keyly). |
| Csp | 1-10 | on Csp28 | CONCORDIA-ST. PAUL drive start at 12:44. |
| Csp | 1-10 | on Csp28 | Johnson, K. rush for loss of 2 yards to the CSP26 (Baldetti, Nick). |
| Csp | 2-12 | on Csp26 | Johnson, K. rush for 18 yards to the CSP44, 1ST DOWN CSP (Krueger, Tyler;Manuel, Robert). |
| Csp | 1-10 | on Csp44 | Goodchild, K. pass incomplete (Davis, Darius). |
| Csp | 2-10 | on Csp44 | Goodchild, K. pass complete to Ruffin, T. for 36 yards to the WSC20, 1ST DOWN CSP (Jones, Javal). |
| Csp | 1-10 | on Wsc20 | Goodchild, K. pass complete to Ruffin, T. for 20 yards to the WSC0, 1ST DOWN CSP, TOUCHDOWN, clock 10:47. |
| | | Bjerke, S. kick attempt good. |
| Concordia-St. Paul 44, Wayne State College 21 |
| | Drive: 5 plays, 72 yards, TOP 1:57 |
| | | Bjerke, S. kickoff 26 yards to the WSC44, fair catch by Reeves, Ryan. |
| Wsc | 1-10 | on Wsc44 | WAYNE STATE COLLEGE drive start at 10:47. |
| Wsc | 1-10 | on Wsc44 | Fluellen, Silas pass complete to Mosel, Blake for 6 yards to the 50 yardline (Collins, K.). |
| Wsc | 2-4 | on Wsc50 | Fluellen, Silas pass complete to Bruno, Frederic for 16 yards to the CSP34, 1ST DOWN WSC (Moore, D.). |
| Wsc | 1-10 | on Csp34 | Fluellen, Silas pass incomplete (Schumacher, B.). |
| Wsc | 2-10 | on Csp34 | Fluellen, Silas pass complete to Masters, Logan for 34 yards to the CSP0, 1ST DOWN WSC, TOUCHDOWN, clock 09:54. |
| | | Hope, Nick kick attempt good. |
| Concordia-St. Paul 44, Wayne State College 28 |
| | Drive: 4 plays, 56 yards, TOP 0:53 |
| | | Miller, Bryce kickoff 60 yards to the CSP10, Moore, D. return 84 yards to the WSC6, out-of-bounds (Chandler, Kyle). |
| Csp | 1-G | on Wsc06 | CONCORDIA-ST. PAUL drive start at 09:40. |
| Csp | 1-G | on Wsc06 | Goodchild, K. pass incomplete to Williams, A. (Bloomquist, Ren). |
| Csp | 2-G | on Wsc06 | Goodchild, K. rush for 5 yards to the WSC1. |
| Csp | 3-G | on Wsc01 | PENALTY CSP illegal procedure 5 yards to the WSC6. |
| Csp | 3-G | on Wsc06 | Goodchild, K. pass incomplete to Ruffin, T. (Greenway, Matt). |
| Csp | 4-G | on Wsc06 | Bjerke, S. field goal attempt from 22 BLOCKED, recovered by WSC Campbell, B.J. at WSC27 spot at WSC27, clock 08:22 (blocked by Collins, Benny), Campbell, B.J. for no gain to the WSC27 (Bjerke, S.). |
| | Drive: 4 plays, 0 yards, TOP 2:27 |
| Wsc | 1-10 | on Wsc27 | Bruno, Frederic rush for 12 yards to the WSC39, 1ST DOWN WSC (Miesbauer, C.). |
| Wsc | 1-10 | on Wsc39 | Fluellen, Silas pass complete to Masters, Logan for 8 yards to the WSC47 (Frain, J.). |
| Wsc | 2-2 | on Wsc47 | Fluellen, Silas pass complete to Mosel, Blake for 13 yards to the CSP40, 1ST DOWN WSC, out-of-bounds (Sullivan, M.). |
| Wsc | 1-10 | on Csp40 | Fluellen, Silas rush for 14 yards to the CSP26, 1ST DOWN WSC, out-of-bounds. |
| Wsc | 1-10 | on Csp26 | Fluellen, Silas pass incomplete to Masters, Logan. |
| Wsc | 2-10 | on Csp26 | Meyer, Eric rush for 8 yards to the CSP18, out-of-bounds (Frain, J.). |
| Wsc | 3-2 | on Csp18 | Fluellen, Silas rush for 13 yards to the CSP5, 1ST DOWN WSC, out-of-bounds (Moore, D.). |
| Wsc | 1-G | on Csp05 | Fluellen, Silas pass complete to Chapman, Brian for 5 yards to the CSP0, TOUCHDOWN, clock 07:13. |
| | | Bruno, Frederic rush attempt failed. |
| Concordia-St. Paul 44, Wayne State College 34 |
| | Drive: 8 plays, 73 yards, TOP 0:00 |
| | | Miller, Bryce kickoff 55 yards to the CSP15, Moore, D. return 8 yards to the CSP23 (Reeves, Ryan). |
| Csp | 1-10 | on Csp23 | CONCORDIA-ST. PAUL drive start at 07:07. |
| Csp | 1-10 | on Csp23 | Johnson, K. rush for 3 yards to the CSP26 (Greenway, Matt;Baldetti, Nick). |
| Csp | 2-7 | on Csp26 | Goodchild, K. pass complete to Tonkin, E. for 8 yards to the CSP34, 1ST DOWN CSP, out-of-bounds (Krueger, Tyler). |
| Csp | 1-10 | on Csp34 | Goodchild, K. rush for 1 yard to the CSP35 (Hoffman, Luke). |
| Csp | 2-9 | on Csp35 | Goodchild, K. sacked for loss of 5 yards to the CSP30 (Manuel, Robert;Barry, Chris). |
| Csp | 3-14 | on Csp30 | Goodchild, K. rush for loss of 1 yard to the CSP29 (Pribnow, Troy). |
| Csp | 4-15 | on Csp29 | Schoenberg, T punt 27 yards to the WSC44, out-of-bounds. |
| | Drive: 5 plays, 6 yards, TOP 3:21 |
| Wsc | 1-10 | on Wsc44 | WAYNE STATE COLLEGE drive start at 03:46. |
| Wsc | 1-10 | on Wsc44 | Fluellen, Silas pass complete to Chapman, Brian for 18 yards to the CSP38, 1ST DOWN WSC, out-of-bounds (Miesbauer, C.). |
| Wsc | 1-10 | on Csp38 | Fluellen, Silas rush for 8 yards to the CSP30 (Frain, J.). |
| Wsc | 2-2 | on Csp30 | Fluellen, Silas pass complete to Chapman, Brian for 6 yards to the CSP24, 1ST DOWN WSC. |
| Wsc | 1-10 | on Csp24 | Fluellen, Silas pass complete to Masters, Logan for 24 yards to the CSP0, 1ST DOWN WSC, TOUCHDOWN, clock 03:01. |
| | | Hope, Nick kick attempt good. |
| Concordia-St. Paul 44, Wayne State College 41 |
| | Drive: 4 plays, 56 yards, TOP 0:45 |
| | | Hope, Nick kickoff 14 yards to the WSC44, on-side kick (touch by receiving team), recovered by WSC on WSC44. |
| Wsc | 1-10 | on Wsc44 | WAYNE STATE COLLEGE drive start at 03:00. |
| Wsc | 1-10 | on Wsc44 | Fluellen, Silas pass incomplete to Mosel, Blake. |
| Wsc | 2-10 | on Wsc44 | Fluellen, Silas rush for 24 yards to the CSP32, 1ST DOWN WSC, out-of-bounds (Collins, K.;Clark, R.). |
| Wsc | 1-10 | on Csp32 | Meyer, Eric rush for 5 yards to the CSP27, out-of-bounds (Moore, D.). |
| Wsc | 2-5 | on Csp27 | Meyer, Eric rush for 22 yards to the CSP5, 1ST DOWN WSC, out-of-bounds (Moore, D.). |
| Wsc | 1-G | on Csp05 | Fluellen, Silas pass intercepted by Frain, J. at the CSP3, Frain, J. return 8 yards to the CSP11 (Okonofua, Brian). |
| | Drive: 5 plays, 51 yards, TOP 0:33 |
| Csp | 1-10 | on Csp11 | CONCORDIA-ST. PAUL drive start at 02:27. |
| Csp | 1-10 | on Csp11 | PENALTY CSP unsportsmanlike conduct 6 yards to the CSP5. |
| Csp | 1-16 | on Csp05 | Johnson, K. rush for 3 yards to the CSP8 (Hoffman, Luke). |
| Csp | 2-13 | on Csp08 | Timeout Wayne State College, clock 02:19. |
| Csp | 2-13 | on Csp08 | 2nd and 7. |
| Csp | 2-7 | on Csp08 | Johnson, K. rush for 2 yards to the CSP10 (Krueger, Tyler;Hoffman, Luke). |
| Csp | 3-5 | on Csp10 | Goodchild, K. rush for loss of 2 yards to the CSP8 (Baldetti, Nick). |
| Csp | 4-7 | on Csp08 | Timeout Concordia-St. Paul, clock 01:28. |
| Csp | 4-7 | on Csp08 | Schoenberg, T punt 17 yards to the CSP25, out-of-bounds (blocked by Reeves, Ryan). |
| | Drive: 3 plays, minus 3 yards, TOP 1:06 |
| Wsc | 1-10 | on Csp25 | WAYNE STATE COLLEGE drive start at 01:21. |
| Wsc | 1-10 | on Csp25 | Fluellen, Silas rush for 21 yards to the CSP4, 1ST DOWN WSC, out-of-bounds (Meyer, T.). |
| Wsc | 1-G | on Csp04 | PENALTY CSP offside defense (Facion, O.) 2 yards to the CSP2. |
| Wsc | 1-G | on Csp02 | Rhone, Travis rush for 2 yards to the CSP0, TOUCHDOWN, clock 01:10. |
| | | Hope, Nick kick attempt good. |
| Wayne State College 48, Concordia-St. Paul 44 |
| | Drive: 2 plays, 25 yards, TOP 0:11 |
| | | Miller, Bryce kickoff 51 yards to the CSP19, Moore, D. return 13 yards to the CSP32 (Morrow, Stuart). |
| Csp | 1-10 | on Csp32 | CONCORDIA-ST. PAUL drive start at 01:05. |
| Csp | 1-10 | on Csp32 | Goodchild, K. pass complete to Simon, C. for 16 yards to the CSP48, 1ST DOWN CSP, out-of-bounds. |
| Csp | 1-10 | on Csp48 | Timeout Wayne State College, clock 00:59. |
| Csp | 1-10 | on Csp48 | Goodchild, K. pass incomplete to Simon, C.. |
| Csp | 2-10 | on Csp48 | Goodchild, K. rush for 1 yard to the CSP49, fumble forced by Baldetti, Nick, fumble by Goodchild, K. recovered by CSP Simon, C. at WSC47. |
| Csp | 3-5 | on Wsc47 | Goodchild, K. pass incomplete to Ruffin, T.. |
| Csp | 4-5 | on Wsc47 | Goodchild, K. rush for 9 yards to the WSC38, 1ST DOWN CSP. |
| Csp | 1-10 | on Wsc38 | TEAM pass incomplete. |
| Csp | 2-10 | on Wsc38 | Timeout Concordia-St. Paul, clock 00:06. |
| Csp | 2-10 | on Wsc38 | Goodchild, K. sacked for loss of 16 yards to the CSP46 (Pribnow, Troy). |
| Csp | 3-26 | on Csp46 | End of game, clock 00:00. |
| | Drive: 7 plays, 14 yards, TOP 1:05 |