| Concordia-St. Paul |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Wheelock, Keyton | GK | - | - | - | - | - | - | - |
| 2 | Johnson, Hillary | * | - | - | 2 | 1 | - | - | - |
| 3 | McAndrew, Bridget | * | - | - | - | - | - | - | - |
| 4 | Campione, Taylor | * | - | - | - | - | - | - | - |
| 7 | Voeller, Sam | * | - | - | - | - | - | - | - |
| 8 | Johnson, Katie | * | - | - | - | - | - | - | - |
| 14 | Benson, Kendra | * | - | - | - | - | - | - | - |
| 17 | Sather, Sara | * | - | - | - | - | - | - | - |
| 18 | Rentch, Kyla | * | - | - | 1 | - | - | - | - |
| 22 | Briese, Krysta | * | - | - | - | - | - | - | - |
| 23 | Janes, Kari | * | - | - | 1 | 1 | - | - | - |
| 6 | Rikkola, Casandra | - | - | - | - | - | - | - | |
| 10 | Alberg, Rachel | - | - | - | - | - | - | - | |
| 11 | Kashani, Roxy | - | - | - | - | - | - | - | |
| 12 | Nelson, Lauren | - | - | 1 | - | - | - | - | |
| 19 | Brandt, Brittany | - | - | - | - | - | - | - | |
| 20 | Hertel, Nikki | - | - | - | - | - | - | - | |
| Totals......... | - | - | 5 | 2 | 5 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Wheelock, Keyton | 90:00 | 1 | 2 | 14 |
| Totals......... | 90:00 | 1 | 2 | 14 |