| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| [46:30] | Shot by NSU Fedor, Maggie WIDE. |
| [48:58] | Corner kick by CSP Rentch, Kyla. |
| [49:23] | Shot by CSP Nelson, Lauren WIDE. |
| [52:57] | CSP substitution: Johnson, Katie for Nelson, Lauren. |
| [52:57] | CSP substitution: Alberg, Rachel for Benson, Kendra. |
| | Foul on CSP. |
| [55:05] | Shot by NSU Madrid, Maggie, SAVE Wheelock, Keyton. |
| [55:28] | Shot by CSP Janes, Kari, SAVE Grace, Catherine. |
| [56:32] | NSU substitution: Woods, Dee for Grace, Catherine. |
| [56:32] | Woods, Dee at goalie for NSU. |
| [57:13] | Corner kick by NSU Fedor, Maggie. |
| [57:33] | NSU substitution: Vinnedge, Kelsey for Swan, Star. |
| [58:02] | Shot by NSU Martinez, Alisha BLOCKED. |
| [58:14] | NSU substitution: Swan, Sky for Martinez, Alisha. |
| [58:14] | NSU substitution: Saunders, Kirsten for Sutton, KaSara. |
| | Foul on NSU. |
| | Foul on NSU. |
| [61:44] | NSU substitution: Strychun, Larissa for Bronson, Katherine. |
| [63:38] | Corner kick by NSU Vinnedge, Kelsey. |
| [64:03] | Shot by NSU DeVaney, Aleasha BLOCKED. |
| [64:07] | Shot by NSU Saunders, Kirsten BLOCKED. |
| [64:15] | Shot by NSU Swan, Summer BLOCKED. |
| [64:25] | Corner kick by NSU Strychun, Larissa. |
| [64:49] | Corner kick by NSU Strychun, Larissa. |
| [65:12] | CSP substitution: Benson, Kendra for McAndrew, Bridget. |
| [65:12] | CSP substitution: Kashani, Roxy for Rentch, Kyla. |
| [65:33] | NSU substitution: Martinez, Alisha for Swan, Sky. |
| [65:52] | NSU substitution: Wages, Kirbie for Swan, Summer. |
| [66:55] | CSP substitution: Brandt, Brittany for Johnson, Hillary. |
| [67:54] | CSP substitution: Johnson, Hillary for Sather, Sara. |
| [69:34] | CSP substitution: Hertel, Nikki for Janes, Kari. |
| [69:39] | Corner kick by NSU Wages, Kirbie. |
| [70:43] | NSU substitution: Titze, Kendra for Strychun, Larissa. |
| [70:55] | CSP substitution: McAndrew, Bridget for Campione, Taylor. |
| [72:09] | NSU substitution: Bronson, Katherine for Wages, Kirbie. |
| | Foul on NSU. |
| [73:48] | CSP substitution: Rentch, Kyla for Brandt, Brittany. |
| [73:48] | CSP substitution: Janes, Kari for Hertel, Nikki. |
| [75:12] | NSU substitution: Swan, Summer for Martinez, Alisha. |
| [78:06] | NSU substitution: Sutton, KaSara for Titze, Kendra. |
| [78:19] | Corner kick by NSU Titze, Kendra. |
| | Foul on NSU. |
| | Foul on CSP. |
| [81:26] | NSU substitution: Kasmarik, Tara for Saunders, Kirsten. |
| [81:33] | Shot by NSU Saunders, Kirsten, SAVE Wheelock, Keyton. |
| | Foul on CSP. |
| [85:41] | NSU substitution: Martinez, Alisha for Kasmarik, Tara. |
| | Foul on NSU. |
| [87:30] | Shot by CSP Rentch, Kyla BLOCKED. |
| | Foul on CSP. |
| [89:03] | Shot by NSU Vinnedge, Kelsey HIGH. |
| | End of period [90:00]. |