Concordia-St. Paul
Game-by-Game Statistics
Game Results
Game Results
2007 Concordia Soccer
Concordia-St. Paul Game Results (FINAL SEASON STATS)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 24, 2007 at North Dakota 0-4 L 0- 1- 0 0- 0- 0 155 -
Aug 26, 2007 at South Dakota 0-2 L 0- 2- 0 0- 0- 0 123 -
Aug 31, 2007 WISCONSIN-PARKSIDE 0-2 L 0- 3- 0 0- 0- 0 112 -
Sep 05, 2007 WINONA STATE W 1-0 1- 3- 0 0- 0- 0 109 Johnson, Hillary (Janes, Kari;Brandt, Brittany)
Sep 07, 2007 UPPER IOWA 0-1 L O2 1- 4- 0 0- 0- 0 111 -
Sep 09, 2007 ST. CLOUD STATE 0-0 TO2 1- 4- 1 0- 0- 0 148 -
Sep 11, 2007 at Wayne State (Neb.) 0-0 TO2 1- 4- 2 0- 0- 0 90 -
Sep 14, 2007 NORTHERN MICHIGAN 0-3 L 1- 5- 2 0- 0- 0 106 -
Sep 15, 2007 at SW Minnesota State W 2-0 2- 5- 2 0- 0- 0 56 Johnson, Hillary (Benson, Kendra;Campione, Taylor)
Janes, Kari (Johnson, Hillary)
Sep 21, 2007 at Minnesota State 0-5 L 2- 6- 2 0- 0- 0 318 -
Sep 23, 2007 MINNESOTA DULUTH 0-1 L 2- 7- 2 0- 0- 0 278 -
* Sep 30, 2007 at MSU Moorhead 1-3 L 2- 8- 2 0- 1- 0 157 Johnson, Hillary (Voeller, Sam)
* Oct 06, 2007 at Bemidji State 1-3 L 2- 9- 2 0- 2- 0 187 Johnson, Hillary (Benson, Kendra)
* Oct 07, 2007 at Minnesota, Crookston W 5-0 3- 9- 2 1- 2- 0 67 Sather, Sara (Campione, Taylor)
Johnson, Hillary (Hertel, Nikki)
Johnson, Hillary (Janes, Kari)
Johnson, Hillary (unassisted)
Johnson, Hillary (penalty kick)
* Oct 13, 2007 MARY 0-1 L 3-10- 2 1- 3- 0 144 -
* Oct 14, 2007 NORTHERN STATE 0-1 L 3-11- 2 1- 4- 0 103 -
* Oct 20, 2007 at #12 Winona State 0-1 L O2 3-12- 2 1- 5- 0 247 -
* Oct 21, 2007 at Upper Iowa 1-2 L 3-13- 2 1- 6- 0 250 Hertel, Nikki (Campione, Taylor)
* Oct 27, 2007 SW MINNESOTA STATE W 1-0 4-13- 2 2- 6- 0 257 Janes, Kari (Voeller, Sam;Johnson, Katie)
* Oct 28, 2007 WAYNE STATE (NEB.) W 1-0 5-13- 2 3- 6- 0 112 Janes, Kari (Rentch, Kyla)
Oct 31, 2007 at Northern State 0-2 L 5-14- 2 3- 6- 0 100 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-14- 2 Total: 21 3230 154
Conference: 3- 6- 0 Home: 10 1480 148
Home: 3- 6- 1 Away: 11 1750 159
Away: 2- 8- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 2- 2