Concordia-St. Paul
Season Statistics
Overall Statistics
2008 Concordia Softball
Overall Statistics for Concordia-St. Paul (FINAL SEASON STATS)
(All games Sorted by Batting avg)
Record: 27-22 Home: 1-7 Away: 4-5 Neutral: 22-10 NSIC: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Brundidge, Abby.. .388 48-47 152 28 59 15 1 4 37 88 .579 9 2 10 0 .427 1 0 5-6 73 2 3 .962
4 Bjorlin, Anna.... .331 49-49 145 36 48 6 5 4 22 76 .524 22 3 14 1 .429 0 1 15-18 155 124 10 .965
2 Mast, Natalie.... .299 49-49 157 33 47 3 0 1 15 53 .338 25 3 34 0 .405 0 1 43-48 43 2 3 .938
12 Mattson, Sami.... .299 49-48 134 22 40 6 0 3 27 55 .410 19 0 28 0 .383 1 0 4-4 87 106 20 .906
18 Olson, Mallory... .277 40-38 112 14 31 8 0 3 21 48 .429 12 0 43 0 .347 0 3 0-0 295 6 4 .987
31 Scherr, Nikki.... .252 49-49 131 20 33 5 0 1 11 41 .313 7 1 41 0 .295 0 3 10-15 184 53 8 .967
11 Tischler, Nicole. .240 36-35 104 19 25 2 0 0 11 27 .260 7 0 30 0 .288 0 10 10-11 33 1 4 .895
7 Rodd, Tiffani.... .228 49-49 145 16 33 8 0 7 24 62 .428 12 0 32 0 .287 0 5 4-5 38 82 13 .902
17 Walsh, Katie..... .207 22-9 29 1 6 1 0 0 1 7 .241 4 0 8 0 .303 0 1 1-1 10 0 1 .909
5 Olson, Josey..... .196 45-44 112 14 22 4 0 0 11 26 .232 8 2 19 1 .262 0 6 8-9 33 0 2 .943
9 Lenzi, Molly..... .190 29-11 42 9 8 0 0 0 1 8 .190 1 1 8 0 .227 0 5 2-3 6 1 2 .778
6 Berg, Jackie..... .167 7-1 6 1 1 0 0 0 2 1 .167 4 0 1 0 .500 0 0 0-0 1 0 2 .333
13 McMahon, Cassye.. .154 16-12 39 2 6 1 0 0 2 7 .179 2 1 5 1 .214 0 1 0-0 6 33 2 .951
15 Kaminski, Jenn... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 31 0 1.000
16 Schmikla, Stephan .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 8 53 2 .968
Totals.............. .274 49-49 1309 215 359 59 6 23 185 499 .381 133 13 273 3 .347 2 36 102-120 975 494 76 .951
Opponents........... .268 49-49 1265 174 339 41 4 23 150 457 .361 147 6 162 4 .346 5 49 45-63 974 397 81 .944
LOB - Team (307), Opp (326). DPs turned - Team (15), Opp (7). IBB - Team (1), Brundidge 1. Picked off - Bjorlin 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Schmikla, Stephan 2.17 12-10 28 21 18 5/0 2 148.2 147 61 46 58 72 15 1 8 574 .256 5 1 0 0 20
15 Kaminski, Jenn... 2.52 10-7 20 15 9 2/0 0 97.1 115 55 35 18 33 17 1 9 395 .291 6 0 1 2 13
13 McMahon, Cassye.. 3.28 5-5 17 13 6 3/0 0 79.0 77 58 37 71 57 9 2 6 296 .260 22 5 0 3 16
Totals.............. 2.54 27-22 49 49 33 10/0 2 325.0 339 174 118 147 162 41 4 23 1265 .268 33 6 1 5 49
Opponents........... 3.51 22-27 49 49 30 8/3 1 324.2 359 215 163 133 273 59 6 23 1309 .274 19 13 0 2 36
PB - Team (27), Scherr 26, Berg 1, Opp (17). Pickoffs - Team (11), Scherr 11, Opp (2). SBA/ATT - Scherr (45-61), Schmikla
(24-32), McMahon (16-25), Kaminski (5-6).
2008 Concordia Softball
Overall Statistics for Concordia-St. Paul (FINAL SEASON STATS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Kaminski, Jenn... 34 3 31 0 1.000 0 5 1 .833 0 0
18 Olson, Mallory... 305 295 6 4 .987 12 0 0 .000 0 0
16 Schmikla, Stephan 63 8 53 2 .968 0 24 8 .750 0 0
31 Scherr, Nikki.... 245 184 53 8 .967 2 45 16 .738 26 0
4 Bjorlin, Anna.... 289 155 124 10 .965 11 0 0 .000 0 0
24 Brundidge, Abby.. 78 73 2 3 .962 2 0 0 .000 0 0
13 McMahon, Cassye.. 41 6 33 2 .951 2 16 9 .640 0 0
5 Olson, Josey..... 35 33 0 2 .943 0 0 0 .000 0 0
2 Mast, Natalie.... 48 43 2 3 .938 0 0 0 .000 0 0
17 Walsh, Katie..... 11 10 0 1 .909 0 0 0 .000 0 0
12 Mattson, Sami.... 213 87 106 20 .906 10 0 0 .000 0 0
7 Rodd, Tiffani.... 133 38 82 13 .902 3 0 0 .000 0 0
11 Tischler, Nicole. 38 33 1 4 .895 0 0 0 .000 0 0
9 Lenzi, Molly..... 9 6 1 2 .778 1 0 0 .000 0 0
6 Berg, Jackie..... 3 1 0 2 .333 0 0 0 .000 1 0
Totals.............. 1545 975 494 76 .951 15 45 18 .714 27 0
Opponents........... 1452 974 397 81 .944 7 102 18 .850 17 0
Analysis Statistics
2008 Concordia Softball
BATTING ANALYSIS for Concordia-St. Paul (FINAL SEASON STATS)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
6 Berg, Jackie..... 0 0 .000 1 6 .167 1 3 .333 0 3 .000 0 0 .000 0 1 .000 0 3 0.0
4 Bjorlin, Anna.... 5 15 .333 43 130 .331 21 76 .276 27 69 .391 0 2 .000 17 30 .567 19 59 0.3
24 Brundidge, Abby.. 5 13 .385 54 139 .388 30 91 .330 29 61 .475 1 4 .250 12 22 .545 49 27 1.8
15 Kaminski, Jenn... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 1 0 99.9
9 Lenzi, Molly..... 0 2 .000 8 40 .200 4 18 .222 4 24 .167 0 1 .000 4 13 .308 7 20 0.3
2 Mast, Natalie.... 4 13 .308 43 144 .299 16 54 .296 31 103 .301 0 6 .000 36 82 .439 39 32 1.2
12 Mattson, Sami.... 3 15 .200 37 119 .311 23 77 .299 17 57 .298 4 7 .571 17 31 .548 26 34 0.8
13 McMahon, Cassye.. 0 2 .000 6 37 .162 4 22 .182 2 17 .118 0 2 .000 2 13 .154 10 19 0.5
5 Olson, Josey..... 3 13 .231 19 99 .192 11 67 .164 11 45 .244 0 3 .000 9 21 .429 27 39 0.7
18 Olson, Mallory... 5 11 .455 26 101 .257 17 61 .279 14 51 .275 0 4 .000 7 24 .292 19 21 0.9
7 Rodd, Tiffani.... 1 14 .071 32 131 .244 20 88 .227 13 57 .228 1 6 .167 13 32 .406 41 39 1.1
31 Scherr, Nikki.... 2 11 .182 31 120 .258 20 75 .267 13 56 .232 1 3 .333 8 29 .276 28 28 1.0
16 Schmikla, Stephan 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
11 Tischler, Nicole. 5 13 .385 20 91 .220 14 51 .275 11 53 .208 1 2 .500 8 19 .421 21 32 0.7
17 Walsh, Katie..... 1 4 .250 5 25 .200 2 16 .125 4 13 .308 0 2 .000 3 6 .500 4 12 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34 126 .270 325 1183 .275 183 700 .261 176 609 .289 8 42 .190 136 323 .421 291 365 0.8
Opponents........... 0 0 .000 339 1265 .268 163 650 .251 176 615 .286 7 31 .226 128 323 .396 303 457 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
6 Berg, Jackie..... 1 3 .333 1 2 .500 1 1 1.000 0 1 .000 0 2 3 .667 0 1 1 0 1
4 Bjorlin, Anna.... 0 0 .000 14 46 .304 9 15 .600 13 43 .302 5 42 81 .519 15 22 5 7 7
24 Brundidge, Abby.. 0 1 .000 21 61 .344 12 20 .600 23 61 .377 17 48 96 .500 10 30 8 7 4
15 Kaminski, Jenn... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 1 0 0 0
9 Lenzi, Molly..... 3 7 .429 1 10 .100 0 3 .000 1 15 .067 1 12 24 .500 3 10 4 1 2
2 Mast, Natalie.... 0 0 .000 13 43 .302 6 9 .667 11 42 .262 6 25 56 .446 8 32 5 4 9
12 Mattson, Sami.... 0 1 .000 18 59 .305 7 14 .500 14 53 .264 13 35 82 .427 3 36 6 6 13
13 McMahon, Cassye.. 0 4 .000 1 13 .077 1 2 .500 1 11 .091 0 11 23 .478 5 16 1 3 2
5 Olson, Josey..... 0 0 .000 10 39 .256 4 10 .400 9 42 .214 6 29 75 .387 11 35 10 9 8
18 Olson, Mallory... 0 0 .000 13 42 .310 6 15 .400 10 31 .323 8 26 66 .394 6 18 1 2 7
7 Rodd, Tiffani.... 0 0 .000 9 50 .180 7 11 .636 7 55 .127 8 37 96 .385 13 49 5 7 13
31 Scherr, Nikki.... 0 0 .000 11 46 .239 5 10 .500 7 40 .175 3 36 82 .439 8 27 4 4 12
16 Schmikla, Stephan 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
11 Tischler, Nicole. 0 0 .000 11 38 .289 3 5 .600 9 22 .409 5 33 62 .532 18 13 5 2 9
17 Walsh, Katie..... 4 13 .308 1 13 .077 1 6 .167 2 13 .154 0 4 17 .235 2 11 0 3 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 29 .276 124 463 .268 62 121 .512 107 430 .249 72 340 764 .445 102 307 55 55 92
Opponents........... 4 21 .190 107 437 .245 38 83 .458 107 421 .254 64 332 741 .448 111 326 51 62 47
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Concordia Softball
PITCHING ANALYSIS for Concordia-St. Paul (FINAL SEASON STATS)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Kaminski, Jenn... 15 67 .224 100 328 .305 54 190 .284 61 205 .298 39 97 .402 30 132 .227 97 147 0.7
13 McMahon, Cassye.. 24 67 .358 53 229 .231 41 171 .240 36 125 .288 37 82 .451 23 92 .250 62 102 0.6
16 Schmikla, Stephan 34 92 .370 113 482 .234 68 289 .235 79 285 .277 52 144 .361 54 197 .274 144 208 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 73 226 .323 266 1039 .256 163 650 .251 176 615 .286 128 323 .396 107 421 .254 303 457 0.7
Opponents........... 39 147 .265 320 1162 .275 183 700 .261 176 609 .289 136 323 .421 107 430 .249 291 365 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
15 Kaminski, Jenn... 20-15 4.87 8.27 3.96 2.52 1.29 2.37 1.8 1.22 0.07 0.65 6.98 10.57 30.78 5 6 .833
13 McMahon, Cassye.. 17-13 4.65 6.82 5.14 3.28 6.29 5.05 0.8 0.80 0.18 0.53 5.49 9.04 34.65 16 25 .640
16 Schmikla, Stephan 28-21 5.31 6.92 2.87 2.17 2.73 3.39 1.2 0.71 0.05 0.38 6.78 9.79 30.75 24 32 .750
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49-49 6.63 7.30 3.75 2.54 3.17 3.49 1.1 0.88 0.09 0.50 6.53 9.84 31.70 45 63 .850
Opponents........... 49-49 6.63 7.74 4.64 3.51 2.87 5.89 2.1 1.27 0.13 0.50 6.27 7.87 32.19 102 120 .714
* = average based on 7-inning game
Games Summary
2008 Concordia Softball
Games Summary for Concordia-St. Paul (FINAL SEASON STATS)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Concordia-St. Paul 28 21 47 38 40 26 14 1 0 0 215
Opponents 24 27 23 35 29 16 18 1 0 1 174
Win-Loss Record When
--------------------
Overall............. 27-22 After 4 leading..... 20-0
Conference.......... 11-7 ....... trailing.... 4-20
Non-Conference...... 16-15 ....... tied........ 3-2
Home games.......... 1-7 After 5 leading..... 20-2
Away games.......... 4-5 ....... trailing.... 3-17
Neutral site........ 22-10 ....... tied........ 1-1
Day games........... 27-22 After 6 leading..... 21-1
Night games......... 0-0 ....... trailing.... 1-17
vs Left starter..... 2-2 ....... tied........ 0-2
vs Right starter.... 25-20
1-Run games......... 6-7 Hit 0 home runs..... 19-17
2-Run games......... 4-2 ... 1 home run...... 4-3
5+Run games......... 10-8 ... 2+ home runs.... 4-2
Extra innings....... 1-2
Shutouts............ 10-8 Opponent 0 home runs 21-12
........ 1 home run. 4-8
Scoring 0-2 runs.... 2-14 ........ 2+ HRs..... 2-2
....... 3-5 runs.... 10-7
....... 6-9 runs.... 9-1 Made 0 errors....... 5-5
....... 10+ runs.... 6-0 .... 1 error........ 14-4
.... 2+ errors...... 8-13
Opponent 0-2 runs... 16-3
........ 3-5 runs... 9-9 Opp. made 0 errors.. 4-10
........ 6-9 runs... 2-8 ......... 1 error... 6-6
........ 10+ runs... 0-2 ......... 2+ errors. 17-6
Scored in 1st inning 13-4 Out-hit opponent.... 19-4
Opp. scored in 1st.. 4-9 Out-hit by opponent. 5-15
Scores first........ 21-5 Hits are tied....... 3-3
Opp. scores first... 6-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 0-5 2-1 1-3 5-4 4-0 5-1 2-0 1-0 1-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 10-0 4-1 2-2 4-2 1-2 4-5 2-5 0-2 0-0 0-1 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 11-4 15-3 17-2 20-0 20-2 21-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-9 6-13 2-16 4-20 3-17 1-17
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 12-9 6-6 8-4 3-2 1-1 0-2
Current losing streak: 1
Longest winning streak: 7
Longest losing streak: 5
Home attendance : 392 ( 4 dates avg = 98 )
Away attendance : 1783 ( 40 dates avg = 44 )
Total attendance: 2175 ( 44 dates avg = 49 )
Conference statistics
2008 Concordia Softball
Conference statistics for Concordia-St. Paul (FINAL SEASON STATS)
(NSIC games only Sorted by Batting avg)
Record: 11-7 Home: 1-3 Away: 1-3 Neutral: 9-1 NSIC: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Bjorlin, Anna.... .481 18-18 52 15 25 4 4 2 10 43 .827 6 2 2 0 .550 0 0 8-9 56 39 2 .979
24 Brundidge, Abby.. .424 18-18 59 10 25 5 1 0 15 32 .542 3 1 1 0 .460 0 0 1-1 47 1 1 .980
12 Mattson, Sami.... .327 18-18 49 11 16 3 0 2 13 25 .510 4 0 7 0 .370 1 0 3-3 36 46 7 .921
2 Mast, Natalie.... .255 18-18 55 13 14 2 0 0 6 16 .291 8 1 12 0 .359 0 0 11-13 18 0 2 .900
18 Olson, Mallory... .250 11-11 28 5 7 3 0 0 5 10 .357 5 0 13 0 .364 0 2 0-0 86 0 2 .977
11 Tischler, Nicole. .243 13-13 37 9 9 0 0 0 4 9 .243 2 0 11 0 .282 0 3 5-6 14 0 2 .875
31 Scherr, Nikki.... .227 18-18 44 6 10 2 0 0 4 12 .273 2 0 16 0 .261 0 3 4-5 66 21 3 .967
7 Rodd, Tiffani.... .179 18-18 56 7 10 3 0 3 10 22 .393 2 0 13 0 .207 0 2 1-2 14 29 7 .860
9 Lenzi, Molly..... .143 13-6 21 2 3 0 0 0 1 3 .143 0 1 4 0 .182 0 1 0-0 3 1 1 .800
5 Olson, Josey..... .122 17-16 41 7 5 0 0 0 1 5 .122 3 0 4 1 .182 0 1 2-2 5 0 0 1.000
17 Walsh, Katie..... .100 7-3 10 0 1 0 0 0 1 1 .100 2 0 0 0 .250 0 1 0-0 1 0 0 1.000
13 McMahon, Cassye.. .077 6-4 13 1 1 0 0 0 0 1 .077 1 0 0 0 .143 0 0 0-0 4 16 2 .909
6 Berg, Jackie..... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
16 Schmikla, Stephan .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 18 1 .950
Totals.............. .268 18-18 470 86 126 22 5 7 70 179 .381 39 5 84 1 .330 1 13 35-41 351 176 30 .946
Opponents........... .258 18-18 450 49 116 9 2 5 37 144 .320 54 1 58 3 .337 2 15 15-24 347 143 27 .948
LOB - Team (95), Opp (122). DPs turned - Team (8), Opp (3). IBB - Team (1), Brundidge 1. Picked off - Bjorlin 1.
(NSIC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Schmikla, Stephan 1.10 6-3 10 8 7 3/0 0 51.0 50 13 8 19 23 3 0 0 196 .255 4 0 0 0 6
15 Kaminski, Jenn... 1.35 2-2 5 4 3 1/0 0 26.0 34 13 5 3 8 2 0 2 114 .298 2 0 0 0 1
13 McMahon, Cassye.. 2.45 3-2 7 6 4 2/0 0 40.0 32 23 14 32 27 4 2 3 140 .229 14 1 0 2 8
Totals.............. 1.62 11-7 18 18 14 6/0 0 117.0 116 49 27 54 58 9 2 5 450 .258 20 1 0 2 15
Opponents........... 3.57 7-11 18 18 8 2/1 1 115.2 126 86 59 39 84 22 5 7 470 .268 16 5 0 1 13
PB - Team (7), Scherr 7, Opp (4). Pickoffs - Team (3), Scherr 3, Opp (1). SBA/ATT - Scherr (15-23), McMahon (5-11), Schmikla
(8-10), Kaminski (2-3).
2008 Concordia Softball
Conference statistics for Concordia-St. Paul (FINAL SEASON STATS)
(NSIC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Olson, Josey..... 5 5 0 0 1.000 0 0 0 .000 0 0
15 Kaminski, Jenn... 5 0 5 0 1.000 0 2 1 .667 0 0
17 Walsh, Katie..... 1 1 0 0 1.000 0 0 0 .000 0 0
24 Brundidge, Abby.. 49 47 1 1 .980 2 0 0 .000 0 0
4 Bjorlin, Anna.... 97 56 39 2 .979 5 0 0 .000 0 0
18 Olson, Mallory... 88 86 0 2 .977 5 0 0 .000 0 0
31 Scherr, Nikki.... 90 66 21 3 .967 1 15 8 .652 7 0
16 Schmikla, Stephan 20 1 18 1 .950 0 8 2 .800 0 0
12 Mattson, Sami.... 89 36 46 7 .921 5 0 0 .000 0 0
13 McMahon, Cassye.. 22 4 16 2 .909 2 5 6 .455 0 0
2 Mast, Natalie.... 20 18 0 2 .900 0 0 0 .000 0 0
11 Tischler, Nicole. 16 14 0 2 .875 0 0 0 .000 0 0
7 Rodd, Tiffani.... 50 14 29 7 .860 1 0 0 .000 0 0
9 Lenzi, Molly..... 5 3 1 1 .800 1 0 0 .000 0 0
6 Berg, Jackie..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 557 351 176 30 .946 8 15 9 .625 7 0
Opponents........... 517 347 143 27 .948 3 35 6 .854 4 0