Central Missouri St. vs Concordia-St. Paul (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Concordia Volleyball
#10 Central Missouri St. vs #4 Concordia-St. Paul
(Sep 01, 2006 at Denver, Colo.)
Central Missouri St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Butler,Brooke....... 3| 3 5 16 -.125| 0| 0 1| 0| 4| 0 3 0| 0
4 Jandrey,Ashlei...... 3| 0 0 1 .000| 17| 0 0| 0| 9| 0 0 0| 0
6 Williams,Jacquelyn.. 3| 5 2 17 .176| 0| 0 2| 0| 0| 2 4 0| 0
8 Robertson,Andrea.... 3| 12 7 30 .167| 0| 0 0| 0| 1| 2 1 1| 0
12 Jensen,Audrey....... 3| 2 1 8 .125| 1| 1 0| 0| 8| 0 0 0| 0
14 Ohrman,Jillian...... 3| 10 4 24 .250| 0| 0 0| 0| 0| 0 0 0| 0
2 Tarka,Katie......... 3| 1 0 1 1.000| 1| 0 1| 3| 17| 0 0 0| 0
3 Henry,Brooke........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Pankratz,Caitlin.... 3| 0 1 2 -.500| 23| 1 0| 0| 2| 0 0 0| 0
7 Patterson,Katie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 Peterson,Carrie..... 2| 1 0 3 .333| 1| 0 0| 1| 3| 0 0 0| 0
11 Nuckolls,Lauren..... 3| 11 6 32 .156| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 26 134 .142| 43| 2 4| 5| 46| 4 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 9 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 43 .140 Central Missouri St. (0) 20 24 31 4-2
3 18 8 54 .185 Concordia-St. Paul.. (3) 30 30 33 5-0
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kyro, Kelsey........ 3| 13 3 24 .417| 0| 0 2| 0| 0| 1 0 0| 0
7 McNamara, Monica.... 3| 12 4 20 .400| 1| 0 2| 0| 4| 0 0 1| 0
8 Lucia, Jessica...... 3| 18 6 44 .273| 2| 1 1| 1| 10| 2 1 1| 1
9 Steinhagen, Maria... 3| 3 3 10 .000| 0| 0 0| 0| 1| 1 1 2| 0
10 Olson, Ashley....... 3| 10 4 25 .240| 0| 3 0| 0| 9| 0 0 0| 0
12 McNamara, Maggie.... 3| 0 0 2 .000| 52| 0 0| 0| 9| 0 0 0| 0
3 Slinger, Mary....... 3| 1 1 3 .000| 0| 0 0| 1| 4| 0 0 0| 0
4 Graham, Megan....... 3| 0 0 0 .000| 0| 1 1| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 21 128 .281| 55| 5 6| 2| 54| 4 2 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 33 .424 Site: Denver, Colo. (Regis Fieldhouse)
2 19 5 43 .326 Date: Sep 01, 2006 Attend: 55 Time: 1:21
3 20 12 52 .154 Referees: Alan Suzuki, Dave Spencer