Minnesota State vs Concordia-St. Paul (Sep 12, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Concordia Volleyball
Minnesota State vs #3 Concordia-St. Paul (Sep 12, 2006 at St. Paul, MN)
Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stef Sandstrom...... 3| 3 2 10 .100| 25| 0 2| 0| 10| 0 1 0| 2
2 Megan Stroud........ 3| 8 2 19 .316| 0| 1 1| 0| 2| 0 0 0| 0
6 Dana Ostertag....... 2| 1 2 9 -.111| 0| 0 0| 0| 4| 0 0 0| 0
7 Cassie Wolpern...... 3| 6 7 34 -.029| 0| 1 1| 3| 6| 0 1 0| 0
15 Ashley Nachreiner... 2| 2 5 16 -.188| 0| 0 0| 0| 1| 1 0 0| 0
19 Danielle Zimmermann. 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 2 0| 0
4 Kelly Sandstrom..... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
10 Ally Kwikkel........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Mandy Reuter........ 3| 3 2 11 .091| 1| 0 0| 1| 9| 0 0 0| 1
13 Krissy Timmer....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Lisa Rohret......... 3| 0 0 0 .000| 4| 0 1| 2| 7| 0 0 0| 2
16 Cathy Turner........ 2| 6 2 10 .400| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 24 116 .052| 30| 3 5| 6| 42| 1 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 7 36 .028 GAME SCORES 1 2 3 TEAM RECORDS
2 8 9 40 -.025 Minnesota State..... (0) 20 23 21 9-4
3 14 8 40 .150 Concordia-St. Paul.. (3) 30 30 30 12-1
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kyro, Kelsey........ 3| 14 2 30 .400| 0| 2 1| 0| 0| 0 3 0| 1
7 McNamara, Monica.... 3| 6 3 20 .150| 0| 3 2| 0| 7| 0 2 0| 0
8 Lucia, Jessica...... 3| 14 6 32 .250| 1| 0 1| 0| 12| 0 2 0| 0
9 Steinhagen, Maria... 3| 7 4 12 .250| 0| 0 0| 0| 0| 1 2 0| 0
10 Olson, Ashley....... 3| 9 6 29 .103| 0| 0 1| 2| 12| 0 0 0| 0
12 McNamara, Maggie.... 3| 0 0 0 .000| 46| 0 0| 0| 2| 0 1 1| 1
3 Slinger, Mary....... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
4 Graham, Megan....... 3| 0 0 0 .000| 2| 1 2| 0| 17| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 21 123 .236| 50| 6 7| 3| 56| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 44 .295 Site: St. Paul, MN (Gagnelhoff Center)
2 14 12 46 .043 Date: Sep 12, 2006 Attend: 521 Time: 1:09
3 17 3 33 .424 Referees: Jim Carlson, Bob Stanek