MSU Moorhead vs Concordia-St. Paul (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Concordia Volleyball
MSU Moorhead vs #3 Concordia-St. Paul (Sep 08, 2006 at Marshall, Minn.)
MSU Moorhead | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Guenther, Kelci..... 3| 5 2 15 .200| 0| 0 0| 0| 4| 1 1 0| 0
4 Vancura, Julie...... 3| 4 1 7 .429| 24| 0 0| 0| 6| 0 0 0| 3
11 Brandon, Meagan..... 3| 6 3 19 .158| 0| 0 0| 0| 2| 0 0 0| 0
13 Anderson, Becky..... 3| 3 5 20 -.100| 0| 0 1| 0| 0| 0 1 1| 0
14 White, Jesseca...... 3| 9 4 24 .208| 0| 0 1| 1| 4| 0 1 0| 1
16 Norling, Megan...... 3| 5 7 24 -.083| 0| 0 0| 0| 0| 0 0 0| 0
1 Marr, Cortney....... 3| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0
5 Lloyd, Katlyn....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Bourcy, Sam......... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Oftedahl, Calla..... 3| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0
9 Sussenguth, Mary.... 3| 0 1 7 -.143| 0| 0 0| 0| 0| 0 1 0| 0
10 Sorensen, Whitney... 3| 0 0 0 .000| 1| 0 0| 2| 4| 0 0 0| 0
12 Dowzak, Keri........ 2| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 26 125 .048| 26| 0 2| 6| 41| 1 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 9 42 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 11 12 45 -.022 MSU Moorhead........ (0) 17 18 15 5-5, 0-2 NSIC
3 9 5 38 .105 Concordia-St. Paul.. (3) 30 30 30 10-1, 2-0 NSIC
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kyro, Kelsey........ 3| 13 1 24 .500| 0| 2 0| 0| 3| 1 2 0| 0
7 McNamara, Monica.... 3| 10 1 21 .429| 0| 1 0| 0| 4| 0 1 0| 0
8 Lucia, Jessica...... 3| 10 3 20 .350| 2| 0 0| 0| 9| 1 1 0| 1
9 Steinhagen, Maria... 3| 8 1 17 .412| 1| 0 0| 0| 0| 0 1 0| 0
10 Olson, Ashley....... 3| 8 1 17 .412| 1| 0 1| 0| 12| 1 1 0| 0
12 McNamara, Maggie.... 3| 1 1 4 .000| 45| 0 2| 0| 9| 1 0 0| 1
1 Hein, Raina......... 1| 0 2 3 -.667| 0| 0 1| 0| 1| 0 0 0| 0
3 Slinger, Mary....... 3| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
4 Graham, Megan....... 3| 0 0 0 .000| 0| 3 0| 0| 15| 0 0 0| 0
6 Bennett, Kate....... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
11 Kessler, Sadie...... 1| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 12 114 .351| 49| 6 4| 0| 62| 4 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 3 31 .387 Site: Marshall, Minn. (R/A Facilty)
2 15 5 43 .233 Date: Sep 08, 2006 Attend: 67 Time: 1:00
3 22 4 40 .450 Referees: Milo Moyano, Todd Karolczak
NSIC Crossover Challenge - Marshall, Minn.