Northern State vs Concordia-St. Paul (Nov 02, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Concordia University Volleyball
Northern State vs #3 Concordia-St. Paul (Nov 02, 2007 at St. Paul, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gilbraith, Megan.... 3| 0 0 1 .000| 32| 1 1| 0| 6| 0 1 0| 4| 1.5
5 Ysteboe, Kayla...... 2| 2 2 7 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
6 Aden, Kelsey........ 3| 10 3 28 .250| 0| 5 2| 0| 6| 0 4 1| 0| 17.0
7 Knaeble, Emily...... 3| 11 2 29 .310| 1| 1 0| 1| 16| 1 1 0| 0| 13.5
9 Perez, Stephanie.... 3| 6 7 27 -.037| 3| 0 3| 0| 9| 1 1 0| 0| 7.5
11 Rasmussen, Jill..... 3| 7 7 35 .000| 1| 0 0| 0| 3| 1 0 1| 1| 8.0
2 Nygaard, Stephanie.. 3| 0 1 4 -.250| 0| 0 0| 6| 11| 0 0 0| 0| 0.0
10 Perez, Melanie...... 3| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
13 Oelke, Caitlin...... 2| 3 0 9 .333| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 22 141 .121| 37| 7 6| 8| 61| 3 9 2| 5| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 15 7 47 .170 15-30 50% GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 49 .020 11-29 37% Northern State...... (0) 26 21 21 13-14, 8-9 NSIC
3 13 5 45 .178 14-30 46% Concordia-St. Paul.. (3) 30 30 30 28-3, 16-1 NSIC
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 McNamara, Maggie.... 3| 1 0 5 .200| 41| 2 0| 0| 7| 0 0 0| 0| 3.0
9 Steinhagen, Maria... 3| 20 2 34 .529| 0| 0 1| 0| 1| 1 2 0| 0| 22.0
11 Kessler, Sadie...... 3| 8 4 19 .211| 3| 0 0| 0| 4| 0 0 0| 0| 8.0
12 Bennett, Kate....... 3| 7 4 22 .136| 1| 0 0| 0| 4| 0 2 0| 0| 8.0
13 Meierotto, Whitney.. 3| 6 2 28 .143| 1| 4 0| 0| 14| 0 2 0| 0| 11.0
16 Palkert, Emily...... 3| 7 4 22 .136| 0| 0 0| 0| 1| 3 2 0| 0| 11.0
3 Slinger, Mary....... 3| 0 0 0 .000| 0| 1 4| 2| 17| 0 0 0| 0| 1.0
5 Knutsen, Rachel..... 3| 0 0 0 .000| 0| 0 0| 4| 6| 0 0 0| 0| 0.0
7 Erickson, Krista.... 3| 0 0 3 .000| 1| 1 0| 0| 15| 0 0 0| 0| 1.0
10 Murphy, Blair....... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 16 134 .246| 47| 8 5| 7| 72| 4 8 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 15 4 46 .239 15-26 57% Site: St. Paul, MN (Gangelhoff Center)
2 13 7 44 .136 12-22 54% Date: Nov 02, 2007 Attend: 198 Time: 1:17
3 21 5 44 .364 14-21 66% Referees: Rich Anderson, Ross Erickson
Concordia-St. Paul clinches fifth-straight NSIC
Regular Season Championship
1 2 3 Total
Tie scores 9 3 3 15
Lead changes 3 2 3 8