Concordia-St. Paul vs St. Cloud State (Oct 03, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Concordia Volleyball
#3 Concordia-St. Paul vs St. Cloud State (Oct 03, 2006 at St. Cloud, Minn.)
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kyro, Kelsey........ 3| 16 3 32 .406| 0| 0 1| 0| 0| 0 3 0| 0
7 McNamara, Monica.... 2| 5 1 8 .500| 0| 1 2| 0| 2| 0 0 1| 0
8 Lucia, Jessica...... 3| 8 3 23 .217| 3| 4 0| 0| 8| 1 2 0| 0
9 Steinhagen, Maria... 3| 10 0 10 1.000| 0| 0 0| 0| 2| 0 1 1| 0
10 Olson, Ashley....... 3| 8 0 22 .364| 1| 3 1| 2| 10| 0 2 0| 0
12 McNamara, Maggie.... 3| 0 0 1 .000| 44| 2 1| 0| 6| 0 0 1| 0
1 Hein, Raina......... 1| 4 1 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
3 Slinger, Mary....... 3| 0 0 4 .000| 0| 0 1| 0| 12| 0 0 0| 0
4 Graham, Megan....... 3| 0 0 0 .000| 1| 1 1| 0| 13| 0 0 0| 0
11 Kessler, Sadie...... 1| 0 2 2-1.000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 10 107 .383| 49| 11 7| 3| 53| 1 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 2 39 .410 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 29 .379 Concordia-St. Paul.. (3) 30 30 30 19-2, 9-0 NSIC
3 20 6 39 .359 St. Cloud State..... (0) 17 17 24 6-14, 4-0 NCC
St. Cloud State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Zenefski.... 3| 3 4 15 -.067| 10| 1 1| 0| 1| 0 0 0| 0
2 Sierra Nowak........ 2| 2 1 5 .200| 13| 1 1| 0| 2| 0 0 0| 0
7 Lindsey Gothe....... 3| 3 2 17 .059| 3| 0 0| 1| 4| 0 0 0| 0
9 Kristi Pangrac...... 3| 11 2 27 .333| 1| 0 0| 0| 2| 0 0 0| 0
11 Christa Swenson..... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
16 Deanna Pieper....... 3| 10 4 26 .231| 0| 1 0| 1| 1| 0 3 0| 0
4 Andreana Pieper..... 3| 0 0 2 .000| 1| 0 0| 4| 17| 0 0 0| 0
6 Shanna Seidel....... 3| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0
10 Ann Deutsh.......... 2| 2 3 6 -.167| 1| 0 0| 0| 0| 0 2 0| 0
14 Danielle Stump...... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
15 RaeAnne Stanley..... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 1| 0
18 Kristin Speedling... 2| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
19 Rossi Hammer........ 2| 0 4 8 -.500| 0| 0 0| 1| 1| 0 1 1| 0
20 Michaela Jones...... 3| 3 0 5 .600| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 119 .109| 31| 3 2| 11| 36| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 8 40 .050 Site: St. Cloud, Minn. (Halenbeck Hall)
2 10 8 38 .053 Date: Oct 03, 2006 Attend: 312 Time: 1:15
3 14 5 41 .220 Referees: