Concordia-St. Paul vs SW Minnesota State (Sept 22 2006)
Volleyball Box Score
Volleyball Box Score
2006 Concordia Volleyball
#3 Concordia-St. Paul vs #24 SW Minnesota State
(Sept 22 2006 at Marshall, Minn.)
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Slinger, Mary....... 3| 0 0 2 .000| 1| 0 1| 0| 11| 0 0 0| 0
4 Graham, Megan....... 3| 0 0 1 .000| 0| 1 1| 0| 11| 0 0 0| 0
5 Kyro, Kelsey........ 3| 11 3 21 .381| 0| 0 0| 0| 3| 0 2 0| 0
7 McNamara, Monica.... 3| 9 2 19 .368| 0| 1 1| 0| 2| 0 0 0| 0
8 Lucia, Jessica...... 3| 23 0 30 .767| 5| 2 0| 1| 9| 0 4 0| 1
9 Steinhagen, Maria... 3| 6 4 15 .133| 0| 0 1| 1| 2| 1 4 0| 0
10 Olson, Ashley....... 3| 7 0 17 .412| 1| 0 1| 0| 6| 0 0 0| 0
12 McNamara, Maggie.... 3| 1 0 1 1.000| 45| 1 1| 0| 16| 0 2 1| 5
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 57 9 106 .453| 52| 5 6| 3| 60| 1 12 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 3 36 .528 GAME SCORES 1 2 3 TEAM RECORDS
2 19 2 30 .567 Concordia-St. Paul.. (3) 32 30 30 15-1, 6-0 NSIC
3 16 4 40 .300 SW Minnesota State.. (0) 30 17 24 13-5, 4-2 NSIC
SW Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Chambliss, Ashley... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
5 Swain, Lauren....... 3| 0 0 0 .000| 1| 0 1| 1| 6| 0 0 0| 0
6 Quiram, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Ashburn, Leah....... 3| 4 5 14 -.071| 0| 0 0| 1| 1| 0 0 0| 0
8 Ashburn, Monica..... 3| 2 0 3 .667| 37| 0 1| 0| 2| 0 0 0| 2
9 Contons, Erin....... 3| 17 9 47 .170| 1| 0 2| 1| 12| 0 1 0| 0
10 Loeslie, Kasey...... 3| 7 0 18 .389| 0| 0 0| 0| 2| 0 0 0| 0
11 Schneider, Lindsay.. 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 1
13 Wendorff, Megan..... 3| 8 3 22 .227| 1| 1 0| 0| 0| 0 0 0| 0
15 Kaukola, Krystie.... 3| 7 1 19 .316| 0| 2 2| 0| 3| 1 1 0| 0
16 Brouwer, Tory....... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 18 123 .220| 40| 3 9| 5| 34| 1 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 19 4 46 .326 Site: Marshall, Minn. (PE Gym)
2 9 5 32 .125 Date: Sept 22 2006 Attend: 525 Time: 1:35
3 17 9 45 .178 Referees: