Concordia-St. Paul vs Minnesota, Crookston (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Concordia University Volleyball
Concordia-St. Paul vs Minnesota, Crookston (Sep 15, 2007 at Crookston, MN)
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hein, Raina......... 3| 7 6 24 .042| 0| 0 0| 0| 2| 0 1 0| 0
4 McNamara, Maggie.... 3| 0 0 1 .000| 43| 0 0| 0| 7| 0 2 0| 0
9 Steinhagen, Maria... 3| 12 4 27 .296| 0| 0 1| 0| 3| 0 4 0| 0
11 Kessler, Sadie...... 3| 13 6 25 .280| 0| 0 0| 0| 2| 0 4 0| 0
13 Meierotto, Whitney.. 3| 8 5 29 .103| 0| 1 2| 1| 15| 0 0 0| 0
16 Palkert, Emily...... 3| 7 5 18 .111| 0| 0 0| 0| 0| 1 2 0| 0
3 Slinger, Mary....... 3| 0 0 1 .000| 0| 0 1| 0| 19| 0 0 0| 0
5 Knutsen, Rachel..... 2| 0 0 0 .000| 0| 1 0| 2| 5| 0 0 0| 0
7 Erickson, Krista.... 3| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
10 Murphy, Blair....... 1| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
14 Woodcock, Kasey..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 28 129 .155| 43| 4 4| 3| 60| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 10 45 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 40 .225 Concordia-St. Paul.. (3) 30 30 30 13-1, 4-0 NSIC
3 16 12 44 .091 Minnesota, Crookston (0) 23 17 26 2-10, 0-4 NSIC
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 3| 5 7 26 -.077| 0| 1 1| 0| 10| 0 0 0| 0
2 Bonine, Katie....... 3| 7 9 28 -.071| 0| 1 1| 1| 4| 0 2 0| 0
3 Yates, Cassie....... 3| 2 0 2 1.000| 28| 0 1| 0| 8| 1 2 0| 1
9 Zajicek, Allison.... 3| 2 2 14 .000| 0| 0 0| 0| 1| 0 2 0| 0
13 Canton, Caitlin..... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
16 Crance, Theresa..... 3| 7 0 20 .350| 0| 0 0| 0| 1| 1 5 0| 0
5 Steinbrecher, Lisa.. 3| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
8 Derouard, Megan..... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
11 Meyer, Amber........ 3| 6 4 14 .143| 0| 0 0| 0| 2| 1 2 0| 0
12 Allen, Ashley....... 2| 2 2 10 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0| 0 3| 2| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 24 115 .061| 28| 3 11| 4| 49| 3 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 7 38 .079 Site: Crookston, MN (Lysaker Gymnasium)
2 11 10 42 .024 Date: Sep 15, 2007 Attend: 60 Time: 1:25
3 10 7 35 .086 Referees: Donna Hutchinson, Adam Pike