Concordia-St. Paul vs Western N.M. Univ. (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Concordia University Volleyball
Concordia-St. Paul vs Western N.M. Univ. (Aug 31, 2007 at Golden, CO)
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 McNamara, Maggie.... 4| 3 3 12 .000| 69| 4 2| 0| 7| 0 3 0| 0| 8.5
5 Knutsen, Rachel..... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
11 Kessler, Sadie...... 4| 20 8 39 .308| 2| 0 0| 0| 5| 0 3 0| 0| 21.5
13 Meierotto, Whitney.. 4| 21 8 48 .271| 0| 4 6| 0| 18| 0 0 1| 0| 25.0
14 Woodcock, Kasey..... 4| 4 3 16 .062| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
16 Palkert, Emily...... 4| 25 4 33 .636| 2| 1 3| 0| 4| 0 7 0| 0| 29.5
1 Hein, Raina......... 4| 6 5 24 .042| 1| 0 0| 0| 6| 0 2 0| 0| 7.0
3 Slinger, Mary....... 4| 0 1 4 -.250| 3| 1 3| 1| 22| 0 0 0| 1| 1.0
7 Erickson, Krista.... 4| 1 1 6 .000| 1| 2 2| 1| 7| 0 0 0| 0| 3.0
10 Murphy, Blair....... 3| 1 2 4 -.250| 1| 0 0| 0| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 81 35 186 .247| 79| 12 16| 3| 82| 0 16 1| 1| 101.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 39 .282 GAME SCORES 1 2 3 4 TEAM RECORDS
2 25 12 62 .210 Concordia-St. Paul.. (3) 30 35 30 30 5-0
3 20 10 45 .222 Western N.M. Univ... (1) 24 37 25 23 3-2
4 18 6 40 .300
Western N.M. Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Tirzah Armenta...... 4| 11 2 30 .300| 0| 0 3| 0| 1| 1 0 0| 0| 12.0
11 Hayley Fox.......... 4| 0 0 1 .000| 2| 0 2| 2| 10| 0 0 0| 0| 0.0
13 Ellen East.......... 4| 0 1 4 -.250| 4| 2 1| 2| 5| 0 2 0| 0| 3.0
16 Courtney Heiser..... 4| 2 0 18 .111| 36| 0 3| 0| 9| 0 2 0| 1| 3.0
28 Natali Murdock...... 4| 8 5 36 .083| 0| 0 0| 0| 1| 0 0 0| 0| 8.0
29 Alzie Auelua........ 4| 11 5 25 .240| 0| 0 0| 3| 8| 0 3 0| 0| 12.5
2 JoBeth Erling....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Kristy Herrington... 3| 5 0 15 .333| 0| 0 0| 0| 3| 0 0 0| 0| 5.0
4 Jennifer Perry...... 2| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
6 Lindsay Morrison.... 4| 5 2 14 .214| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
8 Jessica Lindgren.... 4| 1 0 5 .200| 2| 1 1| 3| 18| 0 0 0| 0| 2.0
10 Thais Baziquetto.... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
32 Mary Medford........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 18 155 .174| 44| 3 10| 12| 56| 1 10 0| 1| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 3 36 .222 Site: Golden, CO (Lockridge Arena)
2 14 2 47 .255 Date: Aug 31, 2007 Attend: 60 Time: 1:45
3 10 3 35 .200 Referees: n/a, n/a
4 10 10 37 .000