Washburn vs Concordia-St. Paul (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Concordia Volleyball
#7 Washburn vs #4 Concordia-St. Paul (Sep 02, 2006 at Denver, Colo.)
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shepard,Ashley...... 3| 8 5 22 .136| 0| 0 2| 0| 1| 0 3 0| 0
3 Saal,Bailey......... 3| 7 8 41 -.024| 0| 1 1| 2| 4| 0 1 0| 0
6 Riley,Bobi.......... 2| 5 3 22 .091| 0| 0 0| 2| 1| 0 0 1| 0
12 Nitz,Stephanie...... 2| 3 4 13 -.077| 0| 0 0| 0| 0| 0 4 1| 1
15 Cox,Mandi........... 3| 6 4 22 .091| 0| 1 0| 0| 2| 0 0 1| 0
17 Hampson,Kate........ 3| 1 0 5 .200| 24| 0 2| 0| 8| 0 1 0| 0
4 Miesner,Monica...... 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Holub,Stephanie..... 3| 0 0 2 .000| 2| 0 0| 0| 3| 0 0 0| 0
7 Cowhick,Erica....... 3| 0 1 1-1.000| 0| 0 1| 1| 11| 0 0 0| 0
8 Alfers,Joanna....... 2| 2 1 4 .250| 1| 0 0| 0| 1| 0 1 0| 0
9 Peterson,Valerie.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Raynes,Carolyn...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Bechard,Shannon..... 2| 0 3 4 -.750| 1| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 30 138 .014| 29| 2 6| 5| 41| 0 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 8 46 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 37 .000 Washburn............ (0) 23 16 21 7-2
3 11 13 55 -.036 Concordia-St. Paul.. (3) 30 30 30 7-1
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kyro, Kelsey........ 3| 16 5 30 .367| 0| 0 0| 0| 6| 2 6 1| 0
7 McNamara, Monica.... 3| 7 5 26 .077| 0| 1 0| 0| 7| 0 2 0| 0
8 Lucia, Jessica...... 3| 10 4 28 .214| 0| 4 0| 0| 16| 1 5 0| 0
9 Steinhagen, Maria... 3| 9 4 19 .263| 0| 0 0| 0| 0| 0 8 0| 0
10 Olson, Ashley....... 3| 4 2 18 .111| 2| 0 1| 1| 9| 0 3 0| 1
12 McNamara, Maggie.... 3| 1 0 1 1.000| 45| 0 0| 0| 5| 0 4 0| 1
1 Hein, Raina......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Slinger, Mary....... 3| 1 0 3 .333| 0| 0 0| 0| 7| 0 0 0| 0
4 Graham, Megan....... 3| 0 0 0 .000| 0| 0 3| 1| 11| 0 0 0| 0
6 Bennett, Kate....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 20 125 .224| 47| 5 4| 2| 64| 3 28 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 18 7 45 .244 Site: Denver, Colo. (Auraria Events Ctr)
2 16 5 33 .333 Date: Sep 02, 2006 Attend: 228 Time: 1:15
3 14 8 47 .128 Referees: Dave Spencer, Alan Suzuki