University of Mary vs Concordia-St. Paul (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Concordia University Volleyball
University of Mary vs #3 Concordia-St. Paul (Nov 03, 2007 at St. Paul, MN)
University of Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Maas, Ashley........ 3| 9 4 30 .167| 0| 2 0| 2| 12| 0 0 0| 1| 11.0
8 Santos, Tatiani..... 3| 13 4 31 .290| 0| 1 0| 0| 5| 1 2 1| 0| 16.0
10 Enebo, Denise....... 3| 4 4 15 .000| 0| 0 0| 0| 2| 0 0 1| 0| 4.0
11 Murtha, Laci........ 3| 6 4 21 .095| 1| 1 1| 0| 4| 1 1 0| 0| 8.5
12 Wesoloski, Leah..... 3| 2 2 12 .000| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
14 Collins, Kristin.... 3| 2 0 6 .333| 29| 3 1| 0| 7| 0 1 0| 3| 5.5
4 Hennessy, Makenzie.. 3| 2 0 3 .667| 2| 0 2| 3| 9| 0 0 0| 0| 2.0
15 Hobbs, Kendra....... 3| 0 0 0 .000| 3| 0 0| 1| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 18 118 .169| 35| 7 4| 6| 44| 2 6 2| 4| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 9 7 33 .061 13-30 43% GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 40 .225 17-29 58% University of Mary.. (0) 18 26 24 12-13 (7-11 NSIC)
3 13 4 45 .200 11-30 36% Concordia-St. Paul.. (3) 30 30 30 29-3 (17-1 NSIC)
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 McNamara, Maggie.... 3| 3 1 6 .333| 49| 1 0| 0| 6| 0 3 0| 1| 5.5
9 Steinhagen, Maria... 3| 17 1 28 .571| 0| 2 1| 0| 2| 1 5 0| 0| 22.5
11 Kessler, Sadie...... 3| 7 3 19 .211| 2| 0 0| 0| 4| 0 4 0| 0| 9.0
12 Bennett, Kate....... 3| 7 5 24 .083| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
13 Meierotto, Whitney.. 3| 7 4 22 .136| 2| 1 2| 5| 12| 0 1 0| 0| 8.5
16 Palkert, Emily...... 3| 15 5 26 .385| 0| 0 0| 0| 1| 1 3 0| 0| 17.5
3 Slinger, Mary....... 3| 0 0 0 .000| 0| 2 0| 0| 11| 0 0 0| 0| 2.0
5 Knutsen, Rachel..... 3| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0| 0.0
7 Erickson, Krista.... 3| 0 0 2 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 19 127 .291| 55| 6 3| 7| 52| 2 16 0| 1| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 17 5 33 .364 13-18 72% Site: St. Paul, MN (Gangelhoff Center)
2 17 6 42 .262 18-27 66% Date: Nov 03, 2007 Attend: 220 Time: 1:13
3 22 8 52 .269 11-24 45% Referees: Shauna Rhinesmith, Jolene Swaim
1 2 3 Total
Tie scores 0 10 0 10
Lead changes 0 4 0 4