Concordia-St. Paul vs Minnesota-Crookston (Oct 06, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Concordia Volleyball
Concordia-St. Paul vs Minnesota-Crookston (Oct 06, 2006 at Moorhead)
Concordia-St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Slinger, Mary....... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
4 Graham, Megan....... 3| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0
5 Kyro, Kelsey........ 3| 10 4 29 .207| 0| 1 3| 0| 0| 1 0 0| 0
7 McNamara, Monica.... 3| 10 3 22 .318| 0| 2 0| 0| 4| 0 0 0| 0
8 Lucia, Jessica...... 3| 18 3 34 .441| 6| 0 0| 1| 13| 0 1 0| 0
9 Steinhagen, Maria... 3| 10 0 18 .556| 1| 0 0| 0| 0| 0 2 0| 2
10 Olson, Ashley....... 3| 10 7 30 .100| 0| 0 1| 2| 7| 0 1 1| 0
12 McNamara, Maggie.... 3| 1 1 5 .000| 47| 2 1| 0| 10| 0 0 0| 5
-----------------------------------------------------------------------------
Totals.............. 3| 59 18 138 .297| 54| 5 5| 4| 63| 1 4 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 4 37 .351 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 47 .319 Concordia-St. Paul.. (3) 30 30 30
3 21 8 54 .241 Minnesota-Crookston. (0) 16 24 24
Minnesota-Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 3| 8 4 23 .174| 0| 0 0| 0| 10| 0 0 0| 0
2 Rasmussen, JaNae.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Yates, Cassie....... 3| 0 1 4 -.250| 21| 0 1| 0| 10| 0 0 0| 4
4 Flynn, Erin......... 3| 9 1 32 .250| 1| 1 1| 0| 10| 0 0 0| 1
5 Steinbrecher, Lisa.. 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 Winkelman, Britney.. 1| 0 0 0 .000| 0| 3 0| 0| 7| 0 0 0| 0
8 Derouard, Megan..... 2| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 0
10 Fitzgerald, Bekah... 3| 1 1 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kern, Elizabeth..... 1| 1 0 3 .333| 0| 0 0| 2| 0| 1 0 0| 0
12 Allen, Ashley....... 2| 3 1 21 .095| 0| 0 0| 0| 4| 0 0 0| 0
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
16 Crance, Theresa..... 3| 5 4 23 .043| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 12 115 .130| 24| 4 2| 5| 52| 1 0 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 3 29 .207 Site: Moorhead (Alex Nemzek)
2 11 4 41 .171 Date: Oct 06, 2006 Attend: Time:
3 7 5 45 .044 Referees: