2007 Concordia University Volleyball
           Concordia-St. Paul Individual Match-by-Match (NCAA DII NATIONAL CHAMPIONS)
                                          All matches




                                # 1 Hein, Raina

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 TRUMAN STATE...........  3    9    4   31   .161    0    2  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    9.0   .177  3-0 
Aug 25, 2007 MILLERSVILLE UNIV......  3   16    3   30   .433    0    1  .000    0    0    0  .000    0    0  .000    3    1    0    0   1.0    0   17.0   .328  3-0 
Aug 31, 2007 vs Western N.M. Univ...  4    6    5   24   .042    1    0  .000    0    0    0  .000    0    0  .000    6    0    2    0   2.0    0    7.0   .247  3-1 
Sep 01, 2007 vs Adams State.........  3    7    4   15   .200    0    2  .000    0    0    1 1.000    0    0  .000    2    0    2    0   2.0    0    8.0   .227  3-0 
Sep 04, 2007 ST. CLOUD STATE........  4    9    2   28   .250    1    2  .500    0    0    0  .000    0    0  .000    6    0    1    1   1.0    0    9.5   .269  3-1 
Sep 08, 2007 WINONA STATE...........  3   13    6   31   .226    0    1  .000    0    0    0  .000    0    1 1.000    2    0    1    1   1.0    0   13.5   .217  3-0 
Sep 11, 2007 MINNESOTA DULUTH.......  3    2    4   21  -.095    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    3.0   .140  2-3 
Sep 15, 2007 at Minnesota, Crookston  3    7    6   24   .042    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    7.5   .155  3-0 
Sep 28, 2007 at University of Mary..  1    0    2    4  -.500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .148  3-2 
Oct 13, 2007 at Upper Iowa..........  2    3    1    7   .286    0    0  .000    0    0    0  .000    1    1  .000    0    0    1    1   1.0    0    3.5   .343  3-0 
Nov 06, 2007 BEMIDJI STATE..........  3    8    2   17   .353    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0    9.0   .290  3-0 
Nov 09, 2007 MSU MOORHEAD...........  2    1    6   11  -.455    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .106  1-3 

Totals.............................. 34   81   45  243   .148    2    8  .250    0    0    1 1.000    1    2  .500   29    1   13    4  14.0    0   88.5

Games played: 34
Kills per game: 2.38
Assists per game: 0.06
Digs per game: 0.85
Blocks per game: 0.41
Points per game: 2.60