2007 Concordia University Volleyball
           Concordia-St. Paul Individual Match-by-Match (NCAA DII NATIONAL CHAMPIONS)
                                          All matches




                               #11 Kessler, Sadie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 NORTHERN MICHIGAN......  4    8    5   20   .150    1    2  .500    0    0    0  .000    0    0  .000    3    0    5    0   5.0    0   10.5   .205  3-1 
Aug 24, 2007 TRUMAN STATE...........  3    6    7   31  -.032    1    3  .333    0    0    0  .000    0    1 1.000    2    0    4    0   4.0    2    8.0   .177  3-0 
Aug 25, 2007 BARRY UNIVERSITY.......  3   12    4   24   .333    5    9  .556    0    0    0  .000    0    0  .000    5    0    4    0   4.0    0   14.0   .279  3-0 
Aug 25, 2007 MILLERSVILLE UNIV......  3    7    1   21   .286    4    6  .667    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0    7.5   .328  3-0 
Aug 31, 2007 vs Western N.M. Univ...  4   20    8   39   .308    2    0  .000    0    0    0  .000    0    0  .000    5    0    3    0   3.0    0   21.5   .247  3-1 
Aug 31, 2007 at Colorado Mines......  3    9    6   22   .136    0    5  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    9.0   .144  3-0 
Sep 01, 2007 vs Adams State.........  3   15    2   23   .565    1    2  .500    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   16.0   .227  3-0 
Sep 01, 2007 vs Mesa State..........  3   11    2   21   .429    0    3  .000    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0   12.5   .222  3-0 
Sep 04, 2007 ST. CLOUD STATE........  4   14    4   32   .312    3    4  .750    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0   15.5   .269  3-1 
Sep 07, 2007 UPPER IOWA.............  3   15    4   28   .393    2    6  .333    2    0    6 1.000    0    3 1.000    4    0    2    0   2.0    0   18.0   .295  3-0 
Sep 08, 2007 WINONA STATE...........  3    9    3   17   .353    3    6  .500    0    0    0  .000    0    1 1.000    4    0    3    0   3.0    0   10.5   .217  3-0 
Sep 11, 2007 MINNESOTA DULUTH.......  5   13    8   35   .143    5    7  .714    0    0    1 1.000    0    0  .000    4    0    2    0   2.0    0   14.0   .140  2-3 
Sep 14, 2007 at Bemidji State.......  3    5    2   13   .231    1    2  .500    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .231  3-0 
Sep 15, 2007 at Minnesota, Crookston  3   13    6   25   .280    0    0  .000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0   15.0   .155  3-0 
Sep 21, 2007 WAYNE STATE COLLEGE....  4   11    5   23   .261    2    4  .500    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   12.0   .207  3-1 
Sep 22, 2007 SW MINNESOTA STATE.....  5    9    6   31   .097    1    2  .500    0    1    2  .500    0    0  .000    4    1    3    0   4.0    1   11.5   .194  2-3 
Sep 25, 2007 at Augustana (SD)......  3    6    9   25  -.120    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    6.5   .177  3-0 
Sep 28, 2007 at University of Mary..  5    8    4   23   .174    3    0  .000    0    0    0  .000    0    0  .000    4    0    4    1   4.0    0   10.0   .148  3-2 
Sep 29, 2007 at Northern State......  4   13    3   29   .345    3    7  .429    0    1    2  .500    0    0  .000    5    0    1    1   1.0    0   13.5   .232  3-1 
Oct 02, 2007 MINNESOTA, CROOKSTON...  3    8    2   14   .429    2    2 1.000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    9.5   .456  3-0 
Oct 06, 2007 at MSU Moorhead........  4   10    2   22   .364    4    0  .000    0    0    0  .000    0    0  .000    4    0    3    1   3.0    1   11.5   .279  3-1 
Oct 09, 2007 at Minnesota State.....  5    6    4   21   .095    2    2 1.000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    6.5   .205  3-2 
Oct 12, 2007 at Winona State........  3    6    1   15   .333    3   12  .250    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    7.5   .254  3-0 
Oct 13, 2007 at Upper Iowa..........  3   14    1   22   .591    2    7  .286    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   14.0   .343  3-0 
Oct 17, 2007 BEMIDJI STATE..........  3   11    4   31   .226    5    7  .714    0    0    0  .000    0    0  .000    3    1    3    0   4.0    0   13.5   .243  3-0 
Oct 19, 2007 at SW Minnesota State..  4    8    7   23   .043    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   10.0   .176  3-1 
Oct 20, 2007 at Wayne State College.  5   10    4   23   .261    4    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    1   10.5   .160  3-2 
Oct 26, 2007 NORTH DAKOTA...........  3    7    4   18   .167    2    2 1.000    0    0    0  .000    0    0  .000    4    0    1    2   1.0    0    7.5   .392  3-0 
Oct 27, 2007 MSU MOORHEAD...........  3   12    6   27   .222    0    1  .000    0    0    0  .000    0    1 1.000    2    1    3    2   4.0    0   14.5   .270  3-0 
Oct 30, 2007 at Minnesota Duluth....  5    8    0   15   .533    5    7  .714    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    8.5   .225  2-3 
Nov 02, 2007 NORTHERN STATE.........  3    8    4   19   .211    3    5  .600    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    8.0   .246  3-0 
Nov 03, 2007 UNIVERSITY OF MARY.....  3    7    3   19   .211    2    4  .500    0    0    0  .000    0    0  .000    4    0    4    0   4.0    0    9.0   .291  3-0 
Nov 06, 2007 BEMIDJI STATE..........  3    7    4   17   .176    2   11  .182    2    2   20  .900    0    9 1.000    6    0    1    0   1.0    0    9.5   .290  3-0 
Nov 09, 2007 MSU MOORHEAD...........  4   13    8   37   .135    2    3  .667    0    0    0  .000    0    0  .000    3    0    4    0   4.0    0   15.0   .106  1-3 
Nov 15, 2007 vs Wayne State College.  4   12    5   29   .241    2    3  .667    0    0    0  .000    0    0  .000    3    2    3    0   5.0    0   15.5   .238  3-1 
Nov 16, 2007 vs SW Minnesota State..  3    9    3   20   .300    3    3 1.000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   11.0   .317  3-0 
Nov 17, 2007 at Minnesota Duluth....  4   10    3   25   .280    1    4  .250    0    0    0  .000    0    0  .000    3    0    3    0   3.0    1   11.5   .173  3-1 
Nov 29, 2007 vs California (Pa.)....  3    4    2   21   .095    2    5  .400    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0    4.5   .206  3-0 
Nov 30, 2007 vs West Texas A&M......  4   12    4   25   .320    2   10  .200    0    0    0  .000    0    3 1.000    6    0    4    0   4.0    0   14.0   .207  3-1 
Dec 01, 2007 vs Western Washington..  4    9    5   24   .167    2    6  .333    0    0    0  .000    0    1 1.000    6    0    0    0   0.0    0    9.0   .269  3-1 

Totals..............................144  395  165  949   .242   87  162  .537    4    4   31  .871    0   21 1.000  124    6   93    7  99.0    6  451.5

Games played: 144
Kills per game: 2.74
Assists per game: 0.60
Service aces per game: 0.03
Digs per game: 0.86
Blocks per game: 0.69
Points per game: 3.14