#12 Bennett, Kate
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 NORTHERN MICHIGAN...... 4 3 4 10 -.100 0 2 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 3.0 .205 3-1
Aug 25, 2007 BARRY UNIVERSITY....... 3 8 4 24 .167 2 3 .667 0 0 1 1.000 1 8 .875 5 0 0 0 0.0 0 8.0 .279 3-0
Aug 31, 2007 at Colorado Mines...... 3 9 4 21 .238 0 1 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 9.5 .144 3-0
Sep 01, 2007 vs Mesa State.......... 3 6 3 14 .214 0 0 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 6.0 .222 3-0
Sep 07, 2007 UPPER IOWA............. 3 8 3 27 .185 0 3 .000 0 0 0 .000 0 2 1.000 3 0 1 0 1.0 0 8.5 .295 3-0
Sep 11, 2007 MINNESOTA DULUTH....... 3 6 3 19 .158 0 3 .000 0 0 0 .000 0 3 1.000 4 0 0 0 0.0 0 6.0 .140 2-3
Sep 14, 2007 at Bemidji State....... 3 14 2 22 .545 0 1 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 14.0 .231 3-0
Sep 21, 2007 WAYNE STATE COLLEGE.... 4 14 6 45 .178 0 1 .000 0 0 0 .000 0 2 1.000 4 0 2 0 2.0 0 15.0 .207 3-1
Sep 22, 2007 SW MINNESOTA STATE..... 5 11 5 25 .240 0 1 .000 0 0 0 .000 1 3 .667 2 0 3 0 3.0 0 12.5 .194 2-3
Sep 25, 2007 at Augustana (SD)...... 3 10 4 27 .222 0 1 .000 0 0 0 .000 0 0 .000 5 0 1 0 1.0 0 10.5 .177 3-0
Sep 28, 2007 at University of Mary.. 5 12 4 29 .276 1 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 12.0 .148 3-2
Sep 29, 2007 at Northern State...... 4 12 6 31 .194 0 1 .000 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 14.0 .232 3-1
Oct 02, 2007 MINNESOTA, CROOKSTON... 3 11 0 17 .647 0 1 .000 0 0 0 .000 0 0 .000 6 0 1 0 1.0 0 11.5 .456 3-0
Oct 06, 2007 at MSU Moorhead........ 4 16 4 31 .387 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 3 1.0 0 16.5 .279 3-1
Oct 09, 2007 at Minnesota State..... 5 12 6 49 .122 0 5 .000 0 0 0 .000 0 1 1.000 9 0 0 0 0.0 0 12.0 .205 3-2
Oct 12, 2007 at Winona State........ 3 11 6 28 .179 0 0 .000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 11.5 .254 3-0
Oct 13, 2007 at Upper Iowa.......... 2 2 2 8 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 2.0 .343 3-0
Oct 17, 2007 BEMIDJI STATE.......... 3 8 4 29 .138 0 3 .000 0 0 0 .000 0 1 1.000 3 0 0 1 0.0 0 8.0 .243 3-0
Oct 19, 2007 at SW Minnesota State.. 4 11 8 42 .071 0 2 .000 0 0 0 .000 0 3 1.000 3 0 2 1 2.0 0 12.0 .176 3-1
Oct 20, 2007 at Wayne State College. 5 18 8 52 .192 0 0 .000 0 0 0 .000 0 0 .000 5 1 3 0 4.0 0 20.5 .160 3-2
Oct 26, 2007 NORTH DAKOTA........... 3 9 4 19 .263 0 0 .000 0 0 0 .000 0 0 .000 3 2 0 1 2.0 0 11.0 .392 3-0
Oct 27, 2007 MSU MOORHEAD........... 3 10 3 21 .333 0 2 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 10.5 .270 3-0
Oct 30, 2007 at Minnesota Duluth.... 5 9 7 46 .043 0 2 .000 0 0 0 .000 0 1 1.000 5 1 0 0 1.0 0 10.0 .225 2-3
Nov 02, 2007 NORTHERN STATE......... 3 7 4 22 .136 1 3 .333 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 8.0 .246 3-0
Nov 03, 2007 UNIVERSITY OF MARY..... 3 7 5 24 .083 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 7.0 .291 3-0
Nov 06, 2007 BEMIDJI STATE.......... 3 9 6 34 .088 1 4 .250 0 0 0 .000 1 6 .833 2 0 1 1 1.0 0 9.5 .290 3-0
Nov 09, 2007 MSU MOORHEAD........... 3 9 5 35 .114 0 2 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 9.5 .106 1-3
Nov 15, 2007 vs Wayne State College. 4 10 3 30 .233 0 1 .000 0 0 0 .000 0 1 1.000 4 1 2 0 3.0 0 12.0 .238 3-1
Nov 16, 2007 vs SW Minnesota State.. 3 9 7 28 .071 0 3 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 9.0 .317 3-0
Nov 17, 2007 at Minnesota Duluth.... 4 12 7 45 .111 0 2 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 12.0 .173 3-1
Nov 29, 2007 vs California (Pa.).... 3 8 5 22 .136 0 0 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 8.0 .206 3-0
Nov 30, 2007 vs West Texas A&M...... 4 13 9 41 .098 0 1 .000 0 0 0 .000 0 0 .000 3 1 2 0 3.0 0 15.0 .207 3-1
Dec 01, 2007 vs Western Washington.. 4 18 6 44 .273 0 0 .000 0 0 1 1.000 0 0 .000 4 0 0 0 0.0 0 18.0 .269 3-1
Totals..............................117 332 157 961 .182 5 49 .102 0 0 2 1.000 3 34 .912 115 6 29 7 35.0 0 352.5
Games played: 117
Kills per game: 2.84
Assists per game: 0.04
Digs per game: 0.98
Blocks per game: 0.30
Points per game: 3.01