2007 Concordia University Volleyball
           Concordia-St. Paul Individual Match-by-Match (NCAA DII NATIONAL CHAMPIONS)
                                          All matches




                              # 4 McNamara, Maggie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 NORTHERN MICHIGAN......  4    1    0    2   .500   48   48 1.000    3    0   27 1.000    0    0  .000    6    0    2    0   2.0    1    5.0   .205  3-1 
Aug 24, 2007 TRUMAN STATE...........  3    1    3    8  -.250   52   55  .945    1    0   19 1.000    0    0  .000    5    0    3    0   3.0    1    3.5   .177  3-0 
Aug 25, 2007 BARRY UNIVERSITY.......  3    1    0    2   .500   39   43  .907    1    0   15 1.000    1    1  .000   12    0    2    0   2.0    3    3.0   .279  3-0 
Aug 25, 2007 MILLERSVILLE UNIV......  3    0    1    2  -.500   47   51  .922    3    1   21  .952    0    0  .000    7    0    0    0   0.0    0    3.0   .328  3-0 
Aug 31, 2007 vs Western N.M. Univ...  4    3    3   12   .000   69    0  .000    4    2    0  .000    0    0  .000    7    0    3    0   3.0    0    8.5   .247  3-1 
Aug 31, 2007 at Colorado Mines......  3    0    1    4  -.250   45   50  .900    0    0   12 1.000    0    0  .000    7    0    2    0   2.0    0    1.0   .144  3-0 
Sep 01, 2007 vs Adams State.........  3    2    1    4   .250   45   50  .900    5    0   19 1.000    1    1  .000    7    0    0    0   0.0    0    7.0   .227  3-0 
Sep 01, 2007 vs Mesa State..........  3    1    0    5   .200   37   40  .925    0    1   18  .944    0    0  .000    3    0    4    0   4.0    0    3.0   .222  3-0 
Sep 04, 2007 ST. CLOUD STATE........  4    1    1    4   .000   53   58  .914    2    1   21  .952    0    1 1.000    8    0    1    0   1.0    1    3.5   .269  3-1 
Sep 07, 2007 UPPER IOWA.............  3    1    0    2   .500   40   44  .909    0    1    8  .875    0    0  .000    5    0    1    1   1.0    3    1.5   .295  3-0 
Sep 08, 2007 WINONA STATE...........  3    1    0    1  1.000   42   45  .933    0    0   12 1.000    0    0  .000    7    0    3    0   3.0    3    2.5   .217  3-0 
Sep 11, 2007 MINNESOTA DULUTH.......  5    2    2    8   .000   62   76  .816    1    0   22 1.000    0    0  .000   22    0    4    0   4.0    2    5.0   .140  2-3 
Sep 14, 2007 at Bemidji State.......  3    2    0    4   .500   42   42 1.000    0    0   12 1.000    1    1  .000    4    0    1    0   1.0    0    2.5   .231  3-0 
Sep 15, 2007 at Minnesota, Crookston  3    0    0    1   .000   43    0  .000    0    0    0  .000    0    0  .000    7    0    2    0   2.0    0    1.0   .155  3-0 
Sep 21, 2007 WAYNE STATE COLLEGE....  4    0    3    5  -.600   70   80  .875    1    0   22 1.000    0    0  .000   15    0    3    1   3.0    2    2.5   .207  3-1 
Sep 22, 2007 SW MINNESOTA STATE.....  5    0    2    4  -.500   56   59  .949    1    2   19  .895    0    1 1.000    8    1    3    0   4.0    2    3.5   .194  2-3 
Sep 25, 2007 at Augustana (SD)......  3    0    0    2   .000   52   60  .867    3    1   25  .960    0    0  .000   10    0    1    0   1.0    0    3.5   .177  3-0 
Sep 28, 2007 at University of Mary..  5    2    0    3   .667   61    0  .000    2    1    0  .000    0    0  .000    9    1    3    1   4.0    1    6.5   .148  3-2 
Sep 29, 2007 at Northern State......  4    0    1    4  -.250   58   65  .892    1    2   19  .895    0    0  .000   11    0    1    0   1.0    1    1.5   .232  3-1 
Oct 02, 2007 MINNESOTA, CROOKSTON...  3    1    1    3   .000   38   45  .844    0    0   12 1.000    0    0  .000    7    0    4    0   4.0    0    3.0   .456  3-0 
Oct 06, 2007 at MSU Moorhead........  4    0    1    3  -.333   52    0  .000    2    0    0  .000    0    0  .000    5    0    1    1   1.0    1    2.5   .279  3-1 
Oct 09, 2007 at Minnesota State.....  5    4    1    7   .429   59   70  .843    3    1   24  .958    0    0  .000   13    0    2    1   2.0    1    8.0   .205  3-2 
Oct 12, 2007 at Winona State........  3    1    0    3   .333   46  115  .400    1    0   16 1.000    0    0  .000   12    0    2    0   2.0    3    3.0   .254  3-0 
Oct 13, 2007 at Upper Iowa..........  3    0    0    0   .000   43   84  .512    0    1    9  .889    0    0  .000    7    0    0    0   0.0    0    0.0   .343  3-0 
Oct 17, 2007 BEMIDJI STATE..........  3    1    0    3   .333   51   61  .836    2    1   16  .938    0    0  .000   20    0    2    0   2.0    1    4.0   .243  3-0 
Oct 19, 2007 at SW Minnesota State..  4    2    0    4   .500   67   73  .918    1    2   17  .882    0    0  .000    7    2    4    0   6.0    1    7.0   .176  3-1 
Oct 20, 2007 at Wayne State College.  5    3    1   12   .167   75    0  .000    0    0    0  .000    0    0  .000   27    1    2    0   3.0    2    5.0   .160  3-2 
Oct 26, 2007 NORTH DAKOTA...........  3    2    1    5   .200   44   45  .978    0    0    9 1.000    0    0  .000    5    0    1    0   1.0    1    2.5   .392  3-0 
Oct 27, 2007 MSU MOORHEAD...........  3    1    2    6  -.167   47   51  .922    0    1   13  .923    0    0  .000    5    1    1    0   2.0    1    2.5   .270  3-0 
Oct 30, 2007 at Minnesota Duluth....  5    4    0    7   .571   67   72  .931    0    0   21 1.000    0    0  .000    9    0    2    0   2.0    1    5.0   .225  2-3 
Nov 02, 2007 NORTHERN STATE.........  3    1    0    5   .200   41   45  .911    2    0   15 1.000    0    0  .000    7    0    0    0   0.0    0    3.0   .246  3-0 
Nov 03, 2007 UNIVERSITY OF MARY.....  3    3    1    6   .333   49   53  .925    1    0   18 1.000    0    0  .000    6    0    3    0   3.0    1    5.5   .291  3-0 
Nov 06, 2007 BEMIDJI STATE..........  3    1    0    2   .500   46   52  .885    0    0   13 1.000    0    0  .000    8    0    3    0   3.0    0    2.5   .290  3-0 
Nov 09, 2007 MSU MOORHEAD...........  4    2    1    6   .167   57   64  .891    0    0   20 1.000    0    0  .000   16    1    1    0   2.0    2    3.5   .106  1-3 
Nov 15, 2007 vs Wayne State College.  4    2    0    3   .667   63   67  .940    2    2   17  .882    0    0  .000    8    0    2    0   2.0    0    5.0   .238  3-1 
Nov 16, 2007 vs SW Minnesota State..  3    0    0    2   .000   50   51  .980    2    3   25  .880    0    0  .000    4    0    0    0   0.0    1    2.0   .317  3-0 
Nov 17, 2007 at Minnesota Duluth....  4    1    2    3  -.333   56   60  .933    2    2   20  .900    0    0  .000    8    0    0    1   0.0    0    3.0   .173  3-1 
Nov 29, 2007 vs California (Pa.)....  3    1    1    3   .000   45   52  .865    0    0    8 1.000    0    0  .000   10    1    2    0   3.0    2    3.0   .206  3-0 
Nov 30, 2007 vs West Texas A&M......  4    0    0    4   .000   65   72  .903    1    0   21 1.000    0    0  .000   14    0    1    0   1.0    1    1.5   .207  3-1 
Dec 01, 2007 vs Western Washington..  4    2    0    5   .400   71   80  .887    2    1   21  .952    0    0  .000   17    0    6    1   6.0    5    7.0   .269  3-1 

Totals..............................144   50   30  169   .118 2093 2078 1.007   49   26  606  .957    3    5  .400  375    8   78    7  86.0   44  146.0

Games played: 144
Kills per game: 0.35
Assists per game: 14.53
Service aces per game: 0.34
Digs per game: 2.60
Blocks per game: 0.60
Points per game: 1.01