# 7 Erickson, Krista
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 NORTHERN MICHIGAN...... 4 0 0 2 .000 0 2 .000 2 1 14 .929 1 6 .833 4 0 0 0 0.0 1 2.0 .205 3-1
Aug 24, 2007 TRUMAN STATE........... 3 1 1 4 .000 0 9 .000 0 0 14 1.000 1 11 .909 10 0 0 0 0.0 0 1.0 .177 3-0
Aug 25, 2007 BARRY UNIVERSITY....... 3 1 1 7 .000 1 13 .077 1 0 17 1.000 0 14 1.000 8 0 0 0 0.0 0 2.0 .279 3-0
Aug 25, 2007 MILLERSVILLE UNIV...... 3 0 0 1 .000 1 2 .500 5 0 29 1.000 0 3 1.000 3 0 0 0 0.0 0 5.0 .328 3-0
Aug 31, 2007 vs Western N.M. Univ... 4 1 1 6 .000 1 0 .000 2 2 0 .000 1 0 .000 7 0 0 0 0.0 0 3.0 .247 3-1
Aug 31, 2007 at Colorado Mines...... 3 1 0 3 .333 0 15 .000 5 0 20 1.000 0 11 1.000 10 0 0 0 0.0 0 6.0 .144 3-0
Sep 01, 2007 vs Adams State......... 3 1 0 5 .200 0 16 .000 0 0 11 1.000 1 13 .923 15 0 0 0 0.0 0 1.0 .227 3-0
Sep 01, 2007 vs Mesa State.......... 3 0 2 3 -.667 0 6 .000 0 2 14 .857 0 5 1.000 5 0 0 0 0.0 0 0.0 .222 3-0
Sep 04, 2007 ST. CLOUD STATE........ 4 1 1 5 .000 2 17 .118 4 0 25 1.000 0 11 1.000 14 0 0 0 0.0 0 5.0 .269 3-1
Sep 07, 2007 UPPER IOWA............. 2 0 1 3 -.333 0 1 .000 1 0 8 1.000 0 1 1.000 0 0 0 0 0.0 0 1.0 .295 3-0
Sep 08, 2007 WINONA STATE........... 3 0 0 3 .000 0 7 .000 1 1 16 .938 1 12 .917 2 0 0 0 0.0 0 1.0 .217 3-0
Sep 11, 2007 MINNESOTA DULUTH....... 5 1 1 3 .000 2 25 .080 2 0 23 1.000 1 28 .964 14 0 0 0 0.0 0 3.0 .140 2-3
Sep 14, 2007 at Bemidji State....... 3 2 0 2 1.000 1 8 .125 1 1 17 .941 0 8 1.000 3 0 0 0 0.0 0 3.0 .231 3-0
Sep 15, 2007 at Minnesota, Crookston 3 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 5 0 0 0 0.0 0 1.0 .155 3-0
Sep 21, 2007 WAYNE STATE COLLEGE.... 4 0 0 1 .000 1 17 .059 1 2 14 .857 1 18 .944 13 0 0 0 0.0 0 1.0 .207 3-1
Sep 22, 2007 SW MINNESOTA STATE..... 5 0 1 3 -.333 2 9 .222 0 3 16 .812 2 15 .867 3 0 0 0 0.0 1 0.0 .194 2-3
Sep 25, 2007 at Augustana (SD)...... 3 1 0 4 .250 0 11 .000 0 0 14 1.000 0 9 1.000 8 0 0 0 0.0 1 1.0 .177 3-0
Sep 28, 2007 at University of Mary.. 5 0 1 4 -.250 0 0 .000 2 0 0 .000 1 0 .000 14 0 0 0 0.0 1 2.0 .148 3-2
Sep 29, 2007 at Northern State...... 4 0 0 2 .000 1 9 .111 1 2 13 .846 0 6 1.000 11 0 0 0 0.0 0 1.0 .232 3-1
Oct 02, 2007 MINNESOTA, CROOKSTON... 3 0 0 3 .000 1 5 .200 4 1 13 .923 1 7 .857 4 0 0 0 0.0 0 4.0 .456 3-0
Oct 06, 2007 at MSU Moorhead........ 4 0 1 2 -.500 1 0 .000 0 1 0 .000 0 0 .000 9 0 0 0 0.0 0 0.0 .279 3-1
Oct 09, 2007 at Minnesota State..... 5 0 0 0 .000 0 10 .000 0 0 14 1.000 1 10 .900 9 0 0 0 0.0 1 0.0 .205 3-2
Oct 12, 2007 at Winona State........ 3 0 1 2 -.500 0 2 .000 2 1 18 .944 0 0 .000 6 0 0 0 0.0 0 2.0 .254 3-0
Oct 13, 2007 at Upper Iowa.......... 2 0 0 1 .000 0 0 .000 0 1 7 .857 0 4 1.000 2 0 0 0 0.0 0 0.0 .343 3-0
Oct 17, 2007 BEMIDJI STATE.......... 3 0 1 2 -.500 0 6 .000 1 2 12 .833 0 2 1.000 8 0 0 0 0.0 0 1.0 .243 3-0
Oct 19, 2007 at SW Minnesota State.. 4 1 0 3 .333 1 11 .091 0 1 23 .957 0 10 1.000 8 0 0 0 0.0 0 1.0 .176 3-1
Oct 20, 2007 at Wayne State College. 5 0 1 1 -1.000 3 0 .000 1 0 0 .000 0 0 .000 25 0 0 0 0.0 1 1.0 .160 3-2
Oct 26, 2007 NORTH DAKOTA........... 3 0 0 1 .000 1 5 .200 0 1 12 .917 0 2 1.000 5 0 0 0 0.0 0 0.0 .392 3-0
Oct 27, 2007 MSU MOORHEAD........... 3 0 0 3 .000 2 11 .182 1 2 13 .846 1 8 .875 11 0 0 0 0.0 0 1.0 .270 3-0
Oct 30, 2007 at Minnesota Duluth.... 5 0 0 4 .000 0 17 .000 1 3 24 .875 0 9 1.000 21 0 0 0 0.0 0 1.0 .225 2-3
Nov 02, 2007 NORTHERN STATE......... 3 0 0 3 .000 1 14 .071 1 0 13 1.000 0 6 1.000 15 0 0 0 0.0 0 1.0 .246 3-0
Nov 03, 2007 UNIVERSITY OF MARY..... 3 0 0 2 .000 1 9 .111 0 0 13 1.000 0 10 1.000 6 0 0 0 0.0 0 0.0 .291 3-0
Nov 06, 2007 BEMIDJI STATE.......... 3 0 0 1 .000 1 17 .059 3 0 13 1.000 0 17 1.000 11 0 0 0 0.0 0 3.0 .290 3-0
Nov 09, 2007 MSU MOORHEAD........... 4 2 0 5 .400 1 19 .053 1 2 19 .895 0 15 1.000 14 0 0 0 0.0 1 3.0 .106 1-3
Nov 15, 2007 vs Wayne State College. 4 0 1 4 -.250 1 17 .059 1 2 15 .867 1 16 .938 14 0 0 0 0.0 0 1.0 .238 3-1
Nov 16, 2007 vs SW Minnesota State.. 3 0 0 2 .000 0 5 .000 1 0 15 1.000 0 6 1.000 6 0 0 0 0.0 0 1.0 .317 3-0
Nov 17, 2007 at Minnesota Duluth.... 4 1 0 2 .500 0 16 .000 1 1 18 .944 1 9 .889 16 0 0 0 0.0 0 2.0 .173 3-1
Nov 29, 2007 vs California (Pa.).... 3 1 0 2 .500 1 6 .167 0 2 13 .846 0 4 1.000 5 0 0 0 0.0 0 1.0 .206 3-0
Nov 30, 2007 vs West Texas A&M...... 4 0 0 2 .000 1 17 .059 0 1 18 .944 1 7 .857 17 0 0 0 0.0 1 0.0 .207 3-1
Dec 01, 2007 vs Western Washington.. 4 1 1 5 .000 0 10 .000 0 0 21 1.000 0 17 1.000 9 0 0 0 0.0 0 1.0 .269 3-1
Totals..............................142 16 16 111 .000 28 364 .077 47 35 559 .937 16 330 .952 370 0 0 0 0.0 8 63.0
Games played: 142
Kills per game: 0.11
Assists per game: 0.20
Service aces per game: 0.33
Digs per game: 2.61
Blocks per game: 0.00
Points per game: 0.44