2007 Concordia University Volleyball
           Concordia-St. Paul Individual Match-by-Match (NCAA DII NATIONAL CHAMPIONS)
                                          All matches




                              # 8 Knutsen, Rachel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 NORTHERN MICHIGAN......  4    0    1    1 -1.000    0    7  .000    2    1   15  .933    0    7 1.000    6    0    0    0   0.0    0    2.0   .205  3-1 
Aug 24, 2007 TRUMAN STATE...........  3    0    0    0   .000    1    7  .143    0    0   16 1.000    1    3  .667   10    0    0    0   0.0    0    0.0   .177  3-0 
Aug 25, 2007 BARRY UNIVERSITY.......  3    0    0    0   .000    1   11  .091    1    1   12  .917    0    6 1.000    9    0    0    0   0.0    0    1.0   .279  3-0 
Aug 25, 2007 MILLERSVILLE UNIV......  3    0    0    0   .000    1   13  .077    0    0    7 1.000    1   12  .917    7    0    0    0   0.0    0    0.0   .328  3-0 
Aug 31, 2007 vs Western N.M. Univ...  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    4    0    0    0   0.0    0    0.0   .247  3-1 
Sep 07, 2007 UPPER IOWA.............  1    0    0    0   .000    0    0  .000    0    0    5 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .295  3-0 
Sep 11, 2007 MINNESOTA DULUTH.......  3    0    0    1   .000    1    9  .111    1    1   10  .900    1   13  .923    2    0    0    0   0.0    0    1.0   .140  2-3 
Sep 14, 2007 at Bemidji State.......  3    0    0    0   .000    0    6  .000    1    2   15  .867    1    9  .889    5    0    0    0   0.0    0    1.0   .231  3-0 
Sep 15, 2007 at Minnesota, Crookston  2    0    0    0   .000    0    0  .000    1    0    0  .000    2    0  .000    5    0    0    0   0.0    0    1.0   .155  3-0 
Sep 21, 2007 WAYNE STATE COLLEGE....  4    0    0    1   .000    0   19  .000    2    0   22 1.000    1   21  .952    9    0    0    0   0.0    0    2.0   .207  3-1 
Sep 22, 2007 SW MINNESOTA STATE.....  5    0    0    0   .000    0   13  .000    2    1   25  .960    1   16  .938   10    0    0    0   0.0    0    2.0   .194  2-3 
Sep 25, 2007 at Augustana (SD)......  3    0    0    0   .000    0   13  .000    0    1   16  .938    0   17 1.000   10    0    0    0   0.0    0    0.0   .177  3-0 
Sep 28, 2007 at University of Mary..  5    0    0    1   .000    1    0  .000    3    1    0  .000    0    0  .000   13    0    0    0   0.0    0    3.0   .148  3-2 
Sep 29, 2007 at Northern State......  4    1    0    1  1.000    0   11  .000    0    0   11 1.000    0   15 1.000    1    0    0    0   0.0    0    1.0   .232  3-1 
Oct 02, 2007 MINNESOTA, CROOKSTON...  3    0    0    0   .000    0    7  .000    5    0   17 1.000    0   10 1.000    6    0    0    0   0.0    0    5.0   .456  3-0 
Oct 06, 2007 at MSU Moorhead........  4    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    1.0   .279  3-1 
Oct 09, 2007 at Minnesota State.....  5    0    0    1   .000    1   23  .043    1    0   26 1.000    1   25  .960   15    0    0    0   0.0    0    1.0   .205  3-2 
Oct 12, 2007 at Winona State........  3    0    0    0   .000    2    4  .500    1    0   15 1.000    0    0  .000    8    0    0    0   0.0    0    1.0   .254  3-0 
Oct 13, 2007 at Upper Iowa..........  3    0    0    0   .000    0    0  .000    1    0   24 1.000    2   12  .833    3    0    0    0   0.0    0    1.0   .343  3-0 
Oct 17, 2007 BEMIDJI STATE..........  3    0    0    0   .000    0   10  .000    3    1   24  .958    0   15 1.000    6    0    0    0   0.0    0    3.0   .243  3-0 
Oct 19, 2007 at SW Minnesota State..  4    0    0    0   .000    0   17  .000    1    1   19  .947    0   25 1.000    6    0    0    0   0.0    0    1.0   .176  3-1 
Oct 20, 2007 at Wayne State College.  5    0    0    1   .000    0    0  .000    0    0    0  .000    1    0  .000    7    0    0    0   0.0    0    0.0   .160  3-2 
Oct 26, 2007 NORTH DAKOTA...........  3    0    0    0   .000    0    7  .000    1    0   14 1.000    2   13  .846    5    0    0    0   0.0    0    1.0   .392  3-0 
Oct 27, 2007 MSU MOORHEAD...........  3    0    0    0   .000    0   18  .000    0    1   20  .950    0   16 1.000   11    0    0    0   0.0    0    0.0   .270  3-0 
Oct 30, 2007 at Minnesota Duluth....  5    0    0    0   .000    0   17  .000    1    1   28  .964    2   32  .938    7    0    0    0   0.0    0    1.0   .225  2-3 
Nov 02, 2007 NORTHERN STATE.........  3    0    0    0   .000    0    8  .000    0    0    9 1.000    4   11  .636    6    0    0    0   0.0    0    0.0   .246  3-0 
Nov 03, 2007 UNIVERSITY OF MARY.....  3    0    0    0   .000    1   13  .077    0    0    7 1.000    1   17  .941    9    0    0    0   0.0    0    0.0   .291  3-0 
Nov 06, 2007 BEMIDJI STATE..........  3    0    0    0   .000    0    7  .000    0    0   13 1.000    0   14 1.000    5    0    0    0   0.0    0    0.0   .290  3-0 
Nov 09, 2007 MSU MOORHEAD...........  4    0    0    1   .000    0   18  .000    1    0   23 1.000    2   28  .929    6    0    0    0   0.0    0    1.0   .106  1-3 
Nov 15, 2007 vs Wayne State College.  4    0    0    0   .000    1   21  .048    2    0   22 1.000    1   23  .957   16    0    0    0   0.0    0    2.0   .238  3-1 
Nov 16, 2007 vs SW Minnesota State..  3    0    0    0   .000    1    8  .125    1    0   15 1.000    4   21  .810    3    0    0    0   0.0    1    1.0   .317  3-0 
Nov 17, 2007 at Minnesota Duluth....  4    0    0    0   .000    0   18  .000    3    1   20  .950    1   24  .958   10    0    0    0   0.0    0    3.0   .173  3-1 
Nov 29, 2007 vs California (Pa.)....  3    0    0    1   .000    0   10  .000    2    0   20 1.000    3   16  .812    6    0    0    0   0.0    0    2.0   .206  3-0 
Nov 30, 2007 vs West Texas A&M......  4    0    0    0   .000    0   13  .000    2    1   29  .966    2   21  .905   13    0    0    0   0.0    0    2.0   .207  3-1 
Dec 01, 2007 vs Western Washington..  4    0    0    1   .000    0   22  .000    2    1   21  .952    1   25  .960   12    0    0    0   0.0    0    2.0   .269  3-1 

Totals..............................121    2    1   11   .091   11  350  .031   40   15  520  .971   36  468  .923  256    0    0    0   0.0    1   42.0

Games played: 121
Kills per game: 0.02
Assists per game: 0.09
Service aces per game: 0.33
Digs per game: 2.12
Blocks per game: 0.00
Points per game: 0.35