# 9 Steinhagen, Maria
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 NORTHERN MICHIGAN...... 4 12 4 25 .320 0 1 .000 0 0 0 .000 0 0 .000 3 3 3 0 6.0 0 16.5 .205 3-1
Aug 24, 2007 TRUMAN STATE........... 3 14 2 20 .600 0 0 .000 1 1 9 .889 0 0 .000 0 1 4 1 5.0 0 18.0 .177 3-0
Aug 25, 2007 BARRY UNIVERSITY....... 1 1 0 3 .333 0 0 .000 0 0 1 1.000 0 0 .000 0 0 2 0 2.0 0 2.0 .279 3-0
Sep 07, 2007 UPPER IOWA............. 3 11 4 18 .389 1 1 1.000 1 0 7 1.000 0 0 .000 0 1 2 0 3.0 0 14.0 .295 3-0
Sep 08, 2007 WINONA STATE........... 3 10 3 21 .333 0 2 .000 1 0 13 1.000 0 0 .000 3 0 3 1 3.0 1 12.5 .217 3-0
Sep 11, 2007 MINNESOTA DULUTH....... 5 17 6 46 .239 0 1 .000 0 3 12 .750 0 0 .000 3 2 8 0 10.0 0 23.0 .140 2-3
Sep 14, 2007 at Bemidji State....... 3 9 7 26 .077 0 1 .000 1 0 14 1.000 0 0 .000 1 0 1 0 1.0 0 10.5 .231 3-0
Sep 15, 2007 at Minnesota, Crookston 3 12 4 27 .296 0 0 .000 0 1 0 .000 0 0 .000 3 0 4 0 4.0 0 14.0 .155 3-0
Sep 21, 2007 WAYNE STATE COLLEGE.... 4 18 5 36 .361 0 2 .000 1 2 19 .895 0 0 .000 5 0 5 2 5.0 1 21.5 .207 3-1
Sep 22, 2007 SW MINNESOTA STATE..... 5 19 3 36 .444 0 1 .000 0 1 12 .917 0 0 .000 2 0 6 0 6.0 0 22.0 .194 2-3
Sep 25, 2007 at Augustana (SD)...... 3 10 4 22 .273 0 0 .000 0 3 11 .727 0 0 .000 2 0 1 1 1.0 0 10.5 .177 3-0
Sep 28, 2007 at University of Mary.. 5 16 7 38 .237 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 17.0 .148 3-2
Sep 29, 2007 at Northern State...... 4 13 6 28 .250 1 5 .200 2 3 25 .880 0 0 .000 4 0 2 0 2.0 0 16.0 .232 3-1
Oct 02, 2007 MINNESOTA, CROOKSTON... 3 13 2 17 .647 1 1 1.000 1 2 11 .818 0 0 .000 0 0 4 1 4.0 0 16.0 .456 3-0
Oct 06, 2007 at MSU Moorhead........ 4 11 5 30 .200 0 0 .000 0 0 0 .000 0 0 .000 2 0 5 4 5.0 0 13.5 .279 3-1
Oct 09, 2007 at Minnesota State..... 5 16 6 37 .270 0 4 .000 0 0 16 1.000 0 0 .000 5 1 2 0 3.0 0 18.0 .205 3-2
Oct 12, 2007 at Winona State........ 3 9 4 24 .208 0 1 .000 0 1 8 .875 0 0 .000 3 2 4 0 6.0 0 13.0 .254 3-0
Oct 13, 2007 at Upper Iowa.......... 3 8 5 21 .143 0 1 .000 1 0 9 1.000 0 0 .000 2 0 2 0 2.0 0 10.0 .343 3-0
Oct 17, 2007 BEMIDJI STATE.......... 3 14 4 27 .370 0 1 .000 0 1 8 .875 0 0 .000 3 0 2 0 2.0 0 15.0 .243 3-0
Oct 19, 2007 at SW Minnesota State.. 4 19 5 35 .400 0 2 .000 0 0 15 1.000 0 0 .000 3 2 7 2 9.0 0 24.5 .176 3-1
Oct 20, 2007 at Wayne State College. 5 17 11 51 .118 0 0 .000 0 3 0 .000 0 0 .000 7 1 3 0 4.0 0 19.5 .160 3-2
Oct 26, 2007 NORTH DAKOTA........... 3 10 4 18 .333 0 0 .000 0 0 10 1.000 0 0 .000 1 1 3 1 4.0 0 12.5 .392 3-0
Oct 27, 2007 MSU MOORHEAD........... 3 14 1 22 .591 0 3 .000 0 1 15 .933 0 0 .000 4 0 2 0 2.0 0 15.0 .270 3-0
Oct 30, 2007 at Minnesota Duluth.... 5 9 5 37 .108 1 2 .500 0 2 22 .909 0 0 .000 1 3 2 1 5.0 0 13.0 .225 2-3
Nov 02, 2007 NORTHERN STATE......... 3 20 2 34 .529 0 1 .000 0 1 12 .917 0 0 .000 1 1 2 0 3.0 0 22.0 .246 3-0
Nov 03, 2007 UNIVERSITY OF MARY..... 3 17 1 28 .571 0 2 .000 2 1 14 .929 0 0 .000 2 1 5 0 6.0 0 22.5 .291 3-0
Nov 06, 2007 BEMIDJI STATE.......... 3 15 4 25 .440 0 1 .000 0 0 11 1.000 0 0 .000 2 1 5 0 6.0 0 18.5 .290 3-0
Nov 09, 2007 MSU MOORHEAD........... 4 8 6 32 .062 0 2 .000 0 1 10 .900 0 0 .000 3 2 2 0 4.0 0 11.0 .106 1-3
Nov 15, 2007 vs Wayne State College. 4 15 6 38 .237 0 1 .000 0 2 11 .818 0 1 1.000 0 1 4 1 5.0 0 18.0 .238 3-1
Nov 16, 2007 vs SW Minnesota State.. 3 10 1 16 .562 0 1 .000 0 0 9 1.000 0 0 .000 1 0 1 2 1.0 0 10.5 .317 3-0
Nov 17, 2007 at Minnesota Duluth.... 4 11 0 28 .393 0 2 .000 0 3 19 .842 0 0 .000 2 0 2 0 2.0 0 12.0 .173 3-1
Nov 29, 2007 vs California (Pa.).... 3 16 2 27 .519 0 0 .000 0 0 8 1.000 0 0 .000 2 0 1 0 1.0 1 16.5 .206 3-0
Nov 30, 2007 vs West Texas A&M...... 4 11 10 34 .029 0 3 .000 1 1 14 .929 0 0 .000 3 3 3 1 6.0 0 16.5 .207 3-1
Dec 01, 2007 vs Western Washington.. 4 26 3 46 .500 1 2 .500 0 1 11 .909 0 0 .000 1 0 5 1 5.0 0 28.5 .269 3-1
Totals..............................122 451 142 973 .318 5 44 .114 12 34 356 .904 0 1 1.000 75 26 109 20 135.0 3 543.5
Games played: 122
Kills per game: 3.70
Assists per game: 0.04
Service aces per game: 0.10
Digs per game: 0.61
Blocks per game: 1.11
Points per game: 4.45