2007 Concordia University Volleyball
           Concordia-St. Paul Individual Match-by-Match (NCAA DII NATIONAL CHAMPIONS)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 NORTHERN MICHIGAN......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .205  3-1 
Aug 25, 2007 BARRY UNIVERSITY.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .279  3-0 
Sep 01, 2007 vs Adams State.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .227  3-0 
Sep 07, 2007 UPPER IOWA.............  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .295  3-0 
Sep 08, 2007 WINONA STATE...........  2    0    0    0   .000    0    0  .000    0    0    1 1.000    1    1  .000    0    0    0    0   0.0    0    0.0   .217  3-0 
Sep 15, 2007 at Minnesota, Crookston  3    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .155  3-0 
Oct 09, 2007 at Minnesota State.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .205  3-2 
Oct 12, 2007 at Winona State........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   62 1.000    0    0    0    0   0.0    0    0.0   .254  3-0 
Oct 13, 2007 at Upper Iowa..........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .343  3-0 
Oct 17, 2007 BEMIDJI STATE..........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .243  3-0 
Oct 19, 2007 at SW Minnesota State..  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .176  3-1 
Oct 30, 2007 at Minnesota Duluth....  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .225  2-3 
Nov 02, 2007 NORTHERN STATE.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .246  3-0 
Nov 03, 2007 UNIVERSITY OF MARY.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .291  3-0 
Nov 15, 2007 vs Wayne State College.  3    0    0    0   .000    0    1  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .238  3-1 
Nov 16, 2007 vs SW Minnesota State..  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .317  3-0 
Nov 17, 2007 at Minnesota Duluth....  3    0    1    1 -1.000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .173  3-1 
Dec 01, 2007 vs Western Washington..  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .269  3-1 

Totals.............................. 29    0    2    2 -1.000    0    1  .000    1    1    2  .500   14   80  .825    0    0    0    0   0.0    0    1.0

Games played: 29
Kills per game: 0.00
Service aces per game: 0.03
Points per game: 0.03