Concordia-St. Paul
Cumulative Season Statistics
Overall Team Statistics
2007 Concordia University Volleyball
Concordia-St. Paul Overall Team Statistics (NCAA DII NATIONAL CHAMPIONS)
All matches
Overall record: 36-4 Conf: 17-1 Home: 15-3 Away: 13-1 Neutral: 8-0
TEAM STATISTICS CSP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2437 1735
Errors...................... 1046 965
Total Attacks............... 6184 6097
Attack Pct.................. .225 .126
Kills/Game.................. 16.9 12.0
SET...........................
Assists..................... 2303 1589
Attempts.................... 4597 4462
Assist Pct.................. .501 .356
Assists/Game................ 16.0 11.0
SERVE.........................
Aces........................ 300 161
Errors...................... 267 260
Attempts.................... 3525 2861
Serve Pct................... .924 .909
Aces/Game................... 2.1 1.1
SERVE RECEPTIONS..............
Errors...................... 161 300
Errors/Game................. 1.1 2.1
Attempts.................... 2629 3287
Reception Pct............... .939 .909
DEFENSE.......................
Digs........................ 2892 2304
Digs/Game................... 20.1 16.0
BLOCKING......................
Block Solo.................. 90 73
Block Assist................ 546 484
Total Blocks................ 363.0 315.0
Blocks Per Game............. 2.5 2.2
Block Errors................ 81 101
BALL HANDLING ERRORS.......... 76 116
ATTENDANCE....................
Total....................... 5911 8129
Dates/Avg Per Date.......... 18/328 14/581
Neutral site #/Avg.......... 8/267
Current win streak.......... 6 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Concordia-St. Paul.. 0 0 22 11 3 - 36
Opponents........... 0 0 0 1 3 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia-St. Paul.. 34 33 29 16 3 - 115
Opponents........... 6 7 11 2 3 - 29
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia-St. Paul.. 1163 1203 1163 528 90 - 4147
Opponents........... 891 953 986 417 86 - 3333
Overall Individual Statistics
2007 Concordia University Volleyball
Concordia-St. Paul Overall Individual Statistics (NCAA DII NATIONAL CHAMPIONS)
All matches
Overall record: 36-4 Conf: 17-1 Home: 15-3 Away: 13-1 Neutral: 8-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Palkert, Emily 144 40-40 574 3.99 211 1251 .290 6 0.04 20 .300 3 0.02 13 78 .833
9 Steinhagen, Maria 122 34-34 451 3.70 142 973 .318 5 0.04 44 .114 12 0.10 34 356 .904
13 Meierotto, Whitney 141 39-39 493 3.50 248 1360 .180 23 0.16 672 .034 73 0.52 87 599 .855
12 Bennett, Kate 117 33-30 332 2.84 157 961 .182 5 0.04 49 .102 0 0.00 0 2 1.000
11 Kessler, Sadie 144 40-40 395 2.74 165 949 .242 87 0.60 162 .537 4 0.03 4 31 .871
1 Hein, Raina 34 12-1 81 2.38 45 243 .148 2 0.06 8 .250 0 0.00 0 1 1.000
14 Woodcock, Kasey 24 8-6 36 1.50 16 89 .225 6 0.25 10 .600 0 0.00 0 2 1.000
4 McNamara, Maggie 144 40-40 50 0.35 30 169 .118 2093 14.53 2078 1.007 49 0.34 26 606 .957
7 Erickson, Krista 142 40-3 16 0.11 16 111 .000 28 0.20 364 .077 47 0.33 35 559 .937
10 Murphy, Blair 33 14-6 2 0.06 9 35 -.200 7 0.21 69 .101 9 0.27 8 112 .929
3 Slinger, Mary 144 40-0 5 0.03 4 30 .033 30 0.21 770 .039 62 0.43 44 657 .933
5 Knutsen, Rachel 121 35-1 2 0.02 1 11 .091 11 0.09 350 .031 40 0.33 15 520 .971
CONCORDIA-ST. PAUL.. 144 40-40 2437 16.92 1046 6184 .225 2303 15.99 4597 .501 300 2.08 267 3525 .924
Opponents........... 144 40-40 1735 12.05 965 6097 .126 1589 11.03 4462 .356 161 1.12 260 2861 .909
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
16 Palkert, Emily 144 0 5 1.000 49 0.34 30 147 177 1.23 24 4 680.5 4.73
9 Steinhagen, Maria 122 0 1 1.000 75 0.61 26 109 135 1.11 20 3 543.5 4.45
13 Meierotto, Whitney 141 43 883 .951 562 3.99 11 62 73 0.52 10 4 608.0 4.31
12 Bennett, Kate 117 3 34 .912 115 0.98 6 29 35 0.30 7 0 352.5 3.01
11 Kessler, Sadie 144 0 21 1.000 124 0.86 6 93 99 0.69 7 6 451.5 3.14
1 Hein, Raina 34 1 2 .500 29 0.85 1 13 14 0.41 4 0 88.5 2.60
14 Woodcock, Kasey 24 0 0 .000 5 0.21 2 15 17 0.71 2 0 45.5 1.90
4 McNamara, Maggie 144 3 5 .400 375 2.60 8 78 86 0.60 7 44 146.0 1.01
7 Erickson, Krista 142 16 330 .952 370 2.61 0 0 0 0.00 0 8 63.0 0.44
10 Murphy, Blair 33 11 108 .898 57 1.73 0 0 0 0.00 0 0 11.0 0.33
3 Slinger, Mary 144 33 692 .952 875 6.08 0 0 0 0.00 0 6 67.0 0.47
5 Knutsen, Rachel 121 36 468 .923 256 2.12 0 0 0 0.00 0 1 42.0 0.35
TEAM 15
CONCORDIA-ST. PAUL.. 144 161 2629 .939 2892 20.08 90 546 363.0 2.52 81 76 3100.0 21.53
Opponents........... 144 300 3287 .909 2304 16.00 73 484 315.0 2.19 101 116 2211.0 15.35
Overall/Conference Stats
2007 Concordia University Volleyball
Concordia-St. Paul Overall/Conference Stats (NCAA DII NATIONAL CHAMPIONS)
All matches
Overall record: 36-4 Conf: 17-1 Home: 15-3 Away: 13-1 Neutral: 8-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
16 Palkert, Emily...... 144 574 3.99 211 1251 .290 6 0.04 4.72 64 229 3.58 95 529 .253 2 0.03 4.33
9 Steinhagen, Maria... 122 451 3.70 142 973 .318 5 0.04 4.45 64 250 3.91 79 519 .329 3 0.05 4.66
13 Meierotto, Whitney.. 141 493 3.50 248 1360 .180 23 0.16 4.31 64 191 2.98 105 563 .153 10 0.16 3.78
12 Bennett, Kate....... 117 332 2.84 157 961 .182 5 0.04 3.01 57 172 3.02 70 453 .225 2 0.04 3.21
11 Kessler, Sadie...... 144 395 2.74 165 949 .242 87 0.60 3.13 64 177 2.77 67 404 .272 40 0.62 3.19
1 Hein, Raina......... 34 81 2.38 45 243 .148 2 0.06 2.59 9 23 2.56 15 66 .121 0 0.00 2.67
14 Woodcock, Kasey..... 24 36 1.50 16 89 .225 6 0.25 1.88 1 1 1.00 1 2 .000 0 0.00 1.00
4 McNamara, Maggie.... 144 50 0.35 30 169 .118 2093 14.53 1.01 64 19 0.30 12 69 .101 921 14.39 0.89
7 Erickson, Krista.... 142 16 0.11 16 111 .000 28 0.20 0.44 62 3 0.05 7 40 -.100 15 0.24 0.34
10 Murphy, Blair....... 33 2 0.06 9 35 -.200 7 0.21 0.33 12 0 0.00 1 11 -.091 3 0.25 0.42
3 Slinger, Mary....... 144 5 0.03 4 30 .033 30 0.21 0.47 64 2 0.03 2 10 .000 11 0.17 0.56
5 Knutsen, Rachel..... 121 2 0.02 1 11 .091 11 0.09 0.35 58 2 0.03 0 5 .400 4 0.07 0.38
CONCORDIA-ST. PAUL.. 144 2437 16.92 1046 6184 .225 2303 15.99 21.53 64 1069 16.70 454 2671 .230 1011 15.80 21.45
Opponents........... 144 1735 12.05 965 6097 .126 1589 11.03 15.35 64 766 11.97 424 2624 .130 696 10.88 15.45
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Palkert, Emily...... 3 0.02 13 0 49 0.34 30 147 177 1.23 0 0.00 0 0 19 0.30 13 70 83 1.30
Steinhagen, Maria... 12 0.10 34 0 75 0.61 26 109 135 1.11 10 0.16 17 0 46 0.72 8 61 69 1.08
Meierotto, Whitney.. 73 0.52 87 43 562 3.99 11 62 73 0.52 32 0.50 30 23 240 3.75 5 28 33 0.52
Bennett, Kate....... 0 0.00 0 3 115 0.98 6 29 35 0.30 0 0.00 0 1 47 0.82 1 21 22 0.39
Kessler, Sadie...... 4 0.03 4 0 124 0.86 6 93 99 0.69 2 0.03 2 0 51 0.80 3 44 47 0.73
Hein, Raina......... 0 0.00 0 1 29 0.85 1 13 14 0.41 0 0.00 0 1 5 0.56 0 3 3 0.33
Woodcock, Kasey..... 0 0.00 0 0 5 0.21 2 15 17 0.71 0 0.00 0 0 0 0.00 0 1 1 1.00
McNamara, Maggie.... 49 0.34 26 3 375 2.60 8 78 86 0.60 14 0.22 11 1 169 2.64 6 36 42 0.66
Erickson, Krista.... 47 0.33 35 16 370 2.61 0 0 0 0.00 18 0.29 18 7 145 2.34 0 0 0 0.00
Murphy, Blair....... 9 0.27 8 11 57 1.73 0 0 0 0.00 5 0.42 4 4 19 1.58 0 0 0 0.00
Slinger, Mary....... 62 0.43 44 33 875 6.08 0 0 0 0.00 34 0.53 23 15 362 5.66 0 0 0 0.00
Knutsen, Rachel..... 40 0.33 15 36 256 2.12 0 0 0 0.00 20 0.34 7 13 110 1.90 0 0 0 0.00
TEAM................ 15 9
CONCORDIA-ST. PAUL.. 300 2.08 267 161 2892 20.08 90 546 363.0 2.52 136 2.12 113 74 1213 18.95 36 264 168.0 2.62
Opponents........... 161 1.12 260 300 2304 16.00 73 484 315.0 2.19 74 1.16 121 136 978 15.28 37 225 149.5 2.34