Truman State vs Minnesota Duluth (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Concordia University Volleyball
#7 Truman State vs #2 Minnesota Duluth (Aug 25, 2007 at St. Paul, MN)
Truman State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Holliday,Amanda..... 5| 0 0 1 .000| 26| 1 1| 0| 11| 0 0 0| 5| 1.0
2 Larson,Courtney..... 3| 1 3 13 -.154| 1| 0 0| 0| 0| 0 0 0| 1| 1.0
4 Cherven,Allie....... 5| 12 5 32 .219| 1| 0 0| 0| 6| 3 5 1| 0| 17.5
5 Weber,Lisa.......... 5| 5 1 14 .286| 0| 2 1| 0| 3| 3 6 0| 0| 13.0
9 Medina,Eli.......... 5| 10 8 59 .034| 1| 0 0| 0| 19| 1 5 1| 0| 13.5
16 Lesher,Susie........ 5| 17 4 46 .283| 2| 0 2| 0| 17| 0 1 0| 0| 17.5
6 Graybeal,Lauren..... 3| 7 2 20 .250| 1| 0 0| 0| 5| 0 1 1| 1| 7.5
10 Keck,Melissa........ 5| 16 1 40 .375| 5| 0 0| 0| 4| 0 3 0| 1| 17.5
11 Boehler,Whitney..... 5| 0 0 3 .000| 0| 0 1| 0| 21| 0 0 0| 0| 0.0
15 Petak,Ashley........ 5| 0 0 0 .000| 26| 2 3| 0| 16| 0 1 0| 1| 2.5
------------------------------------------------------------------------------------
Totals.............. 5| 68 24 228 .193| 63| 5 8| 0|102| 7 22 3| 9| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 16 5 55 .200 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 10 50 .080 Truman State........ (3) 25 30 27 30 15 3-1
3 12 3 55 .164 Minnesota Duluth.... (2) 30 28 30 27 6 3-1
4 17 5 52 .231
5 9 1 16 .500
Minnesota Duluth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katie Gangelhoff.... 5| 5 3 17 .118| 68| 0 3| 0| 11| 0 3 1| 7| 6.5
5 Danielle Beckstrand. 5| 10 8 38 .053| 1| 0 1| 1| 24| 0 3 0| 1| 11.5
9 Sarah Wyffels....... 5| 10 4 32 .188| 0| 0 0| 0| 10| 1 6 0| 0| 14.0
11 Kari Wolford........ 5| 16 8 65 .123| 2| 0 2| 0| 29| 0 1 1| 0| 16.5
12 Vicky Braegelmann... 5| 28 6 43 .512| 1| 0 0| 0| 1| 0 2 0| 1| 29.0
13 Lindsey Clairmont... 5| 11 6 34 .147| 1| 0 0| 0| 3| 0 3 0| 0| 12.5
7 Rachel Jacobson..... 5| 0 0 1 .000| 0| 0 2| 0| 12| 0 0 0| 0| 0.0
10 Crystal Hoffrogge... 5| 0 0 0 .000| 3| 0 0| 4| 29| 0 0 0| 2| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 80 35 230 .196| 76| 0 8| 5|119| 1 18 2| 11| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 4 52 .346 Site: St. Paul, MN (Gangelhoff Center)
2 14 12 50 .040 Date: Aug 25, 2007 Attend: 278 Time: 2:07
3 22 9 64 .203 Referees: Bob Stanek, Ross Erickson
4 18 6 44 .273
5 4 4 20 .000
1 2 3 4 5 Total
Tie scores 2 16 6 6 0 30
Lead changes 0 8 3 2 0 13